Construction of Chain Link Wire mesh fencing at Bubja Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Trongsa
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2020
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Pema Wangdi (Mr.) Senior Technical Officer, Central Region, BTL. Tel: +975 2 343434 Ext. 6013 | Mob: +975 17141880| pema.wangdi2573@bt.bt Bhutan Telecom Ltd:. www.bt.bt | Follow us on BT facebookBT twitterBT Youtube
Status: Contract Awarded
Bidding Details
Submission Date: September 09 2020, 12:00 PM
Opening Date: September 09 2020, 02:00 PM
Prebid Date: August 25 2020, 06:00 PM
Prebid Place: Gelephu
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 20,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 5 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Bid Form |
| 2 | Catalogue/DataSheet |
| 3 | CDB License |
| 5 | Integrity Pact Document |
| 8 | Tax Clearance |
| 9 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Fencing | |||
| 2 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 0.39 |
| 3 | DD0055 | Dismantling barbed wire, flexible wire including making rolls & stacking within 50m lead, | kg | 90.0 |
| 4 | DD0056 | Dismantling fence posts, strutsT & L ironpipes & earth workdemolishing of concrete and stacking within 50m lead, | each | 50.0 |
| 5 | EW0001 | Surface dressing of ground, including removal of vegetations and inequalities < 150mm deep, disposal of rubbish within 50m lead and 1.5m lifts - Ordinary Soil, | sq.m | 60.0 |
| 6 | CG0010 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 300 to 600mm, | each | 1.0 |
| 7 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 78.75 |
| 8 | CW0050 | Providing and fixing upto floor five level pre-cast cement concrete lacing courses, copings, bed plates, anchor blocks, plain window sills, shelves, louvers, steps, staircases etc. including hoisting and setting in position with cement mortar 1:3 (1 cement : 3 sand) cost of required formwork and finishing smooth with 6 mm thick cement plaster on exposed surface complete - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 10.5 |
| 9 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 15.75 |
| 10 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 99.51 |
| 11 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 25.13 |
| 12 | SW0003 | Steel work in single section including cutting, hoisting, fixing and applying priming coat of red lead paint - In Tees, angles and channels, | kg | 2421.9 |
| 13 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 36.75 |
| 14 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 35.0 |
| 15 | RW0202 | Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm, | m | 900.0 |
| 16 | SW00072 | Providing and fixing Razor barbed wire in 500 m dia, | m | 150.0 |
| 17 | RW0213 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 100mm, | sq.m | 270.0 |
| 18 | RW0016 | Earthwork in Excavation in foundation trenches or drains including dressing of sides and ramming of bottom, disposal of surplus excavated soil within 50m lead - Hard Soil, | cu.m | 0.47 |
| 19 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.11 |
| 20 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 139.28 |
| 21 | CW0002 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 2.83 |
| 22 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 92.98 |
| 23 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 5.56 |
| 24 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 0.36 |
| 25 | WW0590 | Providing & fixing anodised aluminium tower bolt (barrel type) with aluminium screws etc. complete - 200mm, | each | 1.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM20090001 | September 01 2020, 01:32 PM | Submission Date changed from 2020-08-26 12:00:00 to 2020-09-09 12:00:00 | reason due to lockdown of pandemic as there was no bidders present to bid |
| 2 | TAM20090002 | September 01 2020, 01:34 PM | Opening Date changed from 2020-08-26 14:30:00 to 2020-09-09 14:00:00 | reason due pandemic lockdown as there was no bidder present to bid |
