Modification of Exchange building into 2-units staff quarters at Punakha Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Punakha
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2020
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: None
Status: Being processed
Bidding Details
Submission Date: September 14 2020, 04:00 PM
Opening Date: September 15 2020, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 9,300.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
3 | Integrity Pact Document | Download |
5 | RFP | Download |
7 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Form |
3 | CDB License |
5 | Integrity Pact Document |
8 | Tax Clearance |
9 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Modification works | |||
2 | DD0017 | Demolishing brick work including stacking useful materials & disposal of rubbish within 50m lead - In cement mortar, | cu.m | 4.4 |
3 | DD0031 | Taking out doors, windows and clerestory windows shutters <3sq.m (steel, wood) including stacking within 50m lead, | each | 2.0 |
4 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 1.27 |
5 | DD0100 | Dismantling of flushing cistern of any size including stacking of useful materials & disposal of rubbish within 50 m lead, | no | 2 |
6 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 0.36 |
7 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 143.74 |
8 | RC0092 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Lintels, beams, girders, bresummers, cantilevers etc., | sq.m | 50.0 |
9 | WW0003 | Providing & fixing in position dressed wood work in frames of doors, windows, clerestory windows and other frames, wrought and framed - Mixed Conifer, | cu.m | 1.06 |
10 | WW0201 | Providing & fixing 25mm thick Panelled or glazed Shutters for cup-boards etc. complete including hinges - Mixed Conifer, | sq.m | 11.25 |
11 | WW0211 | Providing & fixing 35mm thick Panelled or glazed doors and windows Shutters etc. complete including hinges, | sq.m | 8.0 |
12 | WW0325 | Providing & fixing M.S. round or square bars in window frames, | kg | 82.85 |
13 | WW0537 | Providing & fixing M.S tower bolt (barrel type) with necessary screws etc. complete - 100mm, | each | 28.0 |
14 | WW0547 | Providing & fixing M.S. sliding door bolt, bright finished, enamelled with necessary screws etc. complete - 200mm, | each | 4.0 |
15 | WW0555 | Providing & fixing M.S. handle with necessary screws etc. complete - 150 mm, | each | 18.0 |
16 | WW0568 | Providing & fixing M.S. hook-and-eye with necessary screws etc. complete - 100mm, | each | 10.0 |
17 | FL0050 | P/L cement concrete flooring 1:2:4, finished with floating coat of neat cement - 12mm aggregates, 25mm thick, | sq.m | 11.25 |
18 | GL0009 | Providing & fixing white/ coloured glazed tiles in flooring, treads of steps and landings laid on bed of 12mm thick cement mortar 1:3 finished with flush pointing in white cement: - for 300 x 300 mm, | sq.m | 62.05 |
19 | PI0002 | Providing & fixing G.I. pipes including G.I. fittings & clamps & repair walls - 20mm, | m | 50.0 |
20 | PI0041 | Providing & fixing Indian-type vitreous china w.c squatting pan, including 100 mm H.C.I P or S trap, 10 lit low level vitreous china cistern & fittings, repair walls - 580mm, white Orissa-model, | each | 2.0 |
21 | PI0060 | Providing & fixing white vitreous china foot rests (250x130x30mm) for Indian W.C, | pair | 2.0 |
22 | PI0087 | Providing & fixing white vitreous china wash basin, including C.I brackets, 15mm C.P. brass pillar taps, c.p. chain & rubber plug, 32mm pvc waste, 32mm dia. trap & union, repair walls - Flat back wash basin 550x400mm with a pair of 15mm c.p. brass pillar taps, | each | 2.0 |
23 | PI0124 | Providing & fixing Kitchen Sinks including all connections and fittings - Stainless steel, 1080 x 520 x 175 mm, single bowl & drain-board, | each | 2.0 |
24 | PI0163 | Providing & fixing Electric water heater including necessary fittings - 35 litres, | each | 2.0 |
25 | PI0175 | Providing & fixing C.P. Brass shower fittings - Shower with revolving joint, 15mm,, | each | 2.0 |
26 | PI0186 | Providing & fixing c.p. brass stop cock - 20mm, standard, c.p knob, | each | 6.0 |
27 | PI0195 | Providing & fixing c.p. brass pillar-cock - 15mm, standard, c.p knob, | each | 4.0 |
28 | PI0205 | Providing & fixing c.p. brass bibcock- 15mm, standard vertical, c.p knob, | each | 4.0 |
29 | PI0250 | Providing & fixing 600x450mm bevelled edge mirror (superior glass) incl.4mm A.C sheet base fixed to wooden cleats, | each | 2.0 |
30 | PI0260 | Providing & fixing toilet paper holder - C.P. brass, | each | 2.0 |
31 | PI0275 | Providing & fixing soap dish including brackets, wooden cleats, c.p. brass screws, | each | 2.0 |
32 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 77.5 |
33 | PT0002 | Surface preparation removing by scraping, sand papering, including scratch repairs - Dry oil bound distemper, | sq.m | 616.9 |
34 | PT0012 | Providing & applying one coat of primers - Wood work - pink primer, | sq.m | 50.0 |
35 | PT0042 | Providing and applying finishing coats - Acrylic washable distemper, twocoats on new work, including cement primer coat, | sq.m | 77.5 |
36 | PT0043 | Providing and applying finishing coats - Acrylic washable distemper, one coat on old work, | sq.m | 616.9 |
37 | PT0048 | Providing and applying finishing coats - High gloss synthetic enamelfor steel & wood work, two coats on new work, | sq.m | 50.0 |
38 | PT0046 | Providing and applying finishing coats - Synthetic enamel, for steel & wood workone coat on old work, | sq.m | 35.0 |
39 | WW0045 | Providing & fixing traditional wooden Tshegay for windows ailing etc. as per standard design - In mixed conifer, | sq.m | 1.44 |
40 | WW0516 | Providing & fixing 150x12mm, with 25mm dia. wooden curtain rod and brackets including M.S flats 25x3x100mm and plugs etc. complete - Mixed Conifer, | m | 20.0 |
41 | BW0240 | Providing and laying autoclaved aerated cement blocks masonry (AAC blocks) in super structure above plinth level up to floor V level with RCC band at sill level and lintel level with approved block laying polymer modified adhesive mortar all complete as per direction of Engineer-in-Charge. (The payment of RCC band and reinforcement shall be made seperately)., | cu.m | 3.72 |
42 | None | Electrical Works, | - | - |
43 | WR0240 | Rewiring of light, fans, call bell and 2 pin light socket outlet with 1.5 sq.mm 1.1kV grade, PVC insulated copper conductor cable on existing PVC casing & capping including dismantling as per site requirement, painting, testing and commissioning etc. as required - Short Point, | point | 14.0 |
44 | WR0241 | Rewiring of light, fans, call bell and 2 pin light socket outlet with 1.5 sq.mm 1.1kV grade, PVC insulated copper conductor cable on existing PVC casing & capping including dismantling as per site requirement, painting, testing and commissioning etc. as required - Medium pont, | point | 15.0 |
45 | WR0291 | Rewiring for 3/5 pin, 6 /16 ampere /3 pin 16 ampere plug point with 4 sq.mm 1.1kV grade, PVC insulated copper conductor cable on existing PVC casing & capping including dismantling as per site requirement, painting, testing and commissioning etc. as required-Medium point, | point | 6.0 |
46 | WR0292 | Rewiring for 3/5 pin, 6 /16 ampere /3 pin 16 ampere plug point with 4 sq.mm 1.1kV grade, PVC insulated copper conductor cable on existing PVC casing & capping including dismantling as per site requirement, painting, testing and commissioning etc. as required - Long point, | point | 20.0 |
47 | WR0262 | Rewiring for 3/5 pin, 6 ampere plug point with 2.5 sq.mm 1.1kV grade, PVC insulated copper conductor cable on existing PVC casing & capping including dismantling as per site requirement, painting, testing and commissioning etc. as required - long point, | point | 15.0 |
48 | IL0247 | Supplying of prewired call bell 250 volt A.C with base, terminal block and all accessories complete- Musical bell assembly, | no | 2 |
49 | FN0003 | Supplying of ceiling fan 240 volt A.C 1400 rpm with all accessories such as down rod, sweep 3 Nos.,canopy 2 Nos., condenser and fan body etc. complete as required - ceiling fan 1400 rpm, 1400 mm sweep , | no | 7 |
50 | FN0016 | Supplying of exhaust fan 240 volt A.C 900 rpm with all accessories such as frame with arm 3 Nos., sweep 3 Nos., condenser and fan body etc. complete as required - 380mm sweep, | no | 2 |
51 | SW00081 | Supplying and fixing of Havells 18/20W Led tube rod, | no | 10 |
52 | SW00082 | Supplying and fixing of Havells Surface mounted 18W LED Bulb, | no | 20 |
53 | SW00083 | ERECTION & INSTALLATION charges, | LS | 1.0 |
54 | PT0020 | Providing & applying white or colour washing - White washing with lime-new work-three coats, | sq.m | 77.5 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM20080007 | August 21 2020, 12:52 PM | Submission Date changed from 2020-09-14 04:00:00 to 2020-09-14 04:00:00 | Time mistaken |
2 | TAM20080008 | August 21 2020, 12:54 PM | Submission Date changed from 2020-09-14 04:00:00 to 2020-09-14 04:00:00 | time mistaken with am and pm |
3 | TAM20080009 | August 21 2020, 12:57 PM | Submission Date changed from 2020-09-14 04:00:00 to 2020-09-14 16:00:00 | time mistaken with AM and PM |
4 | TAM20080010 | August 21 2020, 02:32 PM | Opening Date changed from 2020-09-15 02:00:00 to 2020-09-15 14:00:00 | time mistaken in opening (changing from 2am - 2 pm) |