BT/Cable Connectors/2021 Bhutan Telecom Ltd Contract Awarded


Procurement Category: Goods

Dzongkhag/Location: Thimphu

Goods/Services/Work Type: Retail Trade/Hardware/Electricals

Procurement Method: Open Tendering

Annual Procurement Plan: 2021

Bidding Process: Single Stage Bidding - Single Envelope

Contact Details: manager.procurement@bt.bt/pema.dorji729@bt.bt ( 343434)

Status: Contract Awarded


Bidding Details

Submission Date: January 19 2021, 11:00 AM

Opening Date: January 19 2021, 02:00 PM

Prebid Date: None

Prebid Place: None

Earnest Money Deposit Details

EMD Type: Percent

EMD Value: 2.0%

Evaluation Details

Technical Evaluation: 50%

Financial Evaluation: 50%

Minimum Technical Score Required: 80.0

Agency Documents


Sl Document Link
1 Integrity Pact Document Download
2 Revised Tender Document Download
Document Prerequisites For Participation


Sl Document
1 Integrity Pact Document
2 Tax Clearance
3 Trade License
Tender Items(BOQ/BOM)


Sl Item Code Item Name,
Additional Description/Specifications
UoM Qty
1 FA00176 RJ45 Connectors ( STP Type), Piece 9300.0
2 FA00177 UY1 Connector Scotch 3M 0.6mm, Piece 48215.0
3 FA00178 UY1 Connector scotch 3M 0.9mm , Piece 23706.0
4 FA00179 STP CAT6 Cable ( Outdoor)- 305M, Box 16.0
5 FA00180 UTP CAT6 Cable ( Indoor) - 305 M , Box 16.0
6 FA00181 STP CAT5 Cable ( Outdoor) - 305M , Box 35.0
7 FA00182 UTP CAT5 Cable ( Outdoor)- 305M, Box 35.0
8 FA00183 RJ 11 ( 4pins) connectors, Piece 1320.0
9 FA00184 BNC Connectors ( 100nos in 1 Packet), Pkt 52.0
10 FA00185 Siemens Connector ( 100 nos in 1 packet), Pkt 52.0
11 FA00186 AC Closure 10P, nos 23.0
12 FA00187 AC Closure 100P, no 58
13 FA00188 AC Closure 200P, no 12
Amendment Details


Sl ID Date Details Remarks
1 TAM20120016 December 29 2020, 03:26 PM Submission Date changed from 2020-12-29 11:00:00 to 2021-01-12 11:00:00 amended
2 TAM20120017 December 29 2020, 03:26 PM Opening Date changed from 2020-12-29 14:00:00 to 2021-01-12 14:00:00 amended
3 TAM21010016 January 12 2021, 07:09 PM Submission Date changed from 2021-01-12 11:00:00 to 2021-01-18 11:00:00 amended
4 TAM21010017 January 12 2021, 07:10 PM Opening Date changed from 2021-01-12 14:00:00 to 2021-01-19 14:00:00 amended
5 TAM21010028 January 12 2021, 07:22 PM Tender Items(BOQ/BOM) changed from None to None amended
6 TAM21010028 January 12 2021, 07:22 PM FA00176, RJ45 Connectors ( STP Type) changed from 9300 to 0 amended
7 TAM21010028 January 12 2021, 07:22 PM FA00177, UY1 Connector Scotch 3M 0.6mm changed from 48215 to 0 amended
8 TAM21010028 January 12 2021, 07:22 PM FA00178, UY1 Connector scotch 3M 0.9mm changed from 23706 to 0 amended
9 TAM21010028 January 12 2021, 07:22 PM FA00179, STP CAT6 Cable ( Outdoor)- 305M changed from 16 to 0 amended
10 TAM21010028 January 12 2021, 07:22 PM FA00180, UTP CAT6 Cable ( Indoor) - 305 M changed from 16 to 0 amended
11 TAM21010028 January 12 2021, 07:22 PM FA00181, STP CAT5 Cable ( Outdoor) - 305M changed from 35 to 0 amended
12 TAM21010028 January 12 2021, 07:22 PM FA00182, UTP CAT5 Cable ( Outdoor)- 305M changed from 35 to 0 amended
13 TAM21010028 January 12 2021, 07:22 PM FA00183, RJ 11 ( 4pins) connectors changed from 1320 to 0 amended
14 TAM21010028 January 12 2021, 07:22 PM FA00184, BNC Connectors ( 100nos in 1 Packet) changed from 52 to 0 amended
15 TAM21010028 January 12 2021, 07:22 PM FA00185, Siemens Connector ( 100 nos in 1 packet) changed from 52 to 0 amended
16 TAM21010028 January 12 2021, 07:22 PM FA00186, AC Closure 10P changed from 23 to 0 amended
17 TAM21010028 January 12 2021, 07:22 PM FA00187, AC Closure 100P changed from 58 to 0 amended
18 TAM21010028 January 12 2021, 07:22 PM FA00188, AC Closure 200P changed from 12 to 0 amended
19 TAM21010031 January 16 2021, 12:57 PM Submission Date changed from 2021-01-18 11:00:00 to 2021-01-19 11:00:00 amended
20 TAM21010044 January 18 2021, 07:58 PM Tender Items(BOQ/BOM) changed from None to None amended Qty
21 TAM21010044 January 18 2021, 07:58 PM FA00176, RJ45 Connectors ( STP Type) changed from 0 to 9300 amended Qty
22 TAM21010044 January 18 2021, 07:58 PM FA00177, UY1 Connector Scotch 3M 0.6mm changed from 0 to 48215 amended Qty
23 TAM21010044 January 18 2021, 07:58 PM FA00178, UY1 Connector scotch 3M 0.9mm changed from 0 to 23706 amended Qty
24 TAM21010044 January 18 2021, 07:58 PM FA00179, STP CAT6 Cable ( Outdoor)- 305M changed from 0 to 16 amended Qty
25 TAM21010044 January 18 2021, 07:58 PM FA00180, UTP CAT6 Cable ( Indoor) - 305 M changed from 0 to 16 amended Qty
26 TAM21010044 January 18 2021, 07:58 PM FA00181, STP CAT5 Cable ( Outdoor) - 305M changed from 0 to 35 amended Qty
27 TAM21010044 January 18 2021, 07:58 PM FA00182, UTP CAT5 Cable ( Outdoor)- 305M changed from 0 to 35 amended Qty
28 TAM21010044 January 18 2021, 07:58 PM FA00183, RJ 11 ( 4pins) connectors changed from 0 to 1320 amended Qty
29 TAM21010044 January 18 2021, 07:58 PM FA00184, BNC Connectors ( 100nos in 1 Packet) changed from 0 to 52 amended Qty
30 TAM21010044 January 18 2021, 07:58 PM FA00185, Siemens Connector ( 100 nos in 1 packet) changed from 0 to 52 amended Qty
31 TAM21010044 January 18 2021, 07:58 PM FA00186, AC Closure 10P changed from 0 to 23 amended Qty
32 TAM21010044 January 18 2021, 07:58 PM FA00187, AC Closure 100P changed from 0 to 58 amended Qty
33 TAM21010044 January 18 2021, 07:58 PM FA00188, AC Closure 200P changed from 0 to 12 amended Qty
34 TAM21010047 January 19 2021, 02:54 PM Minimum no.of Bids required for Tender Opening changed from 50 to 3 ameneded