BT/Fiber Accessories/2021 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.procurement@bt.bt/pema.dorji729@bt.bt ( 343434 extn: 1804)
Status: Contract Awarded
Bidding Details
Submission Date: January 19 2021, 12:00 PM
Opening Date: January 19 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Technical Evaluation: 50%
Financial Evaluation: 50%
Minimum Technical Score Required: 80.0
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Integrity Pact Document | Download |
2 | Drawings | Download |
3 | Revised Tender Document | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Integrity Pact Document |
2 | Tax Clearance |
3 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Lot1- Patch Cords | |||
2 | FA00189 | Optical Patch cords single mode single fiber simplex SC-LC 5M, | no | 162 |
3 | FA00190 | Optical Patch cords single mode single fiber simplex SC-LC 2M, | no | 156 |
4 | FA00191 | Optical Patch cords single mode single fiber simplex SC-SC 2M, | no | 331 |
5 | FA00192 | Optical Patch cords single mode single fiber simplex SC-SC 10M, | no | 174 |
6 | FA00193 | Optical Patch cords single mode single fiber simplex SC-SC 5M, | no | 288 |
7 | FA00194 | Optical Patch cords single mode single fiber simplex LC-SC 1M, | no | 71 |
8 | FA00195 | Optical Patch cords single mode single fiber simplex LC-SC 10M, | no | 112 |
9 | FA00196 | Optical Patch cords single mode single fiber simplex LC-FC 5M, | no | 85 |
10 | FA00197 | Optical Patch cords single mode single fiber simplex LC-FC 10M, | no | 40 |
11 | FA00198 | Optical Patch cords single mode single fiber simplex SC-LC 20M, | no | 97 |
12 | FA00199 | Optical Patch cords single mode single fiber simplex SC-SC 1M, | no | 394 |
13 | FA00200 | Optical Patch cords single mode single fiber simplex LC-LC 3M, | no | 150 |
14 | FA00201 | Optical Patch cords single mode single fiber simplex LC-LC 6M, | no | 110 |
15 | FA00202 | Optical Patch cords single mode single fiber simplex LC-LC 10M, | no | 100 |
16 | FA00203 | Optical Patch cords single mode single fiber simplex SC-LC 20M, | no | 120 |
17 | FA00204 | Optical Patch cords single mode single fiber simplex SC-LC 3M, | no | 30 |
18 | FA00205 | Optical Patch cords single mode single fiber simplex LC-FC 3M, | no | 15 |
19 | FA00206 | Optical Patch cords single mode single fiber simplex LC-SC 3M, | no | 20 |
20 | FA00207 | Optical Patch cords single mode single fiber simplex SC-SC 3M, | no | 354 |
21 | FA00208 | Pigtail Simplex - SC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,1mtrs with Low Smoke Zero Halogen, | no | 900 |
22 | FA00209 | Pigtail Simplex - SC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,5mtrs with Low Smoke Zero Halogen, | no | 715 |
23 | FA00210 | Pigtail Simplex - FC/UPC-SC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,5mtrs with Low Smoke Zero Halogen, | no | 45 |
24 | FA00211 | Pigtail simplex SC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,2mtrs with Low Smoke Zero Halogen, | no | 568 |
25 | FA00212 | Pigtail LC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,2mtrs with Low Smoke Zero Halogen, | no | 1128 |
26 | FA00213 | Pig Tail Simplex, SC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,3mtrs with Low Smoke Zero Halogen, | no | 240 |
27 | FA00214 | Pigtail Simplex - SC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,5mtrs with Low Smoke Zero Halogen, | no | 40 |
28 | FA00215 | Pigtail Simplex - FC/UPC-SC/UPC,Fiber type OS2 9/125µm, 0.9mm ⌀,10mtrs with Low Smoke Zero Halogen, | no | 25 |
29 | FA00216 | Duplex Patch cord - SC/UPC-SC/UPC, Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | no | 30 |
30 | FA00217 | Duplex Patch cord - LC/UPC-LC/UPC,Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀,, | no | 10 |
31 | FA00218 | Duplex Patch cord - LC/UPC-FC/UPC,Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀,, | no | 40 |
32 | FA00219 | Duplex - SC/UPC-SC/UPC, Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | no | 75 |
33 | FA00220 | Duplex - SC/UPC-LC/UPC,Fiber type OS2 9/125µm, 3.0mm ⌀,5mtrs with Low Smoke Zero Halogen, | no | 80 |
34 | FA00221 | Duplex- SC/UPC-SC/UPC, Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | no | 25 |
35 | FA00222 | Duplex- SC/UPC-SC/UPC, Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | no | 20 |
36 | FA00223 | Duplex - SC/UPC-SC/UPC, Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | no | 30 |
37 | FA00224 | Duplex - SC/UPC-LC/UPC,Fiber type OS2 9/125µm, 3.0mm ⌀,10mtrs with Low Smoke Zero Halogen, | no | 30 |
38 | FA00225 | Duplex - LC/UPC-LC/UPC,Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀,, | no | 30 |
39 | FA00226 | Duplex - LC/UPC-LC/UPC,Fiber type OS2 9/125µm, 3.0mm 3mtrs with Low Smoke Zero Halogen⌀,, | no | 20 |
40 | FA00227 | Duplex - LC/UPC-LC/UPC,Fiber type OS2 9/125µm, 3.0mm 6mtrs with Low Smoke Zero Halogen⌀,, | no | 30 |
41 | FA00228 | Duplex - LC/UPC-LC/UPC,Fiber type OS2 9/125µm, 3.0mm 10mtrs with Low Smoke Zero Halogen⌀,, | no | 20 |
42 | FA00229 | Duplex - FC/UPC-SC/UPC,Fiber type OS2 9/125µm, 3.0mm 10 mtrs with Low Smoke Zero Halogen⌀,, | no | 25 |
43 | FA00230 | Duplex - LC/UPC-SC/UPC,Fiber type OS2 9/125µm, 3.0mm 10 mtrs with Low Smoke Zero Halogen⌀,, | no | 20 |
44 | FA00231 | Patch cables , | m | 300.0 |
45 | FA00232 | SC Connectors , | no | 300 |
46 | FA00233 | LC Connectors , | no | 100 |
47 | Lot 2 FODP and Accessories | |||
48 | FA00234 | 6C Dome type ,outdoor fiber optic enclosure, | no | 158 |
49 | FA00235 | 12C Dome type ,outdoor fiber optic enclosure, | no | 72 |
50 | FA00236 | 24C Dome type ,outdoor fiber optic enclosure , | no | 81 |
51 | FA00237 | 48C Dome type ,outdoor fiber optic enclosure , | no | 64 |
52 | FA00238 | 96C Dome type ,outdoor fiber optic enclosure , | no | 13 |
53 | FA00239 | 6C Horizontal type Fiber Optical Enclosure , | no | 12 |
54 | FA00240 | 12C Horizontal type Fiber Optical Enclosure , | no | 16 |
55 | FA00241 | 24C Horizontal type Fiber Optical Enclosure , | no | 16 |
56 | FA00242 | 48C Horizontal type Fiber Optical Enclosure , | no | 5 |
57 | FA00243 | 96C Horizontal Type Enclosure, | no | 64 |
58 | FA00244 | 6C Sliding FODP fully loaded with adapters and pigtails , | no | 25 |
59 | FA00245 | 12C Sliding FODP fully loaded with adapters and pigtails , | no | 24 |
60 | FA00246 | 24C Sliding FODP fully loaded with adapters and pigtails , | no | 21 |
61 | FA00247 | 48C Sliding FODP fully loaded with adapters and pigtails , | no | 45 |
62 | FA00248 | 96C Sliding FODP fully loaded with adapters and pigtails , | no | 14 |
63 | FA00249 | 19 inch, FO Patch Panel SC-96Core with adapter Pigtail-Sliding type, | no | 3 |
64 | FA00250 | 19 inch, FO Patch Panel SC-24Core with adapter Pigtail-Sliding type, | no | 12 |
65 | FA00251 | 19 inch, FO Patch Panel SC-12Core with adapter Pigtail-Sliding type, | no | 7 |
66 | FA00252 | 19 inch, FO Patch Panel SC-6Core with adapter Pigtail-Sliding type, | no | 5 |
67 | FA00253 | 19 inch, FO Patch Panel SC-4Core with adapter Pigtail-Sliding type, | no | 6 |
68 | FA00254 | PCL Splitter 1x4 SMF ,fulledfix SC/APC 0dB adapter, 19" rackmountable, | no | 2 |
69 | FA00255 | PCL Splitter 1x8 SMF ,fulledfix SC/APC 0dB adapter, 19" rackmountable, | no | 12 |
70 | FA00256 | PLC Splitter 1:16 Wall Mountable, | no | 300 |
71 | FA00257 | Fiber Optic Splice Protector sleeve FP-03,(L=40mm), | no | 9166 |
72 | FA00258 | Fiber Optic Outdoor Distribution Cabinet: (ODF-144Cores Outdoor Distribution Cabinet. 1035*525*320mm including base, Composition: full configuration 6 disk, each disk can be welded 12 core fiber, adapter interface for each disk SC /UPC Alone with in build PLC Splitter 1:8, 1:16,1:32 each ), | no | 2 |
73 | FA00259 | Wall Mount Outdoor FODP(SC-SC)-24 Port 2splicing tray 12 core splice , including SC/UPC -SC/UPC 0dB adapter and pigtail 0.9mm ⌀., | no | 320 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM20120014 | December 29 2020, 03:23 PM | Submission Date changed from 2020-12-29 11:00:00 to 2021-01-12 11:00:00 | amended |
2 | TAM20120015 | December 29 2020, 03:25 PM | Opening Date changed from 2020-12-29 14:00:00 to 2021-01-12 14:00:00 | amended |
3 | TAM21010018 | January 12 2021, 07:11 PM | Submission Date changed from 2021-01-12 11:00:00 to 2021-01-18 11:00:00 | amended |
4 | TAM21010019 | January 12 2021, 07:11 PM | Opening Date changed from 2021-01-12 14:00:00 to 2021-01-19 14:00:00 | amended |
5 | TAM21010038 | January 16 2021, 01:01 PM | Submission Date changed from 2021-01-18 11:00:00 to 2021-01-19 11:00:00 | amended |
6 | TAM21010045 | January 19 2021, 11:29 AM | Submission Date changed from 2021-01-19 11:00:00 to 2021-01-19 12:00:00 | amended |