BT/Supply of DG Spares/2021 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.procurement@bt.bt/agmpower@bt.bt( 343434 ( exten: 1805/1507)
Status: Contract Awarded
Bidding Details
Submission Date: February 02 2021, 11:00 AM
Opening Date: February 02 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | Revised Tender Document | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Integrity Pact Document |
| 2 | Tax Clearance |
| 3 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | 600 kVA (Model No. QSK-19-G6) Jakson | |||
| 2 | CO00214 | Fleet Guard FS19663 Fuel/Water Separator, part no. 5279609, | no | 2 |
| 3 | CO00215 | Fleet Guard LF14000 NN Lube Oil Filter, Part No. 4367100 , | no | 2 |
| 4 | CO00216 | Diesel Engine Fuel Filter, Part No. FF5782, Cummins 2881458 , | no | 2 |
| 5 | CO00217 | Switch Thermo, Part No. 3226055 , | no | 2 |
| 6 | CO00218 | Fleet Guard WF2076, Coolant Water Filter Part No. 4058965 , | no | 2 |
| 7 | CO00219 | Vbelt, CUMMINS 5413011 WRZ 21-3157 EPDM ST 118 E112 003592278 158, | no | 2 |
| 8 | CO00220 | Alternator Belt, 5412987 WRZ 21-3124 EPDM ST, | no | 2 |
| 9 | CO00221 | Air filter primary, FLEETGUARD 8200015 23318 1347 CUMMINS/PGBU PART NO:4020551/A034W979, | no | 2 |
| 10 | CO00222 | Air filtersecondary, FLEETGUARD 8200016 23318 1333 CUMMINS/PGBU PART NO.4020552/A034W978, | no | 2 |
| 11 | CO00223 | Belt Spanner for filters, | no | 2 |
| 12 | 2. 15/20 kVA, 1 Phase Kirloskar | |||
| 13 | CO00224 | Air Filter(02.541.10.0.00), | no | 26 |
| 14 | CO00225 | Fuel Filter(3403202000/3403203000), | no | 42 |
| 15 | CO00226 | Mobil Filter(0304019000), | no | 43 |
| 16 | CO00227 | stop Solenoid, | no | 9 |
| 17 | CO00228 | AVR Card(2010041791), | no | 10 |
| 18 | CO00229 | v belt(A 1560 A 60), | no | 15 |
| 19 | CO00230 | Self Starter, | no | 2 |
| 20 | CO00231 | Mounting PAD, | no | 8 |
| 21 | CO00232 | Expansion Bellows, | no | 7 |
| 22 | 16.5 kVA, 1 Phase FG Wilson | |||
| 23 | CO00234 | Air Filter(135326206), | no | 21 |
| 24 | CO00235 | Fuel Filter(26561117), | no | 38 |
| 25 | CO00236 | Mobil Filter(140517050), | no | 35 |
| 26 | CO00237 | stop Solenoid T401132, | no | 8 |
| 27 | CO00238 | self Starter U5MK8261, | no | 4 |
| 28 | CO00239 | AVR Card R-250., | no | 6 |
| 29 | CO00240 | v belt(080109107-197), | no | 17 |
| 30 | 26 kVA, 3 Ph Mitsui Deutz | |||
| 31 | CO00241 | Air Filter(UT6Z23/202202100), | no | 6 |
| 32 | CO00242 | Fuel Filter(0117 4423), | no | 12 |
| 33 | CO00243 | Mobil Filter(0118 3574), | no | 6 |
| 34 | CO00244 | Self Starter, | no | 1 |
| 35 | CO00245 | V belt , | no | 6 |
| 36 | CO00246 | Fuel solonoid, | no | 2 |
| 37 | 15 kVA, 3 Ph, Mitsui Deutz | |||
| 38 | CO00247 | Air Filter(UT6Z23/202202100), | no | 4 |
| 39 | CO00248 | Fuel Filter(0117 4423), | no | 10 |
| 40 | CO00249 | Mobil Filter(0118 3574), | no | 10 |
| 41 | CO00250 | V Belt , | no | 9 |
| 42 | 7.5 kVA, 1 Greaves Cotton | |||
| 43 | CO00251 | Air Filter(600-086-68/KFA-01-1-7357), | no | 8 |
| 44 | CO00252 | Fuel Filter(9451037407), | no | 16 |
| 45 | CO00253 | Mobil Filter(D-42244), | no | 17 |
| 46 | CO00254 | Self Starter, | no | 2 |
| 47 | CO00255 | V Belt(Av10x1000 075-164-05), | no | 14 |
| 48 | 15 kVA, 1 Greaves Cotton | |||
| 49 | CO00256 | Air Filter 700000793450, | no | 5 |
| 50 | CO00257 | Fuel Filter 700000793493, | no | 5 |
| 51 | CO00258 | Mobil Filter LCL/123306370815, | no | 4 |
| 52 | CO00259 | V belt , | no | 3 |
| 53 | 7.5 kVA, 1 Phase Sterling | |||
| 54 | CO00260 | Air Filter(D10400230), | no | 12 |
| 55 | CO00261 | Fuel Filter(F002 H20 364), | no | 16 |
| 56 | CO00262 | Mobil Filter(D10017600), | no | 16 |
| 57 | CO00263 | V Belt(HV15x1275 085), | no | 2 |
| 58 | 20 kVA, 1 Phase Sterling | |||
| 59 | CO00264 | Air Filter(D10400230), | no | 21 |
| 60 | CO00265 | Fuel Filter(F002H20 364), | no | 24 |
| 61 | CO00266 | Mobil Filter(D10657110), | no | 37 |
| 62 | CO00267 | AVR Card Sr no=7/3 1ph v4.0 F19034049, | no | 9 |
| 63 | CO00268 | V belt , | no | 15 |
| 64 | CO00269 | Coolant Heater, | no | 5 |
| 65 | CO00270 | Self Starter 12V CW 02 225 01008-W P084-2128 , | no | 3 |
| 66 | CO00271 | Magnetic switch Lucus TVS 26933003A, 12v 917 ON 1, | no | 15 |
| 67 | 55 kVA, 3 Ph, Mitsui Deutz | |||
| 68 | CO00272 | Air Filter(UT6Z23/202202100), | no | 2 |
| 69 | CO00273 | Fuel Filter(0117 4423), | no | 6 |
| 70 | CO00274 | Mobil Filter(0118 3574), | no | 6 |
| 71 | CO00275 | v belt , | no | 6 |
| 72 | 45 kVA, 3 Ph, Mitsui Deutz | |||
| 73 | CO00276 | Air Filter(UT6Z23/202202100), | no | 2 |
| 74 | CO00277 | Fuel Filter(0117 4423), | no | 4 |
| 75 | CO00278 | Mobil Filter(0118 3574), | no | 4 |
| 76 | CO00279 | V Belt , | no | 3 |
| 77 | 29 kVA, 3 Ph, Mitsui Deutz | |||
| 78 | CO00280 | Air Filter(UT6Z23/202202100), | no | 1 |
| 79 | CO00281 | Fuel Filter(0117 4423), | no | 3 |
| 80 | CO00282 | Mobil Filter(0118 3574), | no | 3 |
| 81 | CO00283 | v belt , | no | 2 |
| 82 | 31.5 kVA, 3 Ph, Mitsui Deutz | |||
| 83 | CO00284 | Air Filter(UT6Z23/202202100), | no | 1 |
| 84 | CO00285 | Fuel Filter(0117 4423), | no | 3 |
| 85 | CO00286 | Mobil Filter(0118 3574), | no | 3 |
| 86 | CO00287 | V Belt , | no | 2 |
| 87 | 45 kVA, 3 Phase Sterling SGT45PR | |||
| 88 | CO00288 | Air Filter , | no | 1 |
| 89 | CO00289 | Fuel Filter , | no | 1 |
| 90 | CO00290 | Mobile Filter , | no | 1 |
| 91 | CO00291 | AC Contactor, 3 Phase, LC1DT80AM7, | no | 1 |
| 92 | CO00292 | AC Contactor, 3 Phase, LC1DT60A, | no | 2 |
| 93 | 22 kVA, 1 Ph, FG Wilson | |||
| 94 | CO00293 | Air Filter , | no | 1 |
| 95 | CO00294 | Mobil Filter , | no | 1 |
| 96 | CO00295 | Fuel Filter , | no | 1 |
| 97 | 32 kVA, 3 Ph FG Wilson P32P2S | |||
| 98 | CO00296 | Air Filter , | no | 1 |
| 99 | CO00297 | Mobil Filter , | no | 1 |
| 100 | CO00298 | Fuel Filter , | no | 1 |
| 101 | 20 kVA, 1 Ph, Kirloskar HA 294 | |||
| 102 | CO00299 | Air Filter , | no | 2 |
| 103 | CO00300 | Mobil Filter , | no | 2 |
| 104 | CO00301 | Fuel Filter , | no | 2 |
| 105 | CO00302 | Expansion Bellows, | no | 1 |
| 106 | CO00303 | Solenoid Switch, | no | 1 |
| 107 | 20 kVA, 1 Jakson CJ20D5P | |||
| 108 | CO00304 | Air Filter , | no | 7 |
| 109 | CO00305 | Mobil Filter , | no | 3 |
| 110 | CO00306 | Fuel Filter , | no | 7 |
| 111 | CO00307 | Stop Fuel Solenoid, | no | 2 |
| 112 | 60 kVA, 3 Ph FG Wilson | |||
| 113 | CO00308 | Air Filter , | no | 1 |
| 114 | CO00309 | Fuel Filter , | no | 1 |
| 115 | CO00310 | Mobile Filter , | no | 1 |
| 116 | CO00311 | CTI Panel , | no | 1 |
| 117 | 12.5 kVA, 1 Ph FG Wilson | |||
| 118 | CO00312 | Air Filter , | no | 1 |
| 119 | CO00313 | Mobil Filter , | no | 1 |
| 120 | CO00314 | Fuel Filter , | no | 1 |
| 121 | 25 kVA, 1 Ph, Kirloskar HA 394 | |||
| 122 | CO00315 | Air Filter , | no | 1 |
| 123 | CO00316 | Mobile Filter , | no | 1 |
| 124 | CO00317 | Fuel Filter , | no | 2 |
| 125 | 15 KVA, 1 phase Jakson | |||
| 126 | CO00318 | Air Filter , | no | 5 |
| 127 | CO00319 | Fuel Filter , | no | 5 |
| 128 | CO00320 | Mobil Filter (part no FS19641), | no | 6 |
| 129 | CO00321 | Stop Soleniod, | no | 1 |
| 130 | CO00322 | Coolant , | Ltr | 10.0 |
| 131 | CO00323 | V Belt , | no | 5 |
| 132 | 110 kVA, 3 Ph FG Wilson | |||
| 133 | CO00324 | Air Filter , | no | 2 |
| 134 | CO00325 | Mobil Filter , | no | 2 |
| 135 | CO00326 | Fuel Filter ( Primary) , | no | 2 |
| 136 | CO00327 | Fuel Filter ( Secondary), | no | 2 |
| 137 | 36 KVA, 3PH Mitsui Deutz | |||
| 138 | CO00328 | Air Filter , | no | 1 |
| 139 | CO00329 | Mobil Filter , | no | 1 |
| 140 | CO00330 | Fuel Filter , | no | 1 |
| 141 | CO00331 | AVR-R450, | no | 1 |
| 142 | CO00332 | Stop Soleniod, part no 2711, | no | 1 |
| 143 | 150 kVA, 3 Ph FG Wilson | |||
| 144 | CO00333 | Air Filter , | no | 2 |
| 145 | CO00334 | Mobil Filter , | no | 2 |
| 146 | CO00335 | Fuel Filter ( Primary), | no | 2 |
| 147 | CO00336 | Fuel Filter ( Secondary), | no | 2 |
| 148 | 12.5 kVA, 1 Phase. Kirloskar | |||
| 149 | CO00337 | V Belt , | no | 2 |
| 150 | CO00338 | Silencer Pipe, | no | 1 |
| 151 | CO00339 | Self-Starter, | no | 1 |
| 152 | CO00340 | Dynamo, | no | 1 |
| 153 | 365 kVA (Model No. QSN-14-G1 ) Cummins | |||
| 154 | CO00341 | Fleetguard DCA2 premixed coolant, | Ltr | 200.0 |
| 155 | CO00342 | 15W40 Ci4 Valvoline...Premium Blue , Engine Oil, | Ltr | 165.0 |
| 156 | CO00343 | Fleetguard FS19666 4345001 Fuel separator, | no | 1 |
| 157 | CO00344 | 3401544 Extended Service Lube Filter Fleetguard LF 9009, | no | 1 |
| 158 | CO00345 | Fleetguard FF5540 5317717 Fuel filter, | no | 1 |
| 159 | CO00346 | Switch Thermo, Part No. 3228351, | no | 1 |
| 160 | CO00347 | V-Belt, 178554, | no | 1 |
| 161 | CO00348 | Alternator Belt, 5413187, | no | 1 |
| 162 | CO00349 | Fan Belt 5483420, | no | 1 |
| 163 | CO00350 | Fleetguard AF 4674 16820 1119 Cummins part no: 4957708 Air filter, | no | 1 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM20120028 | December 29 2020, 03:44 PM | Submission Date changed from 2021-01-05 11:00:00 to 2021-01-12 11:00:00 | Tender Extended |
| 2 | TAM20120029 | December 29 2020, 03:45 PM | Opening Date changed from 2021-01-05 14:00:00 to 2021-01-12 14:00:00 | Tender Extended |
| 3 | TAM20120030 | December 29 2020, 03:46 PM | Submission Date changed from 2021-01-12 11:00:00 to 2021-01-12 11:00:00 | Tender Extended |
| 4 | TAM21010008 | January 12 2021, 07:03 PM | Submission Date changed from 2021-01-12 11:00:00 to 2021-01-18 11:00:00 | amended |
| 5 | TAM21010009 | January 12 2021, 07:04 PM | Opening Date changed from 2021-01-12 14:00:00 to 2021-01-19 14:00:00 | amended |
| 6 | TAM21010033 | January 16 2021, 12:59 PM | Submission Date changed from 2021-01-18 11:00:00 to 2021-01-19 11:00:00 | amended |
| 7 | TAM21010052 | January 20 2021, 12:50 PM | Submission Date changed from 2021-01-19 11:00:00 to 2021-01-26 11:00:00 | amended |
| 8 | TAM21010053 | January 20 2021, 12:51 PM | Opening Date changed from 2021-01-19 14:00:00 to 2021-01-26 14:00:00 | amended |
| 9 | TAM21010058 | January 26 2021, 11:30 AM | Submission Date changed from 2021-01-26 11:00:00 to 2021-01-26 11:45:00 | amended |
| 10 | TAM21020001 | February 02 2021, 08:47 AM | EMD required for International Vendors? changed from 1 to 0 | amended |
| 11 | TAM21020002 | February 02 2021, 08:50 AM | Submission Date changed from 2021-01-26 11:45:00 to 2021-02-02 11:00:00 | submission |
| 12 | TAM21020003 | February 02 2021, 08:50 AM | Opening Date changed from 2021-01-26 14:00:00 to 2021-02-02 14:00:00 | amended |
