BT/Power Cables & Accessories/2021-II Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: sandeep.monger@bt.bt/manager.procurement@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: May 04 2021, 11:00 AM
Opening Date: May 04 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Integrity Pact Document |
| 3 | Tax Clearance |
| 4 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Lot1 | |||
| 2 | FA00276 | ACPDB (Rating: 100amps, 230V ACPDC. This Pre-wired Power Distribution Board shall provide all the connections to battery bank with proper rating of AC MCBs: 230V AC Pre-wired/assembled with inbuilt MCBs ( 2P, 32amps -4 nos, 2P, 16 amps-8 nos,2P,) P=Poles, | no | 14 |
| 3 | FA00275 | DCPDB ( Rating: 100amps, -48VDCPDC. This Pre-wired Power Distribution Board shall provide all the connections to battery bank with proper rating of DC MCBs and additional battery charging facilities. MCB dual pole rating as 63A 2 nos, 32A 4nos, 16A 10nos, | no | 6 |
| 4 | Lot II -DC Power Cable | |||
| 5 | FA00437 | DC Power Cable 25 Sqmm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 350.0 |
| 6 | FA00438 | DC Power Cable 25 Sq.mm (Blue/Black ) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 350.0 |
| 7 | FA00439 | DC Power Cable 50 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 325.0 |
| 8 | FA00440 | DC Power Cable 50 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 325.0 |
| 9 | FA00441 | DC Power Cable 70 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 50.0 |
| 10 | FA00442 | DC Power Cable 70 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 50.0 |
| 11 | Lot-III AC Power Cable | |||
| 12 | FA00443 | AC Power Cable 35 Sq.mm 1.1KV, 4C , UG armoured , Aluminium , | m | 80.0 |
| 13 | FA00444 | AC Power Cable 50 Sq.mm 1.1KV, 4C , UG armoured , Aluminium , | m | 100.0 |
| 14 | FA00445 | AC Power Cable 4 Sq.mm 1.1KV, 2C , Single Phase, UG armoured , Aluminium , | m | 150.0 |
| 15 | FA00446 | AC Power Cable 35 Sq.mm 1.1KV, 2C , Single Phase, UG armoured , Aluminium , | m | 400.0 |
| 16 | FA00286 | Earth cable (green & yellow mixed), 1 C,25 sqmm 1.1 Kv, PVC, insulated, unarmored copper multi strand of 50 Meter . 50 meter per site to be installed. , | m | 200.0 |
| 17 | FA00447 | Earth cable (green & yellow mixed), 1 C,35 sqmm 1.1 Kv, PVC, insulated, unarmored copper multi strand of 50 Meter . 50 meter per site to be installed. , | m | 100.0 |
| 18 | Lot-IV Lugs | |||
| 19 | FA00448 | AC Cable Copper Lugs ( 50Sq.mm), | Piece | 300.0 |
| 20 | FA00449 | AC Cable Copper Lugs ( 35Sq.mm), | Piece | 300.0 |
| 21 | FA00450 | AC Cable Copper Lugs ( 16Sq.mm), | Piece | 300.0 |
| 22 | FA00451 | DC Cable Copper Lugs ( 70sq.mm), | Piece | 300.0 |
| 23 | FA00455 | AC Cable Copper Lugs ( 4 Sq.MM), | Piece | 300.0 |
| 24 | FA00456 | DC Cable Copper Lugs ( 25 SQ.mm), | Piece | 300.0 |
| 25 | Lot-V | |||
| 26 | FA00454 | Cable Ties ( bundle Diameter: 1.38 inch/33mm, Length: 5.91 inch/150mm, Width: 0.140 inch/ 3.560mm, Tensile Strength: 18KG, Color: White, Material : Nylon66, Packet : 100 nos per packet, | Pkt | 6.0 |
| 27 | FA00452 | Flexible Power Copper Cable 2.5sq.mm , PVC , shielded ( 30m each Black & RED. 20m Green) Havells and Equivalent , | m | 160.0 |
| 28 | FA00453 | Insulation Tape ( 1.80 cmx7m x0.125mm) PVC, Adhesive Type: Pressure sensitive rubber based adhesive, Flammability: Self extinguishing, Colour: 1 each Black, RED and Green. Brand Anchor & Equivalent, | no | 6 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM21030033 | March 31 2021, 12:19 PM | Tender Items(BOQ/BOM) changed from None to None | added qty |
| 2 | TAM21030033 | March 31 2021, 12:19 PM | FA00276, ACPDB (Rating: 100amps, 230V ACPDC. This Pre-wired Power Distribution Board shall provide all the connections to battery bank with proper rating of AC MCBs: 230V AC Pre-wired/assembled with inbuilt MCBs ( 2P, 32amps -4 nos, 2P, 16 amps-8 nos,2P,) P=Poles changed from 14 to 0 | added qty |
| 3 | TAM21030033 | March 31 2021, 12:19 PM | FA00275, DCPDB ( Rating: 100amps, -48VDCPDC. This Pre-wired Power Distribution Board shall provide all the connections to battery bank with proper rating of DC MCBs and additional battery charging facilities. MCB dual pole rating as 63A 2 nos, 32A 4nos, 16A 10nos changed from 6 to 0 | added qty |
| 4 | TAM21030033 | March 31 2021, 12:19 PM | FA00437, DC Power Cable 25 Sqmm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 350 to 0 | added qty |
| 5 | TAM21030033 | March 31 2021, 12:19 PM | FA00438, DC Power Cable 25 Sq.mm (Blue/Black ) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 350 to 0 | added qty |
| 6 | TAM21030033 | March 31 2021, 12:19 PM | FA00439, DC Power Cable 50 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 325 to 0 | added qty |
| 7 | TAM21030033 | March 31 2021, 12:19 PM | FA00440, DC Power Cable 50 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 325 to 0 | added qty |
| 8 | TAM21030033 | March 31 2021, 12:19 PM | FA00441, DC Power Cable 70 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 50 to 0 | added qty |
| 9 | TAM21030033 | March 31 2021, 12:19 PM | FA00442, DC Power Cable 70 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 50 to 0 | added qty |
| 10 | TAM21030033 | March 31 2021, 12:19 PM | FA00443, AC Power Cable 35 Sq.mm 1.1KV, 4C , UG armoured , Aluminium changed from 80 to 0 | added qty |
| 11 | TAM21030033 | March 31 2021, 12:19 PM | FA00444, AC Power Cable 50 Sq.mm 1.1KV, 4C , UG armoured , Aluminium changed from 100 to 0 | added qty |
| 12 | TAM21030033 | March 31 2021, 12:19 PM | FA00445, AC Power Cable 4 Sq.mm 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 150 to 0 | added qty |
| 13 | TAM21030033 | March 31 2021, 12:19 PM | FA00446, AC Power Cable 35 Sq.mm 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 400 to 0 | added qty |
| 14 | TAM21030033 | March 31 2021, 12:19 PM | FA00286, Earth cable (green & yellow mixed), 1 C,25 sqmm 1.1 Kv, PVC, insulated, unarmored copper multi strand of 50 Meter . 50 meter per site to be installed. changed from 200 to 0 | added qty |
| 15 | TAM21030033 | March 31 2021, 12:19 PM | FA00447, Earth cable (green & yellow mixed), 1 C,35 sqmm 1.1 Kv, PVC, insulated, unarmored copper multi strand of 50 Meter . 50 meter per site to be installed. changed from 100 to 0 | added qty |
| 16 | TAM21030033 | March 31 2021, 12:19 PM | FA00448, AC Cable Copper Lugs ( 50Sq.mm) changed from 300 to 0 | added qty |
| 17 | TAM21030033 | March 31 2021, 12:19 PM | FA00449, AC Cable Copper Lugs ( 35Sq.mm) changed from 300 to 0 | added qty |
| 18 | TAM21030033 | March 31 2021, 12:19 PM | FA00450, AC Cable Copper Lugs ( 16Sq.mm) changed from 300 to 0 | added qty |
| 19 | TAM21030033 | March 31 2021, 12:19 PM | FA00451, DC Cable Copper Lugs ( 70sq.mm) changed from 300 to 0 | added qty |
| 20 | TAM21030033 | March 31 2021, 12:19 PM | FA00455, AC Cable Copper Lugs ( 4 Sq.MM) changed from 300 to 0 | added qty |
| 21 | TAM21030033 | March 31 2021, 12:19 PM | FA00456, DC Cable Copper Lugs ( 25 SQ.mm) changed from 300 to 0 | added qty |
| 22 | TAM21030033 | March 31 2021, 12:19 PM | FA00454, Cable Ties ( bundle Diameter: 1.38 inch/33mm, Length: 5.91 inch/150mm, Width: 0.140 inch/ 3.560mm, Tensile Strength: 18KG, Color: White, Material : Nylon66, Packet : 100 nos per packet changed from 3 to 6 | added qty |
| 23 | TAM21030033 | March 31 2021, 12:19 PM | FA00452, Flexible Power Copper Cable 2.5sq.mm , PVC , shielded ( 30m each Black & RED. 20m Green) Havells and Equivalent changed from 80 to 160 | added qty |
| 24 | TAM21030033 | March 31 2021, 12:19 PM | FA00453, Insulation Tape ( 1.80 cmx7m x0.125mm) PVC, Adhesive Type: Pressure sensitive rubber based adhesive, Flammability: Self extinguishing, Colour: 1 each Black, RED and Green. Brand Anchor & Equivalent changed from 3 to 6 | added qty |
| 25 | TAM21040006 | April 05 2021, 05:44 PM | Tender Items(BOQ/BOM) changed from None to None | Amended qty |
| 26 | TAM21040006 | April 05 2021, 05:44 PM | FA00276, ACPDB (Rating: 100amps, 230V ACPDC. This Pre-wired Power Distribution Board shall provide all the connections to battery bank with proper rating of AC MCBs: 230V AC Pre-wired/assembled with inbuilt MCBs ( 2P, 32amps -4 nos, 2P, 16 amps-8 nos,2P,) P=Poles changed from 0 to 14 | Amended qty |
| 27 | TAM21040006 | April 05 2021, 05:44 PM | FA00275, DCPDB ( Rating: 100amps, -48VDCPDC. This Pre-wired Power Distribution Board shall provide all the connections to battery bank with proper rating of DC MCBs and additional battery charging facilities. MCB dual pole rating as 63A 2 nos, 32A 4nos, 16A 10nos changed from 0 to 6 | Amended qty |
| 28 | TAM21040006 | April 05 2021, 05:44 PM | FA00437, DC Power Cable 25 Sqmm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 350 | Amended qty |
| 29 | TAM21040006 | April 05 2021, 05:44 PM | FA00438, DC Power Cable 25 Sq.mm (Blue/Black ) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 350 | Amended qty |
| 30 | TAM21040006 | April 05 2021, 05:44 PM | FA00439, DC Power Cable 50 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 325 | Amended qty |
| 31 | TAM21040006 | April 05 2021, 05:44 PM | FA00440, DC Power Cable 50 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 325 | Amended qty |
| 32 | TAM21040006 | April 05 2021, 05:44 PM | FA00441, DC Power Cable 70 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 50 | Amended qty |
| 33 | TAM21040006 | April 05 2021, 05:44 PM | FA00442, DC Power Cable 70 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 50 | Amended qty |
| 34 | TAM21040006 | April 05 2021, 05:44 PM | FA00443, AC Power Cable 35 Sq.mm 1.1KV, 4C , UG armoured , Aluminium changed from 0 to 80 | Amended qty |
| 35 | TAM21040006 | April 05 2021, 05:44 PM | FA00444, AC Power Cable 50 Sq.mm 1.1KV, 4C , UG armoured , Aluminium changed from 0 to 100 | Amended qty |
| 36 | TAM21040006 | April 05 2021, 05:44 PM | FA00445, AC Power Cable 4 Sq.mm 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 0 to 150 | Amended qty |
| 37 | TAM21040006 | April 05 2021, 05:44 PM | FA00446, AC Power Cable 35 Sq.mm 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 0 to 400 | Amended qty |
| 38 | TAM21040006 | April 05 2021, 05:44 PM | FA00286, Earth cable (green & yellow mixed), 1 C,25 sqmm 1.1 Kv, PVC, insulated, unarmored copper multi strand of 50 Meter . 50 meter per site to be installed. changed from 0 to 200 | Amended qty |
| 39 | TAM21040006 | April 05 2021, 05:44 PM | FA00447, Earth cable (green & yellow mixed), 1 C,35 sqmm 1.1 Kv, PVC, insulated, unarmored copper multi strand of 50 Meter . 50 meter per site to be installed. changed from 0 to 100 | Amended qty |
| 40 | TAM21040006 | April 05 2021, 05:44 PM | FA00448, AC Cable Copper Lugs ( 50Sq.mm) changed from 0 to 300 | Amended qty |
| 41 | TAM21040006 | April 05 2021, 05:44 PM | FA00449, AC Cable Copper Lugs ( 35Sq.mm) changed from 0 to 300 | Amended qty |
| 42 | TAM21040006 | April 05 2021, 05:44 PM | FA00450, AC Cable Copper Lugs ( 16Sq.mm) changed from 0 to 300 | Amended qty |
| 43 | TAM21040006 | April 05 2021, 05:44 PM | FA00451, DC Cable Copper Lugs ( 70sq.mm) changed from 0 to 300 | Amended qty |
| 44 | TAM21040006 | April 05 2021, 05:44 PM | FA00455, AC Cable Copper Lugs ( 4 Sq.MM) changed from 0 to 300 | Amended qty |
| 45 | TAM21040006 | April 05 2021, 05:44 PM | FA00456, DC Cable Copper Lugs ( 25 SQ.mm) changed from 0 to 300 | Amended qty |
| 46 | TAM21040028 | April 20 2021, 03:45 PM | Submission Date changed from 2021-04-20 11:00:00 to 2021-04-27 14:00:00 | Extended Submission Time |
| 47 | TAM21040029 | April 20 2021, 03:46 PM | Opening Date changed from 2021-04-20 14:00:00 to 2021-04-27 14:00:00 | Opening Extended due to submission extension |
| 48 | TAM21040030 | April 20 2021, 03:46 PM | Submission Date changed from 2021-04-27 14:00:00 to 2021-04-27 11:00:00 | Submission Extended |
| 49 | TAM21040037 | April 28 2021, 07:48 PM | Submission Date changed from 2021-04-27 11:00:00 to 2021-05-04 11:00:00 | extended |
| 50 | TAM21040038 | April 28 2021, 07:48 PM | Opening Date changed from 2021-04-27 14:00:00 to 2021-05-04 14:00:00 | extended |
