Construction of tower, shelter, fencing at Teyghithab and Khalabdo Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo 17123370
Status: Contract Awarded
Bidding Details
Submission Date: August 25 2021, 04:00 PM
Opening Date: August 26 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 46,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 4 | Integrity Pact Document | Download |
| 7 | RFP | Download |
| 9 | Bid Form | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Bid Form |
| 3 | CDB License |
| 6 | Integrity Pact Document |
| 9 | Tax Clearance |
| 10 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | tower | |||
| 2 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 70.0 |
| 3 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 2.78 |
| 4 | RC0010 | Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 9.12 |
| 5 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 48.0 |
| 6 | None | shelter, | - | - |
| 7 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 28.0 |
| 8 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.64 |
| 9 | RC0010 | Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 6.32 |
| 10 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 1568.84 |
| 11 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 40.0 |
| 12 | None | solar, | - | - |
| 13 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 21.12 |
| 14 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 43.0 |
| 15 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 3.2 |
| 16 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 54.0 |
| 17 | SW00343 | Providing and Fixing of 65X65x6mm equal angle for support with complete Aluminium Paint, | each | 834.0 |
| 18 | SW00344 | P&F of flat to be welded in foundation with complete Paint, | nos | 128.0 |
| 19 | SW00345 | P& F of Nut and Bolts, | nos | 60.0 |
| 20 | None | fencing Barbed wire only for khalabdo, | - | - |
| 21 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 1.89 |
| 22 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 1.53 |
| 23 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 294.0 |
| 24 | RW0202 | Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm, | m | 2420.0 |
| 25 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 20.4 |
| 26 | None | Gate, | - | - |
| 27 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 0.5 |
| 28 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.07 |
| 29 | RC0011 | Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 0.82 |
| 30 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 34.38 |
| 31 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 8.62 |
| 32 | PT0011 | Providing & applying one coat of primers - Metal work - synthetic red oxide primer, | sq.m | 56.52 |
| 33 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 56.52 |
| 34 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 136.28 |
| 35 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 0.07 |
| 36 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 6.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM21080005 | August 09 2021, 08:56 AM | Tender Items(BOQ/BOM) changed from None to None | Added ms bar quantity of tower and shelter together. |
| 2 | TAM21080005 | August 09 2021, 08:56 AM | EW0030, Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil changed from 70 to 0 | Added ms bar quantity of tower and shelter together. |
| 3 | TAM21080005 | August 09 2021, 08:56 AM | CW0008, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size) changed from 2.78 to 0 | Added ms bar quantity of tower and shelter together. |
| 4 | TAM21080005 | August 09 2021, 08:56 AM | RC0010, Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size) changed from 9.12 to 0 | Added ms bar quantity of tower and shelter together. |
| 5 | TAM21080005 | August 09 2021, 08:56 AM | EW0195, Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m changed from 48 to 0 | Added ms bar quantity of tower and shelter together. |
| 6 | TAM21080005 | August 09 2021, 08:56 AM | EW0030, Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil changed from 28 to 0 | Added ms bar quantity of tower and shelter together. |
| 7 | TAM21080005 | August 09 2021, 08:56 AM | CW0008, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size) changed from 1.64 to 0 | Added ms bar quantity of tower and shelter together. |
| 8 | TAM21080005 | August 09 2021, 08:56 AM | RC0010, Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size) changed from 6.32 to 0 | Added ms bar quantity of tower and shelter together. |
| 9 | TAM21080005 | August 09 2021, 08:56 AM | RC0083, Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete changed from 774.84 to 1568.84 | Added ms bar quantity of tower and shelter together. |
| 10 | TAM21080005 | August 09 2021, 08:56 AM | EW0195, Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m changed from 40 to 0 | Added ms bar quantity of tower and shelter together. |
| 11 | TAM21080005 | August 09 2021, 08:56 AM | EW0031, Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil changed from 21.12 to 0 | Added ms bar quantity of tower and shelter together. |
| 12 | TAM21080005 | August 09 2021, 08:56 AM | EW0105, Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil changed from 43 to 0 | Added ms bar quantity of tower and shelter together. |
| 13 | TAM21080005 | August 09 2021, 08:56 AM | CW0003, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size changed from 3.2 to 0 | Added ms bar quantity of tower and shelter together. |
| 14 | TAM21080005 | August 09 2021, 08:56 AM | RC0090, Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc. changed from 54 to 0 | Added ms bar quantity of tower and shelter together. |
| 15 | TAM21080005 | August 09 2021, 08:56 AM | SW00343, Providing and Fixing of 65X65x6mm equal angle for support with complete Aluminium Paint changed from 834 to 0 | Added ms bar quantity of tower and shelter together. |
| 16 | TAM21080005 | August 09 2021, 08:56 AM | SW00344, P&F of flat to be welded in foundation with complete Paint changed from 128 to 0 | Added ms bar quantity of tower and shelter together. |
| 17 | TAM21080005 | August 09 2021, 08:56 AM | SW00345, P& F of Nut and Bolts changed from 60 to 0 | Added ms bar quantity of tower and shelter together. |
| 18 | TAM21080005 | August 09 2021, 08:56 AM | EW0105, Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil changed from 1.89 to 0 | Added ms bar quantity of tower and shelter together. |
| 19 | TAM21080005 | August 09 2021, 08:56 AM | CW0005, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size changed from 1.53 to 0 | Added ms bar quantity of tower and shelter together. |
| 20 | TAM21080005 | August 09 2021, 08:56 AM | SW0011, Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels changed from 294 to 0 | Added ms bar quantity of tower and shelter together. |
| 21 | TAM21080005 | August 09 2021, 08:56 AM | RW0202, Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm changed from 2420 to 0 | Added ms bar quantity of tower and shelter together. |
| 22 | TAM21080005 | August 09 2021, 08:56 AM | RC0090, Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc. changed from 20.4 to 0 | Added ms bar quantity of tower and shelter together. |
| 23 | TAM21080005 | August 09 2021, 08:56 AM | EW0105, Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil changed from 0.5 to 0 | Added ms bar quantity of tower and shelter together. |
| 24 | TAM21080005 | August 09 2021, 08:56 AM | SM0072, Providing and laying Hand packed stone filling or soling with stones changed from 0.08 to 0 | Added ms bar quantity of tower and shelter together. |
| 25 | TAM21080005 | August 09 2021, 08:56 AM | RC0011, Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size) changed from 0.82 to 0 | Added ms bar quantity of tower and shelter together. |
| 26 | TAM21080005 | August 09 2021, 08:56 AM | SW0011, Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels changed from 34.38 to 0 | Added ms bar quantity of tower and shelter together. |
| 27 | TAM21080005 | August 09 2021, 08:56 AM | RC0090, Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc. changed from 8.62 to 0 | Added ms bar quantity of tower and shelter together. |
| 28 | TAM21080005 | August 09 2021, 08:56 AM | PT0011, Providing & applying one coat of primers - Metal work - synthetic red oxide primer changed from 56 to 0 | Added ms bar quantity of tower and shelter together. |
| 29 | TAM21080005 | August 09 2021, 08:56 AM | PT0055, Providing and applying finishing coats - Aluminium paint, two coats on new work changed from 56 to 0 | Added ms bar quantity of tower and shelter together. |
| 30 | TAM21080005 | August 09 2021, 08:56 AM | RC0083, Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete changed from 136.28 to 0 | Added ms bar quantity of tower and shelter together. |
| 31 | TAM21080005 | August 09 2021, 08:56 AM | EW0195, Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m changed from 0.07 to 0 | Added ms bar quantity of tower and shelter together. |
| 32 | TAM21080005 | August 09 2021, 08:56 AM | PL0021, Providing & laying 12mm cement plaster - C.M 1:4 changed from 6 to 0 | Added ms bar quantity of tower and shelter together. |
| 33 | TAM21080006 | August 09 2021, 09:07 AM | Tender Items(BOQ/BOM) changed from None to None | total ms bar of tower and shelter were added together. |
| 34 | TAM21080006 | August 09 2021, 09:07 AM | EW0030, Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil changed from 0 to 70 | total ms bar of tower and shelter were added together. |
| 35 | TAM21080006 | August 09 2021, 09:07 AM | CW0008, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size) changed from 0 to 2.78 | total ms bar of tower and shelter were added together. |
| 36 | TAM21080006 | August 09 2021, 09:07 AM | RC0010, Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size) changed from 0 to 9.12 | total ms bar of tower and shelter were added together. |
| 37 | TAM21080006 | August 09 2021, 09:07 AM | EW0195, Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m changed from 0 to 48 | total ms bar of tower and shelter were added together. |
| 38 | TAM21080006 | August 09 2021, 09:07 AM | EW0030, Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil changed from 0 to 28 | total ms bar of tower and shelter were added together. |
| 39 | TAM21080006 | August 09 2021, 09:07 AM | CW0008, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size) changed from 0 to 1.64 | total ms bar of tower and shelter were added together. |
| 40 | TAM21080006 | August 09 2021, 09:07 AM | RC0010, Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size) changed from 0 to 6.32 | total ms bar of tower and shelter were added together. |
| 41 | TAM21080006 | August 09 2021, 09:07 AM | EW0195, Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m changed from 0 to 40 | total ms bar of tower and shelter were added together. |
| 42 | TAM21080006 | August 09 2021, 09:07 AM | EW0031, Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil changed from 0 to 21.12 | total ms bar of tower and shelter were added together. |
| 43 | TAM21080006 | August 09 2021, 09:07 AM | EW0105, Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil changed from 0 to 43 | total ms bar of tower and shelter were added together. |
| 44 | TAM21080006 | August 09 2021, 09:07 AM | CW0003, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size changed from 0 to 3.2 | total ms bar of tower and shelter were added together. |
| 45 | TAM21080006 | August 09 2021, 09:07 AM | RC0090, Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc. changed from 0 to 54 | total ms bar of tower and shelter were added together. |
| 46 | TAM21080006 | August 09 2021, 09:07 AM | SW00343, Providing and Fixing of 65X65x6mm equal angle for support with complete Aluminium Paint changed from 0 to 834 | total ms bar of tower and shelter were added together. |
| 47 | TAM21080006 | August 09 2021, 09:07 AM | SW00344, P&F of flat to be welded in foundation with complete Paint changed from 0 to 128 | total ms bar of tower and shelter were added together. |
| 48 | TAM21080006 | August 09 2021, 09:07 AM | SW00345, P& F of Nut and Bolts changed from 0 to 60 | total ms bar of tower and shelter were added together. |
| 49 | TAM21080006 | August 09 2021, 09:07 AM | EW0105, Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil changed from 0 to 1.89 | total ms bar of tower and shelter were added together. |
| 50 | TAM21080006 | August 09 2021, 09:07 AM | CW0005, Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size changed from 0 to 1.53 | total ms bar of tower and shelter were added together. |
| 51 | TAM21080006 | August 09 2021, 09:07 AM | SW0011, Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels changed from 0 to 294 | total ms bar of tower and shelter were added together. |
| 52 | TAM21080006 | August 09 2021, 09:07 AM | RW0202, Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm changed from 0 to 2420 | total ms bar of tower and shelter were added together. |
| 53 | TAM21080006 | August 09 2021, 09:07 AM | RC0090, Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc. changed from 0 to 20.4 | total ms bar of tower and shelter were added together. |
| 54 | TAM21080006 | August 09 2021, 09:07 AM | EW0105, Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil changed from 0 to 0.5 | total ms bar of tower and shelter were added together. |
| 55 | TAM21080006 | August 09 2021, 09:07 AM | SM0072, Providing and laying Hand packed stone filling or soling with stones changed from 0 to 0.07 | total ms bar of tower and shelter were added together. |
| 56 | TAM21080006 | August 09 2021, 09:07 AM | RC0011, Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size) changed from 0 to 0.82 | total ms bar of tower and shelter were added together. |
| 57 | TAM21080006 | August 09 2021, 09:07 AM | SW0011, Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels changed from 0 to 34.38 | total ms bar of tower and shelter were added together. |
| 58 | TAM21080006 | August 09 2021, 09:07 AM | RC0090, Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc. changed from 0 to 8.62 | total ms bar of tower and shelter were added together. |
| 59 | TAM21080006 | August 09 2021, 09:07 AM | PT0011, Providing & applying one coat of primers - Metal work - synthetic red oxide primer changed from 0 to 56.52 | total ms bar of tower and shelter were added together. |
| 60 | TAM21080006 | August 09 2021, 09:07 AM | PT0055, Providing and applying finishing coats - Aluminium paint, two coats on new work changed from 0 to 56.52 | total ms bar of tower and shelter were added together. |
| 61 | TAM21080006 | August 09 2021, 09:07 AM | RC0083, Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete changed from 0 to 136.28 | total ms bar of tower and shelter were added together. |
| 62 | TAM21080006 | August 09 2021, 09:07 AM | EW0195, Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m changed from 0 to 0.07 | total ms bar of tower and shelter were added together. |
| 63 | TAM21080006 | August 09 2021, 09:07 AM | PL0021, Providing & laying 12mm cement plaster - C.M 1:4 changed from 0 to 6 | total ms bar of tower and shelter were added together. |
| 64 | TAM21080031 | August 19 2021, 02:48 PM | Opening Date changed from 2021-08-19 14:00:00 to 2021-08-26 14:00:00 | only 2 bidder. |
| 65 | TAM21080032 | August 19 2021, 02:49 PM | Submission Date changed from 2021-08-18 16:00:00 to 2021-08-25 16:00:00 | only 2 bidder participated |
