BT/Power Cables and Accessories/2022 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: sandeep.monger@bt.bt/procurement@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: January 25 2022, 11:00 AM
Opening Date: January 25 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Minimum Technical Score Required: 80.0
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Integrity Pact Document |
| 2 | Other Document |
| 3 | Tax Clearance |
| 4 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | LOT I | |||
| 2 | FA00442 | DC Power Cable 70 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 750.0 |
| 3 | FA00441 | DC Power Cable 70 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 750.0 |
| 4 | FA00440 | DC Power Cable 50 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 1050.0 |
| 5 | FA00439 | DC Power Cable 50 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 1050.0 |
| 6 | FA00438 | DC Power Cable 25 Sq.mm (Blue/Black ) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 7 | FA00437 | DC Power Cable 25 Sqmm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 8 | FA00475 | Earth Cable ( Green or Green/yellow mixed), PVC insilated single multi strand core copper conductor ( 1.1KV) 25 sq.mm, | m | 200.0 |
| 9 | FA00574 | DC Power Cable 75 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 10 | FA00575 | DC Power Cable 75 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 11 | FA00576 | DC Power Cable 2.5 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 12 | FA00577 | DC Power Cable 2.5 Sq.mm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 13 | FA00578 | AC Power Cable 2.5 Sq.mm (Black/Blue) 1.1KV, 2C , Single Phase, UG armoured , Aluminium , | m | 200.0 |
| 14 | FA00579 | AC Power Cable 2.5 Sq.mm (RED) 1.1KV, 2C , Single Phase, UG armoured , Aluminium , | m | 200.0 |
| 15 | FA00580 | DC Power Cable 250 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 16 | FA00581 | DC Power Cable 250 Sqmm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 17 | FA00582 | DC Power Cable 120 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 18 | FA00583 | DC Power Cable 120 Sqmm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 100.0 |
| 19 | FA00584 | 50 sqmm AC commercial supply 1 phase, UG AC cable , | m | 200.0 |
| 20 | LOT II | |||
| 21 | FA00456 | DC Cable Copper Lugs ( 25 SQ.mm), | nos | 500.0 |
| 22 | FA00451 | DC Cable Copper Lugs ( 70sq.mm), | nos | 470.0 |
| 23 | FA00585 | DC Cable Copper Lugs (120 sq.mm), | nos | 220.0 |
| 24 | FA00586 | DC Cable Copper Lugs (50 sq.mm), | nos | 550.0 |
| 25 | FA00587 | DC Cable Copper Lugs (35 sq.mm), | nos | 500.0 |
| 26 | FA00588 | DC Cable Copper Lugs (10 sq.mm), | nos | 450.0 |
| 27 | FA00589 | DC Cable Copper Lugs (250 sq.mm), | nos | 20.0 |
| 28 | FA00590 | DC Cable Copper Lugs (100 sq.mm), | nos | 100.0 |
| 29 | FA00591 | DC Cable Copper Lugs (95 sq.mm), | no | 200 |
| 30 | FA00592 | DC Cable Copper Lugs (16 sq.mm), | no | 300 |
| 31 | FA00600 | Copper Lugs Tube type ( 10 sq.mm), | no | 200 |
| 32 | FA00599 | Copper Lugs Tube type ( 16 sq.mm), | no | 200 |
| 33 | FA00598 | Copper Lugs Tube type ( 25 sq.mm), | no | 200 |
| 34 | FA00597 | Copper Lugs Tube type ( 35 sq.mm), | no | 200 |
| 35 | FA00596 | Copper Lugs Tube type ( 50 sq.mm), | no | 200 |
| 36 | FA00595 | Copper Lugs Tube type ( 70 sq.mm), | no | 200 |
| 37 | FA00594 | Copper Lugs Tube type ( 95 SQ.mm), | no | 200 |
| 38 | FA00593 | Copper Lugs Tube type ( 120 SQ.mm), | no | 200 |
| 39 | FA00453 | Insulation Tape ( 1.80 cmx7m x0.125mm) PVC, Adhesive Type: Pressure sensitive rubber based adhesive, Flammability: Self extinguishing, Colour: 1 each Black, RED and Green. Brand Anchor & Equivalent, | no | 1 |
| 40 | FA00454 | Cable Ties ( bundle Diameter: 1.38 inch/33mm, Length: 5.91 inch/150mm, Width: 0.140 inch/ 3.560mm, Tensile Strength: 18KG, Color: White, Material : Nylon66, Packet : 100 nos per packet, | Pkt | 3.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM22010005 | January 07 2022, 09:30 AM | Tender Items(BOQ/BOM) changed from None to None | Quantity amended |
| 2 | TAM22010005 | January 07 2022, 09:30 AM | FA00442, DC Power Cable 70 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 850 to 750 | Quantity amended |
| 3 | TAM22010005 | January 07 2022, 09:30 AM | FA00441, DC Power Cable 70 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 850 to 750 | Quantity amended |
| 4 | TAM22010005 | January 07 2022, 09:30 AM | FA00440, DC Power Cable 50 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 1150 to 1050 | Quantity amended |
| 5 | TAM22010005 | January 07 2022, 09:30 AM | FA00439, DC Power Cable 50 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 1150 to 1050 | Quantity amended |
| 6 | TAM22010005 | January 07 2022, 09:30 AM | FA00438, DC Power Cable 25 Sq.mm (Blue/Black ) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 7 | TAM22010005 | January 07 2022, 09:30 AM | FA00437, DC Power Cable 25 Sqmm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 8 | TAM22010005 | January 07 2022, 09:30 AM | FA00475, Earth Cable ( Green or Green/yellow mixed), PVC insilated single multi strand core copper conductor ( 1.1KV) 25 sq.mm changed from 200 to 0 | Quantity amended |
| 9 | TAM22010005 | January 07 2022, 09:30 AM | FA00574, DC Power Cable 75 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 10 | TAM22010005 | January 07 2022, 09:30 AM | FA00575, DC Power Cable 75 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 11 | TAM22010005 | January 07 2022, 09:30 AM | FA00576, DC Power Cable 2.5 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 12 | TAM22010005 | January 07 2022, 09:30 AM | FA00577, DC Power Cable 2.5 Sq.mm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 13 | TAM22010005 | January 07 2022, 09:30 AM | FA00578, AC Power Cable 2.5 Sq.mm (Black/Blue) 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 200 to 0 | Quantity amended |
| 14 | TAM22010005 | January 07 2022, 09:30 AM | FA00579, AC Power Cable 2.5 Sq.mm (RED) 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 200 to 0 | Quantity amended |
| 15 | TAM22010005 | January 07 2022, 09:30 AM | FA00580, DC Power Cable 250 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 16 | TAM22010005 | January 07 2022, 09:30 AM | FA00581, DC Power Cable 250 Sqmm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 17 | TAM22010005 | January 07 2022, 09:30 AM | FA00582, DC Power Cable 120 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 18 | TAM22010005 | January 07 2022, 09:30 AM | FA00583, DC Power Cable 120 Sqmm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 100 to 0 | Quantity amended |
| 19 | TAM22010005 | January 07 2022, 09:30 AM | FA00584, 50 sqmm AC commercial supply 1 phase, UG AC cable changed from 200 to 0 | Quantity amended |
| 20 | TAM22010005 | January 07 2022, 09:30 AM | FA00456, DC Cable Copper Lugs ( 25 SQ.mm) changed from 400 to 500 | Quantity amended |
| 21 | TAM22010005 | January 07 2022, 09:30 AM | FA00451, DC Cable Copper Lugs ( 70sq.mm) changed from 320 to 470 | Quantity amended |
| 22 | TAM22010005 | January 07 2022, 09:30 AM | FA00585, DC Cable Copper Lugs (120 sq.mm) changed from 190 to 220 | Quantity amended |
| 23 | TAM22010005 | January 07 2022, 09:30 AM | FA00586, DC Cable Copper Lugs (50 sq.mm) changed from 600 to 550 | Quantity amended |
| 24 | TAM22010005 | January 07 2022, 09:30 AM | FA00587, DC Cable Copper Lugs (35 sq.mm) changed from 370 to 500 | Quantity amended |
| 25 | TAM22010005 | January 07 2022, 09:30 AM | FA00588, DC Cable Copper Lugs (10 sq.mm) changed from 320 to 450 | Quantity amended |
| 26 | TAM22010005 | January 07 2022, 09:30 AM | FA00589, DC Cable Copper Lugs (250 sq.mm) changed from 20 to 0 | Quantity amended |
| 27 | TAM22010005 | January 07 2022, 09:30 AM | FA00590, DC Cable Copper Lugs (100 sq.mm) changed from 100 to 0 | Quantity amended |
| 28 | TAM22010005 | January 07 2022, 09:30 AM | FA00591, DC Cable Copper Lugs (95 sq.mm) changed from 220 to 200 | Quantity amended |
| 29 | TAM22010005 | January 07 2022, 09:30 AM | FA00592, DC Cable Copper Lugs (16 sq.mm) changed from 170 to 300 | Quantity amended |
| 30 | TAM22010005 | January 07 2022, 09:30 AM | FA00600, Copper Lugs Tube type ( 10 sq.mm) changed from 170 to 200 | Quantity amended |
| 31 | TAM22010005 | January 07 2022, 09:30 AM | FA00599, Copper Lugs Tube type ( 16 sq.mm) changed from 170 to 200 | Quantity amended |
| 32 | TAM22010005 | January 07 2022, 09:30 AM | FA00598, Copper Lugs Tube type ( 25 sq.mm) changed from 170 to 200 | Quantity amended |
| 33 | TAM22010005 | January 07 2022, 09:30 AM | FA00597, Copper Lugs Tube type ( 35 sq.mm) changed from 170 to 200 | Quantity amended |
| 34 | TAM22010005 | January 07 2022, 09:30 AM | FA00596, Copper Lugs Tube type ( 50 sq.mm) changed from 350 to 200 | Quantity amended |
| 35 | TAM22010005 | January 07 2022, 09:30 AM | FA00595, Copper Lugs Tube type ( 70 sq.mm) changed from 250 to 200 | Quantity amended |
| 36 | TAM22010005 | January 07 2022, 09:30 AM | FA00594, Copper Lugs Tube type ( 95 SQ.mm) changed from 180 to 200 | Quantity amended |
| 37 | TAM22010005 | January 07 2022, 09:30 AM | FA00593, Copper Lugs Tube type ( 120 SQ.mm) changed from 170 to 200 | Quantity amended |
| 38 | TAM22010005 | January 07 2022, 09:30 AM | FA00453, Insulation Tape ( 1.80 cmx7m x0.125mm) PVC, Adhesive Type: Pressure sensitive rubber based adhesive, Flammability: Self extinguishing, Colour: 1 each Black, RED and Green. Brand Anchor & Equivalent changed from 1 to 0 | Quantity amended |
| 39 | TAM22010005 | January 07 2022, 09:30 AM | FA00454, Cable Ties ( bundle Diameter: 1.38 inch/33mm, Length: 5.91 inch/150mm, Width: 0.140 inch/ 3.560mm, Tensile Strength: 18KG, Color: White, Material : Nylon66, Packet : 100 nos per packet changed from 3 to 0 | Quantity amended |
| 40 | TAM22010006 | January 07 2022, 09:39 AM | Tender Items(BOQ/BOM) changed from None to None | Quantity Amended |
| 41 | TAM22010006 | January 07 2022, 09:39 AM | FA00438, DC Power Cable 25 Sq.mm (Blue/Black ) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 42 | TAM22010006 | January 07 2022, 09:39 AM | FA00437, DC Power Cable 25 Sqmm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 43 | TAM22010006 | January 07 2022, 09:39 AM | FA00475, Earth Cable ( Green or Green/yellow mixed), PVC insilated single multi strand core copper conductor ( 1.1KV) 25 sq.mm changed from 0 to 200 | Quantity Amended |
| 44 | TAM22010006 | January 07 2022, 09:39 AM | FA00574, DC Power Cable 75 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 45 | TAM22010006 | January 07 2022, 09:39 AM | FA00575, DC Power Cable 75 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 46 | TAM22010006 | January 07 2022, 09:39 AM | FA00576, DC Power Cable 2.5 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 47 | TAM22010006 | January 07 2022, 09:39 AM | FA00577, DC Power Cable 2.5 Sq.mm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 48 | TAM22010006 | January 07 2022, 09:39 AM | FA00578, AC Power Cable 2.5 Sq.mm (Black/Blue) 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 0 to 200 | Quantity Amended |
| 49 | TAM22010006 | January 07 2022, 09:39 AM | FA00579, AC Power Cable 2.5 Sq.mm (RED) 1.1KV, 2C , Single Phase, UG armoured , Aluminium changed from 0 to 200 | Quantity Amended |
| 50 | TAM22010006 | January 07 2022, 09:39 AM | FA00580, DC Power Cable 250 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 51 | TAM22010006 | January 07 2022, 09:39 AM | FA00581, DC Power Cable 250 Sqmm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 52 | TAM22010006 | January 07 2022, 09:39 AM | FA00582, DC Power Cable 120 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 53 | TAM22010006 | January 07 2022, 09:39 AM | FA00583, DC Power Cable 120 Sqmm (RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable changed from 0 to 100 | Quantity Amended |
| 54 | TAM22010006 | January 07 2022, 09:39 AM | FA00584, 50 sqmm AC commercial supply 1 phase, UG AC cable changed from 0 to 200 | Quantity Amended |
| 55 | TAM22010006 | January 07 2022, 09:39 AM | FA00589, DC Cable Copper Lugs (250 sq.mm) changed from 0 to 20 | Quantity Amended |
| 56 | TAM22010006 | January 07 2022, 09:39 AM | FA00590, DC Cable Copper Lugs (100 sq.mm) changed from 0 to 100 | Quantity Amended |
| 57 | TAM22010006 | January 07 2022, 09:39 AM | FA00453, Insulation Tape ( 1.80 cmx7m x0.125mm) PVC, Adhesive Type: Pressure sensitive rubber based adhesive, Flammability: Self extinguishing, Colour: 1 each Black, RED and Green. Brand Anchor & Equivalent changed from 0 to 1 | Quantity Amended |
| 58 | TAM22010006 | January 07 2022, 09:39 AM | FA00454, Cable Ties ( bundle Diameter: 1.38 inch/33mm, Length: 5.91 inch/150mm, Width: 0.140 inch/ 3.560mm, Tensile Strength: 18KG, Color: White, Material : Nylon66, Packet : 100 nos per packet changed from 0 to 3 | Quantity Amended |
