BT / OFFICE STATIONERY-2022 Bhutan Telecom Ltd Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: procurement@bt.bt 02-343434 (1120, 1116, 1109) extn
Status: Being processed
Bidding Details
Submission Date: January 25 2022, 11:00 AM
Opening Date: January 25 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 20,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Integrity Pact Document |
| 2 | Other Document |
| 3 | Tax Clearance |
| 4 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | CO00422 | Arch File Supreme (Standard), | no | 1 |
| 2 | CO00447 | Stapler Machine Max No. 10 , | no | 1 |
| 3 | CO00438 | Register Ruled No. 30 Leather binding , 548 pages with P No., | no | 1 |
| 4 | CO00493 | Marker Pen Permanent (12 nos PKT) , | Pkt | 1.0 |
| 5 | CO00448 | Stapler Pin Max No. 10, | Pkt | 1.0 |
| 6 | CO00494 | Synthetic Carpet ( 2mm), | m | 1.0 |
| 7 | CO00495 | Linoleum Carpet ( 2mm), | m | 1.0 |
| 8 | CO00496 | Plastic Turpoline for Vehicle ( 18'X 24'), | nos | 1.0 |
| 9 | CO00497 | Rope (12mm) for Vehicles, | kg | 1.0 |
| 10 | CO00441 | 2 Ring File, | no | 1 |
| 11 | CO00445 | Stapler machine H-45N, | no | 1 |
| 12 | CO00449 | Stapler Pin Max 24/6, | Pkt | 1.0 |
| 13 | CO00457 | Post It pad ( 3x3'), | Pkt | 1.0 |
| 14 | CO00424 | Carbon Paper Blue (210x330mm), | Pkt | 1.0 |
| 15 | CO00452 | Envelope A4 size ( with BT Logo). 50 nos in each packet, | Pkt | 1.0 |
| 16 | CO00498 | Rubber band Good Quality ( 1kg), | Pkt | 1.0 |
| 17 | CO00458 | Duster Cloth, | Piece | 1.0 |
| 18 | CO00433 | Packing Tape Brown 2" (Thick), | no | 1 |
| 19 | CO00434 | Packing Tape White 2" (Thick), | no | 1 |
| 20 | CO00428 | Flat File Ambassador (export quality), | no | 1 |
| 21 | CO00499 | Bhutanese Paper ( 1M), | nos | 1.0 |
| 22 | CO00440 | Register Ruled No. 18 (Leather binding), | no | 1 |
| 23 | CO00500 | White Board Marker ( 12 nos PKT), | Pkt | 1.0 |
| 24 | CO00427 | Dispatch Register No. 30 (Leather binding), | no | 1 |
| 25 | CO00429 | Gems Clip 35mm, | Pkt | 1.0 |
| 26 | CO00501 | Spiral Note book ( Medium), | nos | 1.0 |
| 27 | CO00425 | Calculator Citizen CT-500, | no | 1 |
| 28 | CO00436 | Punching machine DP-800, | no | 1 |
| 29 | CO00455 | Highlighting Pen, | Pkt | 1.0 |
| 30 | CO00446 | Stapler Pin 23/17, | Pkt | 1.0 |
| 31 | CO00444 | Stapler Machine DS-12S/17, | no | 1 |
| 32 | CO00437 | Punching machine DP-600, | no | 1 |
| 33 | CO00432 | Marking Cloth (breath- 54"), | m | 1.0 |
| 34 | CO00439 | Register Ruled No. 12 (Leather binding), | no | 1 |
| 35 | CO00456 | Glue Stick , | nos | 1.0 |
| 36 | CO00454 | Envelop 11x5 ( with BT Logo). 50 nos in each packet , | Pkt | 1.0 |
| 37 | CO00453 | Envelope 9x4 ( with BT Logo). 50 nos in each packet, | Pkt | 1.0 |
| 38 | CO00450 | Stock Register No. 20 (Leather Binding) 365 pages with page No., | nos | 1.0 |
| 39 | CO00502 | Computer paper for Receipt Printing with BT Logo ( 500 Sheets), | Ream | 1.0 |
| 40 | CO00505 | Revenue Deposit Challan Book in Triplicate Copy ( Pgs./book) (200sheets/book. As per BT Sample), | nos | 1.0 |
| 41 | CO00504 | Revenue Cash Book ( 200 sheets/book. As per BT Sample), | nos | 1.0 |
| 42 | CO00503 | Movement Order Book (200 Pages with S/N .100 copies in Orginal and 100 pages duplicate), | nos | 1.0 |
| 43 | CO00507 | Vehicle log Book (As per BT Sample), | nos | 1.0 |
| 44 | CO00508 | Printing of SIM Registration form ( AS per BT Sample) ( 100 pages), | nos | 1.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM22010016 | January 12 2022, 11:41 AM | Allow International Vendor Participation? changed from 1 to 0 | Only domestic vendor |
| 2 | TAM22010022 | January 12 2022, 11:45 AM | EMD required for International Vendors? changed from 1 to 0 | EMD amend |
