BT/DG SPARES/2022 Bhutan Telecom Ltd Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.power@bt.bt
Status: Being processed
Bidding Details
Submission Date: March 01 2022, 11:00 AM
Opening Date: March 01 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Integrity Pact Document |
| 3 | Tax Clearance |
| 4 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | 16.5KVA,1phase FG Wilson=404D-22G.925867V | |||
| 2 | CO00310 | Air Filter 135326206 , | no | 17 |
| 3 | CO00312 | Fuel Filter 26561117 , | no | 34 |
| 4 | CO00238 | self Starter U5MK8261, | no | 6 |
| 5 | CO00237 | stop Solenoid T401132, | no | 8 |
| 6 | CO00246 | Fuel solenoid 2711, | no | 8 |
| 7 | CO00226 | Mobil Filter(140517050) , | no | 16 |
| 8 | CO00336 | V Belt 080109107-197 , | no | 7 |
| 9 | 32KVA,3PH FG Wilson=3348,DD51394*U210492T* | |||
| 10 | CO00294 | Air Filter 901-048 , | no | 11 |
| 11 | CO00296 | Fuel Filter 26560163 , | no | 18 |
| 12 | CO00295 | Mobil Filter 2654403 , | no | 18 |
| 13 | CO00515 | Fuel Solenoid, | no | 10 |
| 14 | 110KVA,3Ph FG Wilson=1104C-44TA | |||
| 15 | CO00326 | Air Filter 26510353 , | no | 1 |
| 16 | CO00319 | Fuel Filter Primary 26560201, | no | 2 |
| 17 | CO00314 | Fuel Filter Secondary 26560201, | no | 2 |
| 18 | CO00516 | Mobile Filter 2654407, | no | 2 |
| 19 | 150KVA,3Ph FG Wilson=2614/YD51265*U8918659 | |||
| 20 | CO00326 | Air Filter 26510353 , | no | 1 |
| 21 | CO00309 | Fuel Filter Primary 26560145, | no | 1 |
| 22 | CO00301 | Fuel Filter Secondary 26560145, | no | 1 |
| 23 | CO00516 | Mobile Filter 2654407, | no | 1 |
| 24 | None | 20KVA,1 Phase Sterling=G20II Mech-A1, | - | - |
| 25 | CO00515 | Fuel Solenoid, | no | 10 |
| 26 | CO00268 | Self Starter 12V CW 02 225 01006-W P084-2128 , | no | 1 |
| 27 | CO00509 | Feed-Pump, | nos | 2.0 |
| 28 | CO00517 | A Contractor LCD1DT 60A, | no | 6 |
| 29 | 15KVA Jakson=JSPF-15x | |||
| 30 | CO00514 | Air Filter ip 1A045493 , | no | 12 |
| 31 | CO00317 | Fuel Filter FS1275 , | no | 12 |
| 32 | CO00318 | Mobil Filter (part no PS19641) , | no | 12 |
| 33 | 20KVA Jakson=CJ20D5P | |||
| 34 | CO00514 | Air Filter ip 1A045493 , | no | 19 |
| 35 | CO00317 | Fuel Filter FS1275 , | no | 19 |
| 36 | CO00318 | Mobile Filter (part no PS19641) , | no | 19 |
| 37 | 20KVA,TMTL DG=323 ES | |||
| 38 | CO00333 | Air filter 1977326 , | no | 18 |
| 39 | CO00335 | Fuel filter 1153602 , | no | 18 |
| 40 | CO00316 | Mobile Filter Mobile Filter 1125590 , | no | 18 |
| 41 | CO00511 | I/P12VDC,O/P 230vac relay , | no | 6 |
| 42 | CO00298 | Battery charger I/P 230vac O/P 12v dc 20A , | no | 3 |
| 43 | CO00299 | V-belt, 1246951 , | no | 2 |
| 44 | CO00300 | Deep Sea Electronics model 4522 , | no | 4 |
| 45 | None | 26KVA,1Ph Mitsui Deutz=F3L912.39201912 0319435C, | - | - |
| 46 | CO00276 | Air Filter 202202100), | no | 3 |
| 47 | CO00281 | Fuel Filter(0117 4423) , | no | 6 |
| 48 | CO00282 | Mobil Filter(0118 3574), | no | 6 |
| 49 | CO00337 | V Belt , | no | 4 |
| 50 | 36KVA 3Ph Mitsui Deutz=F5L912 | |||
| 51 | CO00324 | Air Filter , | no | 1 |
| 52 | CO00327 | Mobil Filter 1182001 , | no | 1 |
| 53 | CO00328 | Fuel Filter 1181917 , | no | 1 |
| 54 | 26KVA,3Ph Mitsui Deutz=F3L912.39201912 0319435C | |||
| 55 | CO00276 | Air Filter(UT6Z23/202202100), | no | 2 |
| 56 | CO00281 | Fuel Filter(0117 4423) , | no | 2 |
| 57 | CO00282 | Mobil Filter(0118 3574), | no | 2 |
| 58 | CO00254 | Self Starter, | no | 1 |
| 59 | CO00337 | V Belt , | no | 2 |
| 60 | CO00515 | Fuel Solenoid, | no | 1 |
| 61 | None | 15KVA,3Ph, Mitsui Deutz=F3l912-39201912-0319342c, | - | - |
| 62 | CO00276 | Air Filter(UT6Z23/202202100), | no | 2 |
| 63 | CO00281 | Fuel Filter(0117 4423) , | no | 4 |
| 64 | CO00282 | Mobil Filter(0118 3574), | no | 4 |
| 65 | CO00337 | V Belt , | no | 4 |
| 66 | 7.5kva, 1 Greaves cotton=GPWI-1-7.5 | |||
| 67 | CO00324 | Air Filter 01-01-7357, | no | 7 |
| 68 | CO00284 | Fuel Filter 9451037407, | no | 8 |
| 69 | CO00278 | Mobil Filter(0118 3574), | no | 8 |
| 70 | CO00254 | Self Starter, | no | 2 |
| 71 | CO00337 | V Belt AV 10x1000.075-164-05, | no | 7 |
| 72 | 15KVA, 1 Greaves Cotton=G15-II | |||
| 73 | CO00256 | Air Filter D10400230, | no | 2 |
| 74 | CO00257 | Fuel Filter F002 H20 364, | no | 2 |
| 75 | CO00258 | Mobil Filter D10017600, | no | 2 |
| 76 | CO00323 | V Belt , | no | 2 |
| 77 | 55 kva, 3ph, Mitsui Deutz=F6L912/8490149 | |||
| 78 | CO00280 | Air Filter(UT6Z23/202202100), | no | 1 |
| 79 | CO00281 | Fuel Filter(0117 4423) , | no | 6 |
| 80 | CO00282 | Mobil Filter(0118 3574), | no | 6 |
| 81 | CO00323 | V Belt , | no | 6 |
| 82 | None | 45 kva,3ph,Mitsui Deutz=F5L912/8550107, | - | - |
| 83 | CO00280 | Air Filter(UT6Z23/202202100), | no | 2 |
| 84 | CO00281 | Fuel Filter(0117 4423) , | no | 4 |
| 85 | CO00282 | Mobil Filter(0118 3574), | no | 4 |
| 86 | CO00323 | V Belt , | no | 4 |
| 87 | 29kva,3ph, Mitsui Deutz=F4L912/0412970 | |||
| 88 | CO00280 | Air Filter(UT6Z23/202202100), | no | 1 |
| 89 | CO00281 | Fuel Filter(0117 4423) , | no | 3 |
| 90 | CO00282 | Mobil Filter(0118 3574), | no | 3 |
| 91 | CO00323 | V Belt , | no | 2 |
| 92 | 31.5KVA, 3Ph, Mitsui Deutz=F4L912/8726116 | |||
| 93 | CO00280 | Air Filter(UT6Z23/202202100), | no | 1 |
| 94 | CO00281 | Fuel Filter(0117 4423) , | no | 3 |
| 95 | CO00282 | Mobil Filter(0118 3574), | no | 3 |
| 96 | CO00323 | V Belt , | no | 2 |
| 97 | 40kva 1/3 Ph Sterling=G40-II | |||
| 98 | CO00256 | Air Filter D10400230, | no | 5 |
| 99 | CO00313 | Mobil Filter D10174110, | no | 5 |
| 100 | CO00257 | Fuel Filter F002 H20 364, | no | 4 |
| 101 | 45KVA 3PH sterling=SGT45PR | |||
| 102 | CO00286 | Air Filter 200868 , | no | 1 |
| 103 | CO00243 | Mobil Filter(0118 3574), | no | 1 |
| 104 | CO00288 | Fuel Filter FH19644 , | no | 1 |
| 105 | 65KVA FG WILSON=NL75564R | |||
| 106 | CO00294 | Air Filter 901-048 , | no | 1 |
| 107 | CO00289 | Fuel Filter 26560201, | no | 1 |
| 108 | CO00516 | Mobile Filter 2654407, | no | 1 |
| 109 | 60KVA FG Wilson=1103A 33TG2.DKU 248786U | |||
| 110 | CO00307 | Fuel Filter 10000-00339 , | no | 1 |
| 111 | CO00306 | Air Filter 26510211 , | no | 1 |
| 112 | 12.5KVA FG Wilson=HL51102U575208S | |||
| 113 | CO00310 | Air Filter 135326206 , | no | 1 |
| 114 | CO00226 | Mobil Filter(140517050) , | no | 1 |
| 115 | CO00312 | Fuel Filter 26561117 , | no | 1 |
| 116 | 700KVA FG Wilson=CPES6/JGYF7145 U11848X | |||
| 117 | CO00518 | Fuel filter primary CH10930, | no | 2 |
| 118 | CO00519 | Fuel filter secondary CH10931, | no | 2 |
| 119 | CO00315 | Air Filter A-371-1806, | no | 2 |
| 120 | CO00334 | Mobil Filter , | no | 2 |
| 121 | 7.5 kVA, 1 Greaves Cotton | |||
| 122 | CO00251 | Air Filter(600-086-68/KFA-01-1-7357), | no | 8 |
| 123 | CO00252 | Fuel Filter(9451037407), | no | 8 |
| 124 | CO00253 | Mobil Filter(D-42244), | no | 17 |
| 125 | CO00254 | Self Starter, | no | 2 |
| 126 | CO00255 | V Belt(Av10x1000 075-164-05), | no | 14 |
| 127 | 12.5 kVA, 1 Phase. Kirloskar | |||
| 128 | CO00323 | V Belt , | no | 2 |
| 129 | CO00338 | Silencer Pipe, | no | 1 |
| 130 | CO00339 | Self-Starter, | no | 1 |
| 131 | CO00340 | Dynamo, | no | 1 |
| 132 | **365 kVA (Model No. QSN-14-G1 ) Cummins ** | |||
| 133 | CO00341 | Fleetguard DCA2 premixed coolant, | Ltr | 200.0 |
| 134 | CO00342 | 15W40 Ci4 Valvoline...Premium Blue , Engine Oil, | Ltr | 165.0 |
| 135 | CO00343 | Fleetguard FS19666 4345001 Fuel separator, | no | 1 |
| 136 | CO00344 | 3401544 Extended Service Lube Filter Fleetguard LF 9009, | no | 1 |
| 137 | CO00345 | Fleetguard FF5540 5317717 Fuel filter, | no | 1 |
| 138 | CO00346 | Switch Thermo, Part No. 3228351, | no | 1 |
| 139 | CO00347 | V-Belt, 178554, | no | 1 |
| 140 | CO00348 | Alternator Belt, 5413187, | no | 1 |
| 141 | CO00349 | Fan Belt 5483420, | no | 1 |
| 142 | CO00350 | Fleetguard AF 4674 16820 1119 Cummins part no: 4957708 Air filter, | no | 1 |
