Tower, Shelter and Chain Link Fencing Pungthra & Sendeng at Dorokha Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Samtse
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Civil Engineer South Western Region Phuntsholing Contact No. 343434 (Extension No. 7010)/ 17113305 Email: tashi.wangdi@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: February 17 2022, 04:00 PM
Opening Date: February 18 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 17,500.00/-
Evaluation Details
Financial Evaluation: 100%
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 2 | Bid Form | 
| 6 | CDB License | 
| 15 | Integrity Pact Document | 
| 21 | Tax Clearance | 
| 24 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications  | 
              UoM | Qty | 
|---|---|---|---|---|
| 1 | Tower, Shelter and Chain Link fencing works at Pungthra (Dorokha) | |||
| 2 | Tower foundation work at Pungthra (Dorokha), | - | - | |
| 3 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 400.0 | 
| 4 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 10.0 | 
| 5 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 96.25 | 
| 6 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 49.2 | 
| 7 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 1.93 | 
| 8 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 6.7 | 
| 9 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 753.32 | 
| 10 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 32.88 | 
| 11 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 41.21 | 
| 12 | EW0106 | EARTH PIT (1.00x1.00x1.5)mtrs 2 nos, | cu.m | 3.0 | 
| 13 | Shelter foundation works at Pungthra (Dorakha), | - | - | |
| 14 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 17.64 | 
| 15 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 0.82 | 
| 16 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.17 | 
| 17 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 289.11 | 
| 18 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 20.16 | 
| 19 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 7.64 | 
| 20 | Chain Link Fencing at Pungthra(Dorokha), | - | - | |
| 21 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 11.7 | 
| 22 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 4.14 | 
| 23 | SM0007 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:6, | cu.m | 13.1 | 
| 24 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 928.52 | 
| 25 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 100.8 | 
| 26 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 134.57 | 
| 27 | CW0011 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:5:10 (1 cement : 5 sand : 10 graded crushed stone 40 mm nominal size), | cu.m | 2.4 | 
| 28 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 0.89 | 
| 29 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 40.69 | 
| 30 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 25.94 | 
| 31 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 26.86 | 
| 32 | Tower foundation works at Sendeng(Dorokha), | - | - | |
| 33 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 196.0 | 
| 34 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 10.0 | 
| 35 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 96.0 | 
| 36 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 49.2 | 
| 37 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 1.93 | 
| 38 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 6.56 | 
| 39 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 750.44 | 
| 40 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 32.88 | 
| 41 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 41.21 | 
| 42 | EW0106 | EARTH PIT (1.00x1.00x1.5)mtrs 2 nos, | cu.m | 3.0 | 
Amendment Details
| Sl | ID | Date | Details | Remarks | 
|---|---|---|---|---|
| 1 | TAM22010036 | January 31 2022, 02:14 PM | Tender Items(BOQ/BOM) changed from None to None | Amended due to mistake in BOQ | 
| 2 | TAM22010036 | January 31 2022, 02:14 PM | RC0083, Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete changed from 7.53 to 753.32 | Amended due to mistake in BOQ | 
| 3 | TAM22020005 | February 04 2022, 02:58 PM | Submission Date changed from 2022-02-03 17:00:00 to 2022-02-10 16:00:00 | The Tender Committee has decided to extend the tender as there was no enough bidder as set in the tender | 
| 4 | TAM22020006 | February 04 2022, 02:59 PM | Opening Date changed from 2022-02-04 14:00:00 to 2022-02-11 14:00:00 | Tender Extended | 
| 5 | TAM22020012 | February 11 2022, 02:57 PM | Submission Date changed from 2022-02-10 16:00:00 to 2022-02-17 16:00:00 | Extended due to non availability of required number of bidders. | 
| 6 | TAM22020013 | February 11 2022, 02:59 PM | Opening Date changed from 2022-02-11 14:00:00 to 2022-02-18 14:00:00 | Extended due to non availability of number of bidder | 
