BT/POWER SPARES/2022 Bhutan Telecom Ltd Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.power@bt.bt
Status: Being processed
Bidding Details
Submission Date: April 05 2022, 11:00 AM
Opening Date: April 05 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Integrity Pact Document | Download |
2 | RFP | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Catalogue/DataSheet |
2 | Integrity Pact Document |
3 | Tax Clearance |
4 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | CO00298 | Battery charger I/P 230vac O/P 12v dc 20A , | no | 25 |
2 | CO00521 | Solar charge controller 12volts output:14.0VDC,10amps, | nos | 11.0 |
3 | CO00522 | Solar charge controller input 24V,output:27.0 VDC,10amps, | nos | 11.0 |
4 | CO00523 | Outdoor Anti rust spray for metal such as copper,GI plate,steel,iron etc, | nos | 49.0 |
5 | CO00524 | MCCB 1000A,MAKE LEGRAND DMX^3 2500, | nos | 1.0 |
6 | CO00525 | "Transformer Oil shoule meet the following requirements: IEC 60296 Edition 4.0 /IEC 62535/DIN 51353/ASTM D1275 Method B/BS 148 Class I & II/AS 1767-1975 /ASTM D3487 Type I ISO viscosity 10 Colour Water white Appearance Clear & Bright Density @ 20°C (g / ml) 0.877 Kinematic viscosity @ 400 C (cSt) 9.5 Neutralisation value (mg KOH / g) <0.01 Breakdown voltage (kV) 40 - 60Polycyclic aromatic content (% weight) <3 Pour point (°C) -51 Flash point (°C, PMCC) 150 " , | Ltr | 1000.0 |
7 | CO00526 | Contactor TP1DC504121DNe ED (TF), 50A, 415V, coil voltage=45 - 56 V dc , | nos | 4.0 |
8 | CO00297 | Battery charger I/P 230vac O/P 12v dc 20A , | no | 5 |
9 | CO00527 | Contactor TC1DT504Ne M5, 50A, 415V, coil voltage, 230V ac , | no | 5 |
10 | CO00528 | DC DC converter, i/p: 45-55 V dc, O/p : 12-14V dc, 5 amps , | no | 5 |
11 | CO00529 | Weather-Water Proof PVC Tape , | no | 10 |
12 | CO00530 | Solar Blocking Diodes, 24V, 5 Amps , | no | 100 |
13 | CO00531 | Solar Blocking Diodes, 12 V, 3 Amps , | no | 100 |
14 | CO00532 | Copper lugs pin type 8sqmm, | no | 100 |
15 | CO00533 | Rectifier Controller Card "Net shine – S01 ID4 Controller – M521S Solar mod – S1415Z 48V – 3000W" , | Set | 2.0 |
16 | CO00534 | Rectifier Controller Card "Net sure – 701IJ4 Controller – M530S 48V – 4000e" , | Set | 2.0 |
17 | CO00535 | Rectifier Controller Card "Net sure – 701IE4 Controller – M523S 48V – 3200" , | Set | 2.0 |
18 | CO00536 | Copper lugs pin type 16sqmm, | no | 100 |
19 | CO00537 | Copper lugs pin-type 10sqmm, | no | 100 |
20 | CO00538 | INDOSIAN HRD Fuse, Size-3, 630A, 500V-80V with required shunt & connecting bar(sample to be shown) , | no | 4 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22030063 | March 22 2022, 10:08 AM | Submission Date changed from 2022-03-22 10:00:00 to 2022-03-22 11:00:00 | Extended |
2 | TAM22030064 | March 22 2022, 10:09 AM | Opening Date changed from 2022-03-22 14:00:00 to 2022-03-22 14:00:00 | Extended |
3 | TAM22030065 | March 22 2022, 02:29 PM | Opening Date changed from 2022-03-22 14:00:00 to 2022-03-29 14:11:02 | Extended |
4 | TAM22030066 | March 22 2022, 02:30 PM | Submission Date changed from 2022-03-22 11:00:00 to 2022-03-28 11:00:00 | Extended |
5 | TAM22030090 | March 29 2022, 04:05 PM | Submission Date changed from 2022-03-28 11:00:00 to 2022-04-04 11:00:00 | Extended |
6 | TAM22030091 | March 29 2022, 04:08 PM | Opening Date changed from 2022-03-29 14:11:02 to 2022-04-05 14:00:00 | Extended |
7 | TAM22040010 | April 04 2022, 11:20 AM | Submission Date changed from 2022-04-04 11:00:00 to 2022-04-04 11:00:00 | extended |
8 | TAM22040011 | April 04 2022, 11:26 AM | Submission Date changed from 2022-04-04 11:00:00 to 2022-04-05 11:00:00 | Extended |
9 | TAM22040012 | April 04 2022, 11:27 AM | Opening Date changed from 2022-04-05 14:00:00 to 2022-04-05 14:00:00 | Extended |