Construction of toilet at Surey, Jigmecholing Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Sarpang
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Pema Wangdi (Mr.) Civil Engineering Section, Central Region, BTL. Tel: +975 2 343434 Ext. 6013 | Mob: +975 17141880| pema.wangdi2573@bt.bt Bhutan Telecom Ltd: www.bt.bt |
Status: Contract Awarded
Bidding Details
Submission Date: March 30 2022, 05:00 PM
Opening Date: March 31 2022, 02:00 PM
Prebid Date: None
Prebid Place: Gelephu
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 5,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
6 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
2 | Bid Form |
6 | CDB License |
15 | Integrity Pact Document |
21 | Tax Clearance |
24 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Construction of toilet | |||
2 | RW0015 | Earthwork in Excavation in foundation trenches or drains including dressing of sides and ramming of bottom, disposal of surplus excavated soil within 50m lead - Ordinary Soil, | cu.m | 14.1 |
3 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.67 |
4 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 1.65 |
5 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 1.76 |
6 | DP0001 | Providing and laying damp-proof course with cement concrete 1:2:4, 12.5mm aggregate - 25mm thick, | sq.m | 17.5 |
7 | BW0002 | Providing & laying Second-Class Brick work in Foundation & Plinth -In cement mortar 1:4, | cu.m | 2.03 |
8 | BW0021 | Providing & laying Second-Class Half-brick Masonry (125 mm) in superstructure below floor 2 level - In cement mortar 1:4, | sq.m | 4.55 |
9 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 50.0 |
10 | WW0536 | Providing & fixing M.S tower bolt (barrel type) with necessary screws etc. complete - 150mm, | each | 1.0 |
11 | WW0547 | Providing & fixing M.S. sliding door bolt, bright finished, enamelled with necessary screws etc. complete - 200mm, | each | 1.0 |
12 | WW0557 | Providing & fixing M.S. handle with necessary screws etc. complete - 100mm, | each | 4.0 |
13 | PT0040 | Providing and applying finishing coats - Dry distemper, two coats on new work, including white priming coat, | sq.m | 45.0 |
14 | PI0300 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, including fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and testing of joints complete as per direction of Engineer in Charge. Internal work - Exposed on wall -15 mm nominal outer dia Pipes, | m | 15.0 |
15 | SM00067 | Providing and fixing door 35 mm thick with door shutter lumpsum, | each | 1.0 |
16 | WW0132 | Providing & fixing Plywood lining with necessary nails etc. including beading complete (excluding cost of frame) - 6mm commercial, | sq.m | 32.0 |
17 | PI0041 | Providing & fixing Indian-type vitreous china w.c squatting pan, including 100 mm H.C.I P or S trap, 10 lit low level vitreous china cistern & fittings, repair walls - 580mm, white Orissa-model, | each | 1.0 |
18 | PI0186 | Providing & fixing c.p. brass stop cock - 20mm, standard, c.p knob, | each | 2.0 |
19 | PO0648 | Providing & laying H.D.P.E pipes, 12.5 PN, including H.D.P.E fittings (excluding trenching, refilling & thrust block) - 110mm, | m | 12.0 |
20 | DR0001 | Providing and laying 50mm thick Plinth Protection and grouted with fine sand mix including well rammed, finishing the top smooth - With cement concrete 1:3:6, 20mm aggregates, laid over 75mm thick layer of compacted gravel (40mm), | sq.m | 10.0 |
21 | DR0010 | Constructing second class brick masonry open surface drain in cement mortar 1:4 including earth work in excavation 100 mm thick concrete bed 1:5:10, 40mm aggregate and 25mm thick cement concrete 1:2:4,12 mm aggregate for filling haunches including 12mm cement plastering 1:4 with a floating coat of neat cement and disposal of surplus earth etc. complete - 100mm x 200mm depth, | m | 10.0 |
22 | WW0060 | Providing & fixing roof framing, in trusses, purlins, rafters, posts, post plates including hoisting, etc. (excluding) - Mixed Conifer, | cu.m | 5.9 |
23 | RF0001 | Providing & fixing Corrugated Galvanised Iron (CGI) sheeting, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses, | sq.m | 12.0 |
24 | PO0620 | Constructing Septic Tanks, in 2nd class brick masonry in cement mortar 1:4, including fittings, C.I cover with frame, 40mm thick concrete flooring (40mm aggregates) cement plaster concrete base in C.C 1:4:8 etc. complete as per standard design - 15 users, | each | 1.0 |
25 | WW0030 | Providing & fixing Eaves board (225x25mm) with moulding fitted and fixed with necessary screws - Mixed Conifer, | m | 15.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22030012 | March 04 2022, 09:26 AM | Submission Date changed from 2022-03-02 17:00:00 to 2022-03-09 17:00:00 | re tender |
2 | TAM22030013 | March 04 2022, 09:27 AM | Opening Date changed from 2022-03-03 14:00:00 to 2022-03-10 14:00:00 | re tender |
3 | TAM22030036 | March 10 2022, 02:11 PM | Submission Date changed from 2022-03-09 17:00:00 to 2022-03-16 17:00:00 | extension |
4 | TAM22030037 | March 10 2022, 02:11 PM | Opening Date changed from 2022-03-10 14:00:00 to 2022-03-17 14:00:00 | extension |
5 | TAM22030054 | March 18 2022, 08:52 AM | Submission Date changed from 2022-03-16 17:00:00 to 2022-03-23 17:00:00 | extension |
6 | TAM22030055 | March 18 2022, 08:52 AM | Opening Date changed from 2022-03-17 14:00:00 to 2022-03-24 14:00:00 | extension |
7 | TAM22030085 | March 24 2022, 02:18 PM | Submission Date changed from 2022-03-23 17:00:00 to 2022-03-30 17:00:00 | extension |
8 | TAM22030086 | March 24 2022, 02:18 PM | Opening Date changed from 2022-03-24 14:00:00 to 2022-03-31 14:00:00 | extension |