R&M of Dagapela office and Dagana staff quarter Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Dagana
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Pema Wangdi (Mr.) Civil Engineering Section, Central Region, BTL. Tel: +975 2 343434 Ext. 6013 | Mob: +975 17141880| pema.wangdi2573@bt.bt Bhutan Telecom Ltd: www.bt.bt |
Status: Contract Awarded
Bidding Details
Submission Date: March 09 2022, 05:00 PM
Opening Date: March 10 2022, 02:00 PM
Prebid Date: None
Prebid Place: Gelephu
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 17,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Bid Form | Download |
| 2 | Integrity Pact Document | Download |
| 3 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 2 | Bid Form |
| 6 | CDB License |
| 15 | Integrity Pact Document |
| 21 | Tax Clearance |
| 24 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | R&M of Dagapela office buidling | |||
| 2 | DD0017 | Demolishing brick work including stacking useful materials & disposal of rubbish within 50m lead, | cu.m | 0.5 |
| 3 | DD0029 | Dismantling doors, windows, and clerestory windows <3sq.m (steel, wood) including architrave, hold fasts, stacking within 5000m lead, | each | 2.0 |
| 4 | EW0030 | Earthwork excavation over areas, depth>300mm, width>1.5m, area>10sq.m on plan including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed. Hard soil, | cu.m | 56.7 |
| 5 | PT0001 | surface preparation of wall by sand paper etc for roof and wall, | sq.m | 455.0 |
| 6 | SW00429 | Providing and fixing door ( double panel with size ofDEterimine at site ) with barrel bolt in lumpsum all complete, | nos | 2.0 |
| 7 | PT0010 | p/applying primer to old work one coat, | sq.m | 455.0 |
| 8 | PT0052 | Providing and applying finishing coats , vinyl plastic paint weather coat two or more coats on new work, . apple white, | sq.m | 455.0 |
| 9 | PL0021 | Providing & laying 12mm cement plaster, | sq.m | 21.6 |
| 10 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 3.06 |
| 11 | SM0005 | Providing and laying Random Rubble Masonry with hard stone in foundation and plinth, in Cement mortar as specified. 1:4, | cu.m | 10.0 |
| 12 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork Foundation and plinth etc. , | sq.m | 68.0 |
| 13 | PT0090 | Providing, preparing and applying Sumdang painting (Not washable), | sq.m | 69.45 |
| 14 | PT0051 | P/ ap;lying Green corrugal, ready mixed, on G.I. sheets\one coat on old work etc, | sq.m | 165.0 |
| 15 | RW0108 | Construction of V-shaped earthen drain including excavation, levelling and disposal of surplus excavated earth within 50m Construction of Lined V Shaped drain 600 X 300 width, | m | 80.0 |
| 16 | BW0002 | Providing & laying Second-Class Brick work in Foundation & Plinth In cement mortar 1:4, | cu.m | 4.75 |
| 17 | None | R&M of Dagana staff quarter, | - | - |
| 18 | DD0040 | Dismantling wooden flooring including stacking useful materials & disposal of rubbish within 50m lead, | sq.m | 61.89 |
| 19 | DD0065 | Dismantling cement A.C, celotex, hardboard ceiling, partition, including stacking useful materials & disposal rubbish within 50m, | sq.m | 59.85 |
| 20 | WW0021 | Providing & fixing joists, including hoisting, applying wood preservative on unexposed surfaces class B conifer, | cu.m | 3.06 |
| 21 | FL0202 | Providing & fixing Class 'B' (conifer) Flooring including fixing with iron screws etc. complete, excluding the cost of frame 40mm thick, T&G, | sq.m | 70.95 |
| 22 | SW00429 | Providing and fixing door ( double panel with size of 2X2m ) with barrel bolt in lumpsum, | nos | 2.0 |
| 23 | PT0010 | p/applying primer to old work one coat, | sq.m | 455.0 |
| 24 | PT0052 | Providing and applying finishing coats , vinyl plastic paint weather coat two or more coats on new work, . apple white, | sq.m | 455.0 |
| 25 | PL0021 | Providing & laying 12mm cement plaster, | sq.m | 21.6 |
| 26 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 0.1 |
| 27 | PT0051 | P/ ap;lying Green corrugal, ready mixed, on G.I. sheets\one coat on old work etc, | sq.m | 70.0 |
| 28 | BW0002 | Providing & laying Second-Class Brick work in Foundation & Plinth In cement mortar 1:4, | cu.m | 1.2 |
| 29 | WW0132 | Providing & fixing Plywood lining with necessary nails etc. including beading complete (excluding cost of frame) 6mm, | sq.m | 66.35 |
| 30 | AA0005 | Providing & fixing glass panes with putty, nails including remaining. broken glass panes 3mm thiick, | sq.m | 2.34 |
| 31 | S00005 | Provinding and fixing of 5/6 pin, 6/16 ampere Power plug point with 4 sq.mm 1.1kV grade, PVC insulated copper conductor cable in recessed HDPE pipe with providing and fixing 5/6 pin, 6/16 ampere socket outlet and switch including earthing the third pin with 1.0 Sq mm wire, connections, painting, testing and commissioning etc. as required. (RR Kabel/Royal/Havels or BSB Equivalent), | point | 20.0 |
| 32 | SW00430 | Wiring for lighting circuit with 1.1kV grade, PVC insulated copper conductor cable in recessed HDPE pipe including connections, painting, testing and commissioning etc. as required. (RR Kabel/Royal/Havels or BSB Equivalent), | m | 155.0 |
| 33 | PI0186 | Providing & fixing c.p. brass stop cock - 20mm, standard, c.p knob, | each | 3.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM22030014 | March 04 2022, 09:27 AM | Submission Date changed from 2022-03-02 17:00:00 to 2022-03-09 17:00:00 | re tender |
| 2 | TAM22030015 | March 04 2022, 09:28 AM | Opening Date changed from 2022-03-03 14:00:00 to 2022-03-10 14:00:00 | re tender |
