Construction of DG Shed and platform at Bajo counter,Lobesa and Jiligang Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Wangdue
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: sonam zangpo 17123370
Status: Contract Awarded
Bidding Details
Submission Date: May 26 2022, 04:00 PM
Opening Date: May 27 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 6,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
18 | Integrity Pact Document | Download |
22 | RFP | Download |
34 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
5 | Bid Form |
9 | CDB License |
19 | Integrity Pact Document |
25 | Tax Clearance |
30 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | DG Platform | |||
2 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 2.94 |
3 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 1.47 |
4 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 1.47 |
5 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 421.32 |
6 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 4.41 |
7 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 8.79 |
8 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 15.0 |
9 | None | Shed, | - | - |
10 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 1.38 |
11 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.3 |
12 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 0.21 |
13 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.96 |
14 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 534.54 |
15 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 28.18 |
16 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 12.96 |
17 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 44.85 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22050009 | May 17 2022, 03:11 PM | Opening Date changed from 2022-05-17 14:00:00 to 2022-05-27 14:00:00 | extended, due to no enough bidder |
2 | TAM22050010 | May 17 2022, 03:12 PM | Submission Date changed from 2022-05-16 16:00:00 to 2022-05-26 16:00:00 | Extended, due to no enough bidder |