Construction of DG Shed and platform at Rangshikhar and Sakteng Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Trashigang
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam zangpo civil ER 17123370
Status: Being processed
Bidding Details
Submission Date: August 11 2022, 04:00 PM
Opening Date: August 12 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 4,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
12 | Drawings | Download |
18 | Integrity Pact Document | Download |
22 | RFP | Download |
34 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
5 | Bid Form |
9 | CDB License |
24 | Integrity Pact Document |
31 | Tax Clearance |
36 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Patform | |||
2 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 1.96 |
3 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.98 |
4 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 0.98 |
5 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 300.0 |
6 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 2.94 |
7 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 4.14 |
8 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 10.04 |
9 | None | SHED, | - | - |
10 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 0.92 |
11 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.2 |
12 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 0.14 |
13 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.64 |
14 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 360.0 |
15 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 18.7 |
16 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 8.64 |
17 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 30.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22080007 | August 05 2022, 03:59 PM | Submission Date changed from 2022-08-04 16:00:00 to 2022-08-11 16:00:00 | Extension, no enough bidder |
2 | TAM22080008 | August 05 2022, 04:00 PM | Opening Date changed from 2022-08-05 14:00:00 to 2022-08-12 14:00:00 | Extension, no enough bidder |