Renovation of Leakages and Doors at G+3 Residential Building at Samtse. Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Samtse
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Cheki Wangmo 17162638, NOTE:- Please handover the EMD hardcopy to nearest BTL office after you upload your tender in system before the submission date for tender as BTL official shall upload in the system which is mandatory.
Status: Contract Awarded
Bidding Details
Submission Date: September 16 2022, 12:00 PM
Opening Date: September 16 2022, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 6,200.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
8 | Bidding Forms | Download |
24 | Integrity Pact Document | Download |
28 | RFP | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
5 | Bid Form |
10 | CDB License |
30 | Integrity Pact Document |
37 | Tax Clearance |
48 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | leakages | |||
2 | DD0032 | Taking out doors, windows and clerestory window shutters >3sq.m (steel or wood) including stacking within 50m lead-Door, | each | 18.0 |
3 | WW0347 | Providing & fixing Flush Door shutters (pre-fabricated), block-board core with commercial ply veneer - 35mm with complete paint and necessary items like tower bolts,hinges,handles,etc, | sq.m | 27.72 |
4 | SW00515 | Steel work in single section including cutting, hoisting, fixing and applying priming coat of red lead paint with complete aluminium paint -In Flats, | kg | 243.07 |
5 | PT0002 | Surface preparation removing by scraping, sand papering, including scratch repairs - Dry oil bound distemper, | sq.m | 418.21 |
6 | PL0010 | Providing & laying 6mm cement plaster - C.M 1:3 with complete scaffolding, | sq.m | 418.21 |
7 | PL0125 | Providing & applying putty of thickness 2mm or more over plastered surface to prepare the surface even and smooth complete.-with complete scaffolding, | sq.m | 348.51 |
8 | PT0043 | Providing and applying finishing coats - Acrylic washable distemper, two coat on old work-with complete scaffolding., | sq.m | 348.51 |
9 | SW00516 | Providing & fixing in position dressed wood work in frames of doors, windows, clerestory windows and other frames, wrought and framed-Class 'A' (conifer)-with complete paint, | cu.m | 0.3 |
10 | SW00517 | Taking out of old white cement from exiting tiles and Providing and applying of white cement in existing tiles -Complete for each toilet as per directives from site engineer, | each | 14.0 |
11 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 4.0 |
12 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 0.5 |
13 | PO0370 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings) - 75mm dia, | m | 44.0 |
14 | PO0405 | Providing & fixing P.V.C plain bend- 75mm dia, | each | 10.0 |
15 | PO0445 | Providing & fixing P.V.C Single Tee with door - 75mm dia, | each | 6.0 |
16 | PO0556 | Providing & fixing P.V.C P-Trap, without air vent - Small, | each | 8.0 |
17 | SW00518 | Taking out and Providing & fixing white/ coloured glazed tiles in flooring, treads of steps and landings laid on bed of 12mm thick cement mortar 1:3 finished with flush pointing in white cement:for 200 x 200 mm, | m2 | 13.98 |
18 | DD0045 | Dismantling G.I sheets including ridges, hips, valleys, gutters & stacking materials within 50m lead, | sq.m | 25.0 |
19 | RF0001 | Providing & fixing Corrugated Galvanised Iron (CGI) sheeting, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses, | sq.m | 16.0 |
20 | SW00519 | Repair of lekages of CGI sheet(Roofing) -as per direction of site engineer, | LS | 1.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22090008 | September 02 2022, 02:37 PM | Submission Date changed from 2022-09-01 17:00:00 to 2022-09-09 12:00:00 | Regional Tender Committee recommended extending the tender to one week as there was no bidder and the last submission shall be on 09th Sept, before 12 pm. |
2 | TAM22090009 | September 02 2022, 02:38 PM | Opening Date changed from 2022-09-02 14:30:00 to 2022-09-09 14:30:00 | Regional Tender Committee recommended extending the tender to one week as there was no bidder and the Opening date shall be on 09th Sept, at 2.30 pm in Regional Office, Pling. |
3 | TAM22090015 | September 09 2022, 02:33 PM | Submission Date changed from 2022-09-09 12:00:00 to 2022-09-16 12:00:00 | Regional tender committee recommended to extend to one week as there was only two bidders.last submission shall be on 16th sept before 12 pm. |
4 | TAM22090016 | September 09 2022, 02:35 PM | Opening Date changed from 2022-09-09 14:30:00 to 2022-09-16 14:30:00 | Regional tender committee recommended to extend to one week as there were only two bidder.opening date shall be on 16 th sept at 2.30pm |