Renovation of G+3 Building(16units) and Revenue Building at Phuentsholing exchanged. Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Cheki Wangmo 17162638
Status: Contract Awarded
Bidding Details
Submission Date: October 10 2022, 12:00 PM
Opening Date: October 10 2022, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 6,700.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
8 | Bidding Forms | Download |
18 | Integrity Pact Document | Download |
22 | RFP | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
5 | Bid Form |
9 | CDB License |
24 | Integrity Pact Document |
31 | Tax Clearance |
36 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Renovation of G+3 Residentail Building(16 unit) at Phuentsholing | |||
2 | PT0002 | Surface preparation removing by scraping, sand papering, including scratch repairs - Dry oil bound distemper, | sq.m | 193.61 |
3 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 193.61 |
4 | PL0125 | Providing & applying putty of thickness 2mm or more over plastered surface to prepare the surface even and smooth complete., | sq.m | 193.61 |
5 | PT0043 | Providing and applying finishing coats - Acrylic washable distemper, two coat on old work, | sq.m | 193.61 |
6 | WW0001 | Providing & fixing in position dressed wood work in frames of doors, windows, clerestory windows and other frames, wrought and framed - Blue pine with complete paint ., | cu.m | 0.93 |
7 | SW00504 | Providing and fixing of Window with 5.5mm thickness glass with complete paint., | nos | 5.0 |
8 | DD0032 | Taking out doors, windows and clerestory window shutters >3sq.m (steel or wood) including stacking within 50m lead-Door, | each | 6.0 |
9 | DD0032 | Taking out doors, windows and clerestory window shutters >3sq.m (steel or wood) including stacking within 50m lead-Window, | each | 4.0 |
10 | AA0007 | Providing & fixing glass panes with putty, nails including remaining. broken glass panes - 5.5mm thick plain, | sq.m | 7.75 |
11 | SW00506 | Taking out of old white cement from exiting tiles and Providing and applying of white cement in existing tiles -Complete for each toilet as per directives from site engineer, | nos | 16.0 |
12 | DD0017 | Demolishing brick work including stacking useful materials & disposal of rubbish within 50m lead - In cement mortar, | cu.m | 0.75 |
13 | BW0021 | Providing & laying Second-Class Half-brick Masonry (125 mm) in superstructure below floor 2 level - In cement mortar 1:4, | sq.m | 0.53 |
14 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4 and p&F of cement floor like before., | sq.m | 16.2 |
15 | SW00507 | Providing and fixing of Window with 10mm plywood in shutters with complete fittings incl.tower bolts,handles and paints., | nos | 3.0 |
16 | SW00508 | Providing and fixing of Stainless Steel Mosquito Net For Window, | m2 | 10.8 |
17 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 0.5 |
18 | PO0370 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings) - 75mm dia, | m | 40.0 |
19 | PO0372 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings) - 110mm dia, | m | 12.0 |
20 | PO0405 | Providing & fixing P.V.C plain bend- 75mm dia, | each | 10.0 |
21 | PO0445 | Providing & fixing P.V.C Single Tee with door - 75mm dia, | each | 6.0 |
22 | PO0545 | Providing & fixing P.V.C Terminal guard - 75mm dia, | each | 2.0 |
23 | PO0556 | Providing & fixing P.V.C P-Trap, without air vent - Small, | each | 8.0 |
24 | None | Maintenance of Revenue Building and Regional Office Bldg., | - | - |
25 | DD0065 | Dismantling cement A.C, celotex, hardboard ceiling, partition, including stacking useful materials & disposal rubbish within 1000m , | sq.m | 95.81 |
26 | PT0012 | Providing & applying one coat of primers - Wood work - pink primer, | sq.m | 84.0 |
27 | PT0072 | Providing and applying wood preservatives - Coal tar, two coats on old work, | sq.m | 84.0 |
28 | WW0101 | Providing & fixing to frames (wall or ceiling) Plain Particle Board Lining with necessary nails etc. complete (excluding cost of frames) - 10 mm thick, | sq.m | 95.81 |
29 | SW00509 | Providing and fixing of 40mm plywood shutter door with the angle frame 50X50X5mm with the necessary fittings(tower bolts,MS door stopper,Door hinges, Door holders, Sliding door bolts and paints-Complete), | nos | 1.0 |
30 | DD0025 | Dismantling wood work of sectional area 40 sq.cm and above in frames, trusses (<10m span) including stacking within 50m lead, | cu.m | 0.32 |
31 | WW0001 | Providing & fixing in position dressed wood work in frames of doors, windows, clerestory windows and other frames, wrought and framed - Blue pine for Ceiling frame with complete paint, | cu.m | 0.32 |
32 | SW00510 | Taking out of old gutter and Providing & fixing 450mm over all semi-circular plain G.I gutter, including brackets, bolts, nuts, washers & rain water pipes connections, excluding the cost of pipes-24g sheet, | m | 15.0 |
33 | SW00511 | Taking out of old eaveborad and Providing & fixing Eaves board (225x25mm) with moulding fitted and fixed with necessary screws with complete paint, | m | 55.0 |
34 | SW00513 | Providing and fixing of Aluminium Sheet-6mm, | m2 | 9.6 |
35 | SW00514 | Providing & fixing Flush Door shutters (pre-fabricated), block-board core with commercial ply veneer - 35mm with complete paint and necessary accessories like tower bolts,hinges,handle,etcWITH COMPLETE ALUMINIUM SHEET back of toilet f door with complete fittings, | m2 | 13.2 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22080013 | August 19 2022, 02:34 PM | Submission Date changed from 2022-08-18 17:00:00 to 2022-08-26 12:00:00 | The regional tender committee recommended extending it to one week as there was only one bidder. The submission date shall be on 26th August before 12 pm. |
2 | TAM22080014 | August 19 2022, 02:35 PM | Opening Date changed from 2022-08-19 14:30:00 to 2022-08-26 14:30:00 | The regional tender committee recommended extending it to one week as there was only one bidder. The opening date shall be on 26th August at 2.30pm. |
3 | TAM22090021 | September 30 2022, 02:40 PM | Submission Date changed from 2022-09-30 12:00:00 to 2022-09-07 12:00:00 | Regional Tender Committee recommended extending it to one week as there were only two bidders. The last submission shall be on the 07th of September before 12pm. |
4 | TAM22090022 | September 30 2022, 02:41 PM | Opening Date changed from 2022-09-30 14:30:00 to 2022-09-07 14:30:00 | Regional Tender Committee recommended extending it to one week as there were only two bidders. The Opening shall be on the 07th of September at 2.30pm/ |
5 | TAM22090023 | September 30 2022, 02:42 PM | Submission Date changed from 2022-09-07 12:00:00 to 2022-10-07 12:00:00 | Regional Tender Committee recommended extending it to one week as there were only two bidders. The last submission shall be on the 07th of September before 12pm. |
6 | TAM22090024 | September 30 2022, 02:43 PM | Opening Date changed from 2022-09-07 14:30:00 to 2022-10-07 14:30:00 | Regional Tender Committee recommended extending it to one week as there were only two bidders. The Opening shall be on the 07th of September at 2.30pm. |
7 | TAM22100007 | October 07 2022, 02:43 PM | Submission Date changed from 2022-10-07 12:00:00 to 2022-10-10 12:00:00 | Regional Tender Committee recommended extending to three days as there were only two bidders. Last submission shall be on 10th Oct before 12 pm. |
8 | TAM22100008 | October 07 2022, 02:44 PM | Opening Date changed from 2022-10-07 14:30:00 to 2022-10-10 14:30:00 | Regional Tender Committee recommended extending to three days as there were only two bidders. Opening Date shall be on 11th Oct at 2.30pm. |