BT/Supply of play ground equipment/2022 Bhutan Telecom Ltd Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: procurement@bt.bt/tshering.lhamo@bt.bt/manager.inventory@bt.bt
Status: Being processed
Bidding Details
Submission Date: December 06 2022, 11:00 AM
Opening Date: December 06 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Integrity Pact Document |
| 3 | OEM Certificate |
| 4 | Other Document |
| 5 | Tax Clearance |
| 6 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | None | Play ground equipment, | - | - |
| 2 | FA00790 | Weather Proof Carpet (Outdoor), | Sqft | 4104.0 |
| 3 | FA00791 | Foam Play mat carpet (Indoor), | Sqft | 1568.0 |
| 4 | FA00792 | Synthetic Carpet (2mm), | Sqft | 1568.0 |
| 5 | FA00793 | Anti-Slippery Carpet (To be used in the toilet), | Sqft | 137.0 |
| 6 | FA00794 | Single Slide L55,W24.5,H33.5,T44, | nos | 4.0 |
| 7 | FA00795 | See Saw - L61,W11,H17, | nos | 3.0 |
| 8 | FA00796 | Rocking Horse - L33,W12,H18, | nos | 3.0 |
| 9 | FA00797 | Fruit Toys , | Set | 3.0 |
| 10 | FA00798 | Vegetable Toys , | Set | 3.0 |
| 11 | FA00799 | Animal Toys, | Set | 3.0 |
| 12 | FA00800 | Tower/Building Blocks, | Set | 3.0 |
| 13 | FA00801 | Shape Block , | Set | 3.0 |
| 14 | FA00802 | Counting Frames, | Set | 5.0 |
| 15 | FA00803 | Alphabet Set, | Set | 3.0 |
| 16 | FA00804 | Body Part (Male and female) Learning Chart, | nos | 2.0 |
| 17 | FA00805 | Baby High Chairs, | nos | 2.0 |
| 18 | FA00806 | Low table (Creche's), | nos | 3.0 |
| 19 | FA00807 | Childcare Mattress- 1080*1440, | nos | 17.0 |
| 20 | FA00808 | Potty Sitter, | nos | 4.0 |
| 21 | None | Other items, | - | - |
| 22 | FA00809 | Metal Hanger , | nos | 12.0 |
| 23 | FA00810 | Dustbin (indoor), | nos | 2.0 |
| 24 | FA00811 | Dustbin (Outdoor), | nos | 3.0 |
| 25 | FA00812 | Wall clock , | nos | 1.0 |
| 26 | FA00813 | Hot and cold water dispenser, | nos | 1.0 |
| 27 | FA00814 | Oven, | nos | 1.0 |
