BT/IBMS Rectification at Pling DC and Thimphu NOC/2022 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.powerandinfra@bt.bt/procurement@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: January 24 2023, 11:00 AM
Opening Date: January 24 2023, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Integrity Pact Document | Download |
2 | RFP | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Catalogue/DataSheet |
2 | Integrity Pact Document |
3 | OEM Certificate |
4 | Other Document |
5 | Tax Clearance |
6 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | None | Fire Detection & Alarm + VESDA System:, | - | - |
2 | FA00851 | Honeywell Morley or Edward EST 3 make, 1 or 2 Loop Compatible Fire Detection Controller. UL Listed. Addressable. , | Lot | 1.0 |
3 | FA00852 | Addressable Smoke Detector with Base, Honeywell Morley or Edward EST or similar make , | nos | 42.0 |
4 | FA00853 | Addressable Manual Call Point, Honeywell Morley or Edward EST or similar make., | nos | 7.0 |
5 | FA00854 | Hooter, Honeywell Morley or Edward EST or similar make , | nos | 7.0 |
6 | FA00855 | Control Relay , | nos | 10.0 |
7 | FA00856 | Modbus Signal Integrator / Data Integrator for BMS , | nos | 1.0 |
8 | FA00857 | VESDA Power Supply , | nos | 1.0 |
9 | FA00858 | GSM Based Auto Dialer for sending Fire Detection Controller Alarm Signal MSG and Fire Alarm Call Signal to 10 numbers. GSM SIM need be provided by the Client. , | Lot | 1.0 |
10 | FA00859 | Computer System: server grade Pentium i7 Core 10th Generation with 16 GB RAM, 2 TB HDD, optical Mouse, 106 keys keyboard, 10/100 Mbps Ethernet card, USB connection & internal modem with 19” flat screen, 256 colours (Full HD) and Windows 10 professional, with A4 Printer , | Lot | 1.0 |
11 | None | Access Control System, | - | - |
12 | FA00860 | SPECTRA ACCESS CONTROLLER , | nos | 3.0 |
13 | FA00861 | Spectra Compatible Biometric Reader, | nos | 3.0 |
14 | FA00862 | Standard Make, ISI marked - PVC Conduit , | m | 100.0 |
15 | FA00863 | Standard Make, ISI marked - 6 Core Cable , | m | 100.0 |
16 | FA00864 | Standard Make, ISI marked – 2 Core Cable , | m | 200.0 |
17 | None | BMC Control System, | - | - |
18 | FA00865 | TRANE iBMS Software for entire backnet/modbus/snmp enabled non-it equipment/system data monitoring along with software designing, licensing, commissioning , | Lot | 1.0 |
19 | FA00866 | Analog Temperature Humidity Sensor at Electrical, Server and Battery Room (Make-Greystone) , | nos | 8.0 |
20 | FA00867 | Backnet / Modbus Integration of Fire Detection System HMI Integration , | nos | 1.0 |
21 | FA00868 | Modbus Integration of PAC System with required controller/bms card/accessorie , | nos | 12.0 |
22 | FA00869 | Modbus Integration of DG System with required controller/bms card/accessories, | nos | 2.0 |
23 | FA00870 | Modbus Integration of UPS System with required controller/bms card/accessories , | nos | 4.0 |
24 | FA00871 | Modbus Integration of PDU Unit with required controller/bms card/accessories , | nos | 6.0 |
25 | FA00872 | Modbus Integration of AVR Unit / Energy Meter Unit with required controller/bms card/accessories , | nos | 4.0 |
26 | None | CCTV System:, | - | - |
27 | FA00873 | IP Based CCTV PTZ Camera for the existing NVR Compatible Model Honeywell , | nos | 1.0 |
28 | None | Services, | - | - |
29 | SW00607 | One-time rectification and modification of IBMS equipment including refilling of NOVEC 1230 Cylinder (i.e. FAS, FSS, VESDA, ACS, BMS, CCTV, Rodent, WLD and PA system etc.) towards the restoration of entire IBMS equipment or system installed at BT Thimphu Data Centre site., | Lot | 1.0 |
30 | SW00608 | Installation, testing, commissioning of the IBMS system for Pling and Thimphu, | Lot | 1.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM23010006 | January 17 2023, 04:23 PM | Submission Date changed from 2023-01-17 11:00:00 to 2023-01-24 11:00:00 | Extension |
2 | TAM23010007 | January 17 2023, 04:24 PM | Opening Date changed from 2023-01-17 14:00:00 to 2023-01-24 14:00:00 | Extension |
3 | TAM23010010 | January 24 2023, 02:22 PM | Minimum no.of Bids required for Tender Opening changed from 3 to 2 | Tender committee decided to open with two bids since additional time of 1 week was provided and no additional bid received. |