BT/DG Spares/2023 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.powerandinfra@bt.bt/procurement@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: February 28 2023, 11:10 AM
Opening Date: February 28 2023, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Integrity Pact Document | Download |
2 | RFP | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Catalogue/DataSheet |
2 | Integrity Pact Document |
3 | Tax Clearance |
4 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | CO00597 | DG Controller, Deep Sea Controller, Model 4522, | nos | 11.0 |
2 | None | 16.5 kVA, 1 Phase FG Wilson, | - | - |
3 | CO00224 | Air Filter(135326206) , | no | 11 |
4 | CO00225 | Fuel Filter(26561117) , | no | 19 |
5 | CO00238 | self Starter U5MK8261, | no | 6 |
6 | CO00237 | stop Solenoid T401132, | no | 7 |
7 | CO00598 | Mobile Filter, 915-155(140517050), | nos | 18.0 |
8 | CO00239 | AVR Card R-250., | no | 5 |
9 | CO00599 | V-Belt, 20000-12377/080109107-197, | nos | 13.0 |
10 | None | 15/20KVA, TMTL /TAFE DG, | - | - |
11 | CO00333 | Air filter 1977326 , | no | 44 |
12 | CO00335 | Fuel filter 1153602 , | no | 55 |
13 | CO00511 | I/P12VDC,O/P 230vac relay , | no | 30 |
14 | CO00600 | Battery charger I/P 150-265vac O/P 12-14v dc. 20A. , | nos | 32.0 |
15 | CO00601 | V-Belt TRW 1185 1246951, | nos | 32.0 |
16 | CO00602 | Contactor-TC1DT504Ne,220V, 50Hz,M5, | nos | 11.0 |
17 | CO00603 | AVR R120 , | nos | 2.0 |
18 | CO00604 | Stop Solenoid 93250374 , | nos | 3.0 |
19 | CO00515 | Fuel Solenoid, | no | 5 |
20 | CO00300 | Deep Sea Electronics model 4522 , | no | 15 |
21 | None | 26 kva Ph Mitsui Deutz, | - | - |
22 | CO00605 | Air Filter 202202100, | nos | 4.0 |
23 | CO00281 | Fuel Filter(0117 4423) , | no | 5 |
24 | CO00606 | Mobil Filter 01183574, | nos | 5.0 |
25 | CO00321 | Stop Soleniod, | no | 1 |
26 | CO00323 | V Belt , | no | 1 |
27 | None | 15 kVA, 3 Ph, Mitsui Deutz, | - | - |
28 | CO00256 | Air Filter D10400230, | no | 1 |
29 | CO00281 | Fuel Filter(0117 4423) , | no | 3 |
30 | CO00607 | Mobil Filter 01183574, | nos | 3.0 |
31 | CO00323 | V Belt , | no | 1 |
32 | None | 7.5 kVA, 1 Greaves Cotton, | - | - |
33 | CO00612 | Air Filter 01/01/57, | nos | 2.0 |
34 | CO00284 | Fuel Filter 9451037407, | no | 2 |
35 | CO00337 | V Belt AV 10x1000.075-164-05, | no | 1 |
36 | None | 55 kVA, 3 Ph, Mitsui Deutz, | - | - |
37 | CO00605 | Air Filter 202202100, | nos | 2.0 |
38 | CO00281 | Fuel Filter(0117 4423) , | no | 2 |
39 | CO00607 | Mobil Filter 01183574, | nos | 2.0 |
40 | CO00323 | V Belt , | no | 2 |
41 | None | 45 kVA, 3 Ph, Mitsui Deutz, | - | - |
42 | CO00605 | Air Filter 202202100, | nos | 2.0 |
43 | CO00281 | Fuel Filter(0117 4423) , | no | 2 |
44 | CO00607 | Mobil Filter 01183574, | nos | 2.0 |
45 | CO00323 | V Belt , | no | 1 |
46 | None | 45KVA 3Ph sterling, | - | - |
47 | CO00613 | Air Filter ( Sterling, 45KVA, 1Ph) D10400230, | nos | 3.0 |
48 | CO00614 | Mobil Filter ( Sterling, 45KVA, 1Ph) D10174110, | nos | 3.0 |
49 | CO00615 | Fuel Filter ( Sterling, 45KVA, 1Ph) F002 H20 364, | nos | 3.0 |
50 | CO00616 | Ac contractor LC1DT 60A/80a, | nos | 4.0 |
51 | CO00617 | V Belt(Sterling, 45KVA, 3Ph), | nos | 1.0 |
52 | CO00618 | Magnetic switch(Sterling, 45KVA, 3Ph) Lucus TVS 26933003A 12v 917., | nos | 1.0 |
53 | CO00619 | Soleniod switch(Sterling, 45KVA, 3Ph), | nos | 1.0 |
54 | None | 15 /20KVA Kirloskar, | - | - |
55 | CO00620 | Air filter 02.541.10.0.00, | nos | 14.0 |
56 | CO00621 | Fuel Filter 02.999.17.0.00, | nos | 20.0 |
57 | CO00622 | Mobile filter 04.270.01.0.00, | nos | 21.0 |
58 | CO00254 | Self Starter, | no | 9 |
59 | CO00321 | Stop Soleniod, | no | 7 |
60 | CO00623 | V-Belt, A1560 A 60, | nos | 9.0 |
61 | CO00624 | AVR, HA 294/ 394 Model, | nos | 2.0 |
62 | None | 20 kVA, 1 Phase Sterling, | - | - |
63 | CO00256 | Air Filter D10400230, | no | 19 |
64 | CO00265 | Fuel Filter(F002H20 364), | no | 26 |
65 | CO00266 | Mobil Filter(D10657110), | no | 19 |
66 | CO00625 | AVR Card SR7/3-3Ph V4.0 F19034049 , | nos | 2.0 |
67 | CO00626 | V Belt Xv 15x1275/18092017=877 M0135, | nos | 3.0 |
68 | CO00600 | Battery charger I/P 150-265vac O/P 12-14v dc. 20A. , | nos | 6.0 |
69 | CO00627 | Deep sea 6020, | nos | 4.0 |
70 | CO00628 | Fuel Solenoid (Sterling, 20KVA) , | nos | 3.0 |
71 | CO00270 | Self Starter 12V CW 02 225 01008-W P084-2128 , | no | 2 |
72 | CO00629 | Feed Pump(Sterling, 20KVA, 1Ph) , | nos | 4.0 |
73 | CO00630 | Contrator(Sterling, 20KVA, 1Ph) LC1DT 60A 4poles , | nos | 5.0 |
74 | None | 150kva 3ph FG wilson, | - | - |
75 | CO00294 | Air Filter 901-048 , | no | 2 |
76 | CO00631 | Fuel Filter Primary, 10000-59650(26560163), | nos | 2.0 |
77 | CO00632 | Mobile Filter, 10000-51233(2654403), | nos | 2.0 |
78 | CO00633 | Fuel Solenoid, 996-622(996-622), | nos | 2.0 |
79 | None | 65KVA DG, FG Wilson=NL75564R, | - | - |
80 | CO00634 | Fuel Filter Primary, 10000-51230(26560145), | nos | 1.0 |
81 | CO00635 | Fuel Filter Secondary, 10000-51231(26560145), | nos | 1.0 |
82 | CO00636 | Mobile Filter, 10000-64852(2654407), | nos | 1.0 |
83 | None | 7.5 kVA, 1 Phase, Sterling , | - | - |
84 | CO00294 | Air Filter 901-048 , | no | 1 |
85 | CO00637 | Fuel Filter, 10000-59651(26560201), | nos | 2.0 |
86 | CO00636 | Mobile Filter, 10000-64852(2654407), | nos | 2.0 |
87 | CO00265 | Fuel Filter(F002H20 364), | no | 4 |
88 | None | 20 kVA, 1 Phase, TAFE EICHER, | - | - |
89 | CO00638 | Loop oil filter, | nos | 5.0 |
90 | CO00256 | Air Filter D10400230, | no | 5 |
91 | CO00266 | Mobil Filter(D10657110), | no | 4 |
92 | CO00335 | Fuel filter 1153602 , | no | 6 |
93 | CO00639 | Loop oil filter, 1361168, | nos | 4.0 |
94 | CO00333 | Air filter 1977326 , | no | 4 |
95 | None | Exhaust fan (20 kVA, 1 Phase Kirloskar), | - | - |
96 | CO00640 | Exhaust Fan, "230 VAC input, 410 Watt, 1.95 Amps", | nos | 3.0 |
97 | None | 15/20KVA, 1 Phase Kirloskar, | - | - |
98 | CO00624 | AVR, HA 294/ 394 Model, | nos | 2.0 |
99 | CO00254 | Self Starter, | no | 9 |
100 | CO00620 | Air filter 02.541.10.0.00, | nos | 6.0 |
101 | CO00621 | Fuel Filter 02.999.17.0.00, | nos | 6.0 |
102 | CO00622 | Mobile filter 04.270.01.0.00, | nos | 6.0 |
103 | CO00641 | Stop Soleniod A044F796-12V 16041108, | nos | 2.0 |
104 | CO00323 | V Belt , | no | 2 |
105 | None | 15KVA, 1 PHASE JAKSON DG , | - | - |
106 | CO00641 | Stop Soleniod A044F796-12V 16041108, | nos | 1.0 |
107 | CO00320 | Mobil Filter (part no FS19641), | no | 4 |
108 | CO00642 | V Belt AV13X1207-07 DE0028, | nos | 2.0 |
109 | CO00643 | Air Filter A0F25904 (1A045493), | nos | 4.0 |
110 | CO00317 | Fuel Filter FS1275 , | no | 3 |
111 | CO00644 | AVR, STAMFOARD460, E000-24602, | nos | 1.0 |
112 | CO00645 | Fuel Water Separator/Water pump, | nos | 1.0 |
113 | None | 160KVA, 3 Phase Kiloskar, | - | - |
114 | CO00646 | Mobile Filter, | nos | 1.0 |
115 | CO00647 | Air Filter, | nos | 1.0 |
116 | CO00648 | Fuel filter, | nos | 1.0 |
117 | None | 700KVA, 3PH FG Wilson, | - | - |
118 | CO00315 | Air Filter A-371-1806, | no | 4 |
119 | CO00649 | Power wizard 2.1, | nos | 1.0 |
120 | CO00650 | V Belts CH-11186 Parkin 197, | nos | 2.0 |
121 | CO00651 | self starter CH11441, S/N 10j01. 24V DC, | nos | 1.0 |
122 | None | 25kva 1ph, Kiloskar, | - | - |
123 | CO00652 | Mobil Filter ( Kiloskar, 25KVA, 1Ph) 03.040.19.0.00, | nos | 1.0 |
124 | CO00653 | Fuel Filter (Kiloskar, 25KVA, 1Ph) 34.032.03.0.00, | nos | 1.0 |
125 | None | 22.6kva 1ph, FG Wilson, | - | - |
126 | CO00224 | Air Filter(135326206) , | no | 1 |
127 | CO00632 | Mobile Filter, 10000-51233(2654403), | nos | 1.0 |
128 | CO00654 | Fuel Filter 26560143, | nos | 1.0 |
129 | None | other items, | - | - |
130 | CO00655 | GCU105, DG Controller, | nos | 7.0 |
131 | CO00656 | DG Cranking Unit (12V, 150 Ah), | nos | 6.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM23020008 | February 28 2023, 11:04 AM | Submission Date changed from 2023-02-28 11:00:00 to 2023-02-28 11:10:00 | Couldn't upload the EMD detail due to system issue earlier. |