Re-Roofing of Equipment Building Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Zhemgang
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Tashi Wangdi, # 17113305
Status: Contract Awarded
Bidding Details
Submission Date: March 07 2023, 12:00 PM
Opening Date: March 07 2023, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 4,200.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Bid Data Sheet (BDS) and Special Conditions of Contract (SCC) | Download |
2 | Bidding Forms | Download |
3 | Integrity Pact Document | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bidding Forms |
2 | Integrity Pact Document |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | BUILDING | |||
2 | DD0045 | Dismantling G.I sheets including ridges, hips, valleys, gutters & stacking materials within 50m lead, | sq.m | 84.46 |
3 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 84.15 |
4 | RF0007 | Providing & fixing 600mm ridges or hips in Pre Painted Steel sheets, including bolts, hooks and nuts 8mm dia G.I limpet and bitumen washers for connection., | m | 27.0 |
5 | DD0065 | Dismantling cement A.C, celotex, hardboard ceiling, partition, including stacking useful materials & disposal rubbish within 50m, | sq.m | 7.2 |
6 | WW0130 | Providing & fixing Plywood lining with necessary nails etc. including beading complete (excluding cost of frame) - 4mm commercial, | sq.m | 7.2 |
7 | DD0032 | Taking out doors, windows and clerestory window shutters >3sq.m (steel or wood) including stacking within 50m lead, | each | 1.0 |
8 | WW0220 | Providing & fixing 38mm thick Panelled or glazed doors and windows Shutters etc. complete including hinges - Champ wood, | sq.m | 3.57 |
9 | WW0060 | Providing & fixing roof framing, in trusses, purlins, rafters, posts, post plates including hoisting, etc. (excluding) - Mixed Conifer, | cu.m | 0.15 |
10 | WW0030 | Providing & fixing Eaves board (225x25mm) with moulding fitted and fixed with necessary screws - Mixed Conifer, | m | 39.2 |
11 | None | ROADS, | - | - |
12 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 12.62 |
13 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 144.0 |
14 | None | TINGTIBI, | - | - |
15 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 0.64 |
16 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.64 |
17 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 0.96 |
18 | SW0003 | Steel work in single section including cutting, hoisting, fixing and applying priming coat of red lead paint - In Tees, angles and channels, | kg | 180.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM23020001 | February 02 2023, 01:38 PM | Allow International Vendor Participation? changed from 1 to 0 | vendor |
2 | TAM23020002 | February 02 2023, 01:40 PM | Allow Domestic Vendor Participation? changed from 0 to 1 | vendors participation |
3 | TAM23020003 | February 17 2023, 02:59 PM | Submission Date changed from 2023-02-16 17:00:00 to 2023-03-01 17:00:00 | Time extended as no bidders have EMD deposited. |
4 | TAM23020004 | February 17 2023, 03:00 PM | Opening Date changed from 2023-02-17 14:30:00 to 2023-03-01 14:30:00 | Time extended as no bidders have EMD deposited. |
5 | TAM23030001 | March 01 2023, 09:44 AM | Submission Date changed from 2023-03-01 17:00:00 to 2023-03-01 13:00:00 | changes in time |
6 | TAM23030002 | March 01 2023, 03:23 PM | Submission Date changed from 2023-03-01 13:00:00 to 2023-03-07 12:00:00 | Extension |
7 | TAM23030003 | March 01 2023, 03:24 PM | Opening Date changed from 2023-03-01 14:30:00 to 2023-03-07 14:30:00 | Extension |