Construction of Foundation for Tower at Chapcha,Shelter Foundation at Tshimasham and Dsite at Wangkha-Package 9 Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Cheki Wangmo 17162638
Status: Being processed
Bidding Details
Submission Date: April 28 2023, 12:00 PM
Opening Date: April 28 2023, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 9,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link | 
|---|---|---|
| 9 | Bidding Forms | Download | 
| 25 | Integrity Pact Document | Download | 
| 30 | RFP | Download | 
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 6 | Bid Form | 
| 11 | CDB License | 
| 31 | Integrity Pact Document | 
| 39 | Tax Clearance | 
| 50 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications | UoM | Qty | 
|---|---|---|---|---|
| 1 | Chapcha-30m Tower | |||
| 2 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 400.0 | 
| 3 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 12.0 | 
| 4 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 96.25 | 
| 5 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 60.47 | 
| 6 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.98 | 
| 7 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 8.65 | 
| 8 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 810.27 | 
| 9 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 39.39 | 
| 10 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 50.09 | 
| 11 | None | Densifying site at Tsimasham, | - | - | 
| 12 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 | 
| 13 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 | 
| 14 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 | 
| 15 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 326.11 | 
| 16 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 | 
| 17 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 | 
| 18 | None | Densifying site at Wangkha, | - | - | 
| 19 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 | 
| 20 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 | 
| 21 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 | 
| 22 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 326.11 | 
| 23 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 | 
| 24 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 | 
Amendment Details
| Sl | ID | Date | Details | Remarks | 
|---|---|---|---|---|
| 1 | TAM23040033 | April 07 2023, 03:29 PM | Submission Date changed from 2023-04-07 12:00:00 to 2023-04-14 12:00:00 | Regional Tender Committee recommended to extend by one week as there was only one bidder. The Last submission date shall be on 14th April at 12 pm. | 
| 2 | TAM23040034 | April 07 2023, 03:29 PM | Opening Date changed from 2023-04-07 14:30:00 to 2023-04-14 14:30:00 | Regional Tender Committee recommended to extend by one week as there was only one bidder. The Opening date shall be on 14th April at 2.30 pm in conference hall,Phuentsholing. | 
| 3 | TAM23040058 | April 14 2023, 03:07 PM | Submission Date changed from 2023-04-14 12:00:00 to 2023-04-21 12:00:00 | Regional Tender Committee recommended to extend by one week as there was only one bidder. The Last submission date shall be on 21st April at 12 pm. | 
| 4 | TAM23040059 | April 14 2023, 03:08 PM | Opening Date changed from 2023-04-14 14:30:00 to 2023-04-21 14:30:00 | Regional Tender Committee recommended to extend by one week as there was only one bidder. The Opening date shall be on 21st April at 2.30 pm in conference hall,Phuentsholing. | 
| 5 | TAM23040090 | April 21 2023, 02:58 PM | Submission Date changed from 2023-04-21 12:00:00 to 2023-04-28 12:00:00 | Regional Tender Committee recommended to extend by one week as there was only one bidder. The Last submission date shall be on 28th April at 12 pm. | 
| 6 | TAM23040091 | April 21 2023, 02:58 PM | Opening Date changed from 2023-04-21 14:30:00 to 2023-04-28 14:30:00 | Regional Tender Committee recommended to extend by one week as there was only one bidder. The Opening date shall be on 28th April at 2.30 pm in conference hall,Phuentsholing. | 
