Construction of Foundation for Tower,Chainlink Fencing at Khurul site and Sipsooni site under Lhamozingkha-Package 2 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Dagana
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Cheki Wangmo 17162638
Status: Contract Awarded
Bidding Details
Submission Date: April 07 2023, 12:00 PM
Opening Date: April 07 2023, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 37,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link | 
|---|---|---|
| 9 | Bidding Forms | Download | 
| 25 | Integrity Pact Document | Download | 
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 6 | Bid Form | 
| 11 | CDB License | 
| 39 | Tax Clearance | 
| 50 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications  | 
              UoM | Qty | 
|---|---|---|---|---|
| 1 | Khurul-25m Tower foundation | |||
| 2 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 400.0 | 
| 3 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 16.0 | 
| 4 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 96.25 | 
| 5 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 49.25 | 
| 6 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.62 | 
| 7 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 6.38 | 
| 8 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 672.97 | 
| 9 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 31.81 | 
| 10 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 41.39 | 
| 11 | None | Khurul-Chainlink Fencing, | - | - | 
| 12 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 18.02 | 
| 13 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 6.23 | 
| 14 | SM0007 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:6, | cu.m | 18.37 | 
| 15 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 1386.05 | 
| 16 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 152.7 | 
| 17 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 86.55 | 
| 18 | CW0011 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:5:10 (1 cement : 5 sand : 10 graded crushed stone 40 mm nominal size), | cu.m | 3.28 | 
| 19 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 54.12 | 
| 20 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 34.11 | 
| 21 | SW00621 | Providing and fixing concertina wire in two layers around fencing @150mm c/c of 600mm dia wire, | mtrs | 190.0 | 
| 22 | None | Sipooni-30M Tower Foundation, | - | - | 
| 23 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 400.0 | 
| 24 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 22.0 | 
| 25 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 96.25 | 
| 26 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 60.47 | 
| 27 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.98 | 
| 28 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 8.65 | 
| 29 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 810.27 | 
| 30 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 39.39 | 
| 31 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 50.09 | 
| 32 | None | Sipsooni-Chainlink Fencing, | - | - | 
| 33 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.82 | 
| 34 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 4.14 | 
| 35 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 13.1 | 
| 36 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 928.52 | 
| 37 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 104.1 | 
| 38 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 86.55 | 
| 39 | CW0011 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:5:10 (1 cement : 5 sand : 10 graded crushed stone 40 mm nominal size), | cu.m | 2.24 | 
| 40 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 35.84 | 
| 41 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 22.86 | 
| 42 | SW00621 | Providing and fixing concertina wire in two layers around fencing 150mm c/c of 600mm dia wire, | mtrs | 126.0 | 
Amendment Details
| Sl | ID | Date | Details | Remarks | 
|---|---|---|---|---|
| 1 | TAM23030030 | March 31 2023, 02:39 PM | Submission Date changed from 2023-03-31 12:00:00 to 2023-04-07 12:00:00 | Regional tender Committee recommended to extend to one week as there was only two bidder.The last submission shall be on 07th April,12pm. | 
| 2 | TAM23030031 | March 31 2023, 02:40 PM | Opening Date changed from 2023-03-31 14:30:00 to 2023-04-07 14:30:00 | Regional tender Committee recommended to extend to one week as there were only two bidders. The opening date shall be on 07th April, 2.30 pm. | 
