Construction of tower, shelter and barbed wire fencing at Duringri, pemagatshel package -3 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Pemagatshel
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo 17123370
Status: Contract Awarded
Bidding Details
Submission Date: April 20 2023, 04:00 PM
Opening Date: April 21 2023, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 11,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link | 
|---|---|---|
| 25 | Integrity Pact Document | Download | 
| 30 | RFP | Download | 
| 48 | Bid Form | Download | 
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 6 | Bid Form | 
| 11 | CDB License | 
| 31 | Integrity Pact Document | 
| 39 | Tax Clearance | 
| 50 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications  | 
              UoM | Qty | 
|---|---|---|---|---|
| 1 | Tower foundation | |||
| 2 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 225.0 | 
| 3 | CG0010 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 300 to 600mm, | each | 10.0 | 
| 4 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 5.0 | 
| 5 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 150.0 | 
| 6 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 60.0 | 
| 7 | EW0107 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lift - Ordinary rock with or without blasting, | cu.m | 60.0 | 
| 8 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.59 | 
| 9 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 6.37 | 
| 10 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 637.53 | 
| 11 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 38.94 | 
| 12 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 42.85 | 
| 13 | None | Barbed wire fencing with gate, | - | - | 
| 14 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 6.45 | 
| 15 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 2.79 | 
| 16 | SW0003 | Steel work in single section including cutting, hoisting, fixing and applying priming coat of red lead paint - In Tees, angles and channels, | kg | 502.86 | 
| 17 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 3.29 | 
| 18 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 89.95 | 
| 19 | RW0202 | Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm, | m | 723.84 | 
| 20 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 32.2 | 
Amendment Details
| Sl | ID | Date | Details | Remarks | 
|---|---|---|---|---|
| 1 | TAM23040024 | April 07 2023, 03:24 PM | Submission Date changed from 2023-04-06 16:00:00 to 2023-04-13 16:00:00 | no enough bidder | 
| 2 | TAM23040025 | April 07 2023, 03:24 PM | Opening Date changed from 2023-04-07 14:30:00 to 2023-04-14 14:30:00 | no enough bidder | 
| 3 | TAM23040066 | April 14 2023, 03:56 PM | Submission Date changed from 2023-04-13 16:00:00 to 2023-04-20 16:00:00 | Extension, no enough bidder | 
| 4 | TAM23040067 | April 14 2023, 03:56 PM | Opening Date changed from 2023-04-14 14:30:00 to 2023-04-21 14:30:00 | Extension, no enough bidder | 
