Construction for Foundation for Tower,Barbed Fencing at Chilauney , Dsite at Namgay grand and Ahem hotel under Pling-Package 7 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Cheki Wangmo 17162638
Status: Contract Awarded
Bidding Details
Submission Date: April 28 2023, 12:00 PM
Opening Date: April 28 2023, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 12,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 9 | Bidding Forms | Download |
| 25 | Integrity Pact Document | Download |
| 30 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 6 | Bid Form |
| 11 | CDB License |
| 31 | Integrity Pact Document |
| 39 | Tax Clearance |
| 50 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Chilauney-25m Tower Foundation | |||
| 2 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 400.0 |
| 3 | CG0010 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 300 to 600mm, | each | 24.0 |
| 4 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 16.0 |
| 5 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 96.25 |
| 6 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 49.2 |
| 7 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.62 |
| 8 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 6.38 |
| 9 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 654.6 |
| 10 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 31.81 |
| 11 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 41.39 |
| 12 | None | Chilauney-Barbed Wire, | - | - |
| 13 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 8.85 |
| 14 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 3.59 |
| 15 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 547.23 |
| 16 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 3.29 |
| 17 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels-WITH ALUMNIUM PAINT, | kg | 86.55 |
| 18 | RW0202 | Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm, | m | 723.84 |
| 19 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 3.5 |
| 20 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 33.8 |
| 21 | None | Namgay Grand-Monopole tower foundation , | - | - |
| 22 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
| 23 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 24 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 |
| 25 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 326.11 |
| 26 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
| 27 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
| 28 | None | Ahem Hotel-Monopole tower foundation , | - | - |
| 29 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
| 30 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 31 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 |
| 32 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 326.11 |
| 33 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
| 34 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM23040018 | April 07 2023, 03:20 PM | Opening Date changed from 2023-04-07 14:30:00 to 2023-04-14 14:30:00 | Regional Tender Committee recommended to extend by one week as there was no bidder. The Opening date shall be on 14th April at 2.30 pm in the conference hall, Phuentsholing. |
| 2 | TAM23040054 | April 14 2023, 03:01 PM | Submission Date changed from 2023-04-14 12:00:00 to 2023-04-21 12:00:00 | Regional Tender Committee recommended to extend by one week as there was no bidder. The Last submission date shall be on 21st April at 12 pm. |
| 3 | TAM23040020 | April 07 2023, 03:21 PM | Submission Date changed from 2023-04-07 12:00:00 to 2023-04-14 12:00:00 | Regional Tender Committee recommended to extend by one week as there was no bidder. The Last submission date shall be on 14th April at 12 pm. |
| 4 | TAM23040055 | April 14 2023, 03:02 PM | Opening Date changed from 2023-04-14 14:30:00 to 2023-04-21 14:30:00 | Regional Tender Committee recommended to extend by one week as there was only one bidder. The Opening date shall be on 21st April at 2.30 pm in conference hall,Phuentsholing. |
| 5 | TAM23040086 | April 21 2023, 02:51 PM | Submission Date changed from 2023-04-21 12:00:00 to 2023-04-28 12:00:00 | Regional Tender Committee recommended to extend by one week as there was no bidder. The Last submission date shall be on 28th April at 12 pm. |
| 6 | TAM23040087 | April 21 2023, 02:52 PM | Opening Date changed from 2023-04-21 14:30:00 to 2023-04-28 14:30:00 | Regional Tender Committee recommended to extend by one week as there was no bidder. The Opening date shall be on 28th April at 2.30 pm in conference hall,Phuentsholing. |
