Construction of Tower,Barbed Wire Fencing at Dharla, Shelter at Gedu and Talatop -Package-8 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Cheki Wangmo 17162638
Status: Contract Awarded
Bidding Details
Submission Date: April 28 2023, 12:00 PM
Opening Date: April 28 2023, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 13,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link | 
|---|---|---|
| 9 | Bidding Forms | Download | 
| 25 | Integrity Pact Document | Download | 
| 30 | RFP | Download | 
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 6 | Bid Form | 
| 11 | CDB License | 
| 39 | Tax Clearance | 
| 50 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications  | 
              UoM | Qty | 
|---|---|---|---|---|
| 1 | Dharla-25m Tower Foundation | |||
| 2 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 400.0 | 
| 3 | CG0011 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 600 to 1200mm, | each | 10.0 | 
| 4 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 96.25 | 
| 5 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 58.13 | 
| 6 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.59 | 
| 7 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 6.38 | 
| 8 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 654.6 | 
| 9 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 35.88 | 
| 10 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 41.39 | 
| 11 | None | Dharla-Barbed Wire Fencing, | - | - | 
| 12 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 6.45 | 
| 13 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 2.79 | 
| 14 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 547.23 | 
| 15 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 3.29 | 
| 16 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels-WITH ALUMINIUM PAINT., | kg | 86.55 | 
| 17 | RW0202 | Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm, | m | 723.84 | 
| 18 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 32.2 | 
| 19 | None | Tala Top-Shelter Foundation, | - | - | 
| 20 | DD0003 | Demolishing reinforced concrete, including stacking steel bars and disposal of rubbish within 50m lead, | cu.m | 5.11 | 
| 21 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 14.22 | 
| 22 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.82 | 
| 23 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.17 | 
| 24 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 408.7 | 
| 25 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 20.16 | 
| 26 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.22 | 
| 27 | None | Gedu-Shelter Foundation, | - | - | 
| 28 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 14.22 | 
| 29 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.82 | 
| 30 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.17 | 
| 31 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 408.7 | 
| 32 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 20.16 | 
| 33 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.22 | 
Amendment Details
| Sl | ID | Date | Details | Remarks | 
|---|---|---|---|---|
| 1 | TAM23040030 | April 07 2023, 03:27 PM | Submission Date changed from 2023-04-07 12:00:00 to 2023-04-14 12:00:00 | Regional Tender Committee recommended to extend by one week as there was only two bidder. The Last submission date shall be on 14th April at 12 pm. | 
| 2 | TAM23040027 | April 07 2023, 03:25 PM | Opening Date changed from 2023-04-07 14:30:00 to 2023-04-14 14:30:00 | Regional Tender Committee recommended to extend by one week as there was only two bidder. The Opening date shall be on 14th April at 2.30 pm in conference hall,Phuentsholing. | 
| 3 | TAM23040056 | April 14 2023, 03:03 PM | Submission Date changed from 2023-04-14 12:00:00 to 2023-04-21 12:00:00 | Regional Tender Committee recommended to extend by one week as there was only two bidder. The Last submission date shall be on 21st April at 12 pm. | 
| 4 | TAM23040057 | April 14 2023, 03:05 PM | Opening Date changed from 2023-04-14 14:30:00 to 2023-04-21 14:30:00 | Regional Tender Committee recommended to extend by one week as there was only two bidder. The Opening date shall be on 21st April at 2.30 pm in conference hall,Phuentsholing. | 
| 5 | TAM23040088 | April 21 2023, 02:56 PM | Submission Date changed from 2023-04-21 12:00:00 to 2023-04-28 12:00:00 | Regional Tender Committee recommended to extend by one week as there was only two bidders. The Last submission date shall be on 28th April at 12 pm. | 
| 6 | TAM23040089 | April 21 2023, 02:57 PM | Opening Date changed from 2023-04-21 14:30:00 to 2023-04-28 14:30:00 | Regional Tender Committee recommended to extend by one week as there was only two bidder. The Opening date shall be on 28th April at 2.30 pm in conference hall,Phuentsholing. | 
