Construction for foundation for Tower, Shelter, DEG Shed under Gelephu Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Sarpang
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Tashi Wangdi #17113305
Status: Contract Awarded
Bidding Details
Submission Date: April 14 2023, 12:00 PM
Opening Date: April 14 2023, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 8,300.00/-
Evaluation Details
Financial Evaluation: 100%
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bidding Forms |
2 | CDB License |
3 | Integrity Pact Document |
4 | Tax Clearance |
5 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | MONOPOLE FOUNDATION (SITE 1) GELEPHU | |||
2 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
3 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 0.35 |
4 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 |
5 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 77.38 |
6 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
7 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
8 | None | MONOPOLE FOUNDATION (SITE 2) GELEPHU, | - | - |
9 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
10 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 0.35 |
11 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 |
12 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 321.12 |
13 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
14 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
15 | None | SHELTER FOUNDATION AT ALAYDARA (SARPANG), | - | - |
16 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 11.76 |
17 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 0.68 |
18 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 2.98 |
19 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 302.57 |
20 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 17.96 |
21 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 7.88 |
22 | None | DEG PLATFORM & SHED AT SINGYE, | - | - |
23 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 1.51 |
24 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.27 |
25 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.59 |
26 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.59 |
27 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 1.47 |
28 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 88.42 |
29 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 5.1 |
30 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 14.88 |
31 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 203.78 |
32 | None | DEG PLATFORM & SHED AT EDI, | - | - |
33 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 1.51 |
34 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.27 |
35 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.59 |
36 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 1.47 |
37 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 88.42 |
38 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 5.1 |
39 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 203.78 |
40 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 14.88 |
41 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.59 |
42 | None | DEG PLATFORM & SHED AT DOLONGANG, | - | - |
43 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 1.51 |
44 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.27 |
45 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.59 |
46 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.59 |
47 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 1.47 |
48 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 88.42 |
49 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 5.1 |
50 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 203.78 |
51 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 14.88 |
52 | None | Monopole (Sarpang), | - | - |
53 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
54 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 0.35 |
55 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 |
56 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 321.12 |
57 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
58 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM23040009 | April 07 2023, 03:14 PM | Submission Date changed from 2023-04-07 12:00:00 to 2023-04-14 12:00:00 | As per the decision of RTC, the tender have extended |
2 | TAM23040010 | April 07 2023, 03:15 PM | Opening Date changed from 2023-04-07 14:30:00 to 2023-04-14 14:30:00 | As per the decision of RTC, the tender have extended |