Construction of Solar Foundations under Solar Augmentation Works Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Bishnu Kr. Subba Executive Engineer 05-343434 (Extension 3040)
Status: Being processed
Bidding Details
Submission Date: July 15 2023, 09:00 AM
Opening Date: July 15 2023, 10:00 AM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 10,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 9 | Bidding Forms | Download |
| 19 | Drawings | Download |
| 27 | Integrity Pact Document | Download |
| 33 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 6 | Bid Form |
| 8 | Bidding Forms |
| 11 | CDB License |
| 32 | Integrity Pact Document |
| 41 | Tax Clearance |
| 53 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Bara, Samtse | |||
| 2 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 2.25 |
| 3 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 1.34 |
| 4 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.15 |
| 5 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 93.24 |
| 6 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 1.34 |
| 7 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 53.76 |
| 8 | PL0020 | Providing & laying 12mm cement plaster - C.M 1:3, | sq.m | 24.0 |
| 9 | None | D-Bindu, Samtse, | - | - |
| 10 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 2.25 |
| 11 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 1.34 |
| 12 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.15 |
| 13 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 93.24 |
| 14 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 1.34 |
| 15 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 53.76 |
| 16 | PL0020 | Providing & laying 12mm cement plaster - C.M 1:3, | sq.m | 24.0 |
| 17 | None | Kezari, Gedu, | - | - |
| 18 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 2.25 |
| 19 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 1.34 |
| 20 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.15 |
| 21 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 93.24 |
| 22 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 1.34 |
| 23 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 53.76 |
| 24 | PL0020 | Providing & laying 12mm cement plaster - C.M 1:3, | sq.m | 24.0 |
| 25 | None | Getena, Gedu, | - | - |
| 26 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 6.0 |
| 27 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 3.58 |
| 28 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.4 |
| 29 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 248.63 |
| 30 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.58 |
| 31 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 143.36 |
| 32 | PL0020 | Providing & laying 12mm cement plaster - C.M 1:3, | sq.m | 64.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM23060013 | June 29 2023, 09:35 AM | Submission Date changed from 2023-06-22 17:00:00 to 2023-06-28 05:00:00 | Tender could not be opened on time. |
| 2 | TAM23060014 | June 29 2023, 09:36 AM | Opening Date changed from 2023-06-23 14:00:00 to 2023-06-29 02:00:00 | Tender could not ne opened on time. |
| 3 | TAM23070003 | July 03 2023, 11:09 AM | Opening Date changed from 2023-06-29 02:00:00 to 2023-07-04 09:00:00 | Problem in accepting the EMD. |
| 4 | TAM23070005 | July 03 2023, 02:01 PM | Submission Date changed from 2023-06-28 05:00:00 to 2023-07-04 09:00:00 | Amending submission date. |
| 5 | TAM23070010 | July 04 2023, 02:28 PM | Opening Date changed from 2023-07-04 09:00:00 to 2023-07-13 14:00:00 | BT has received only 1 bidder. |
| 6 | TAM23070011 | July 04 2023, 02:30 PM | Submission Date changed from 2023-07-04 09:00:00 to 2023-07-13 12:00:00 | Change in submission time. |
| 7 | TAM23070026 | July 14 2023, 09:19 AM | Submission Date changed from 2023-07-13 12:00:00 to 2023-07-15 09:00:00 | EMD not approved. |
| 8 | TAM23070027 | July 14 2023, 02:15 PM | Opening Date changed from 2023-07-13 14:00:00 to 2023-07-15 10:00:00 | Change in submission date |
