Supply of Uniform and Shoes Druk Holding & Investments Ltd Amendment Issued Participate
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: General Supply
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Kinley Gyem 17787782 kinleygyem@dhi.bt
Status: Amendment Issued
Bidding Details
Submission Date: November 09 2023, 03:10 PM
Opening Date: November 09 2023, 03:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 33,000.00/-
Evaluation Details
Financial Evaluation: 60%
Minimum Technical Score Required: 40.0
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 9 | Bid Document | Download |
| 30 | Integrity Pact Document | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 6 | Bid Form |
| 19 | Delivery Schedule |
| 32 | Integrity Pact Document |
| 36 | Other Document |
| 38 | Price Schedule |
| 42 | Tax Clearance |
| 55 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Lot 1: Uniform | |||
| 2 | LOT00001 | Uniform (Pant & Shirt): fully stitched with embedded logo, | Set | 84.0 |
| 3 | LOT00002 | Jacket: fully stitched with embedded log, | no | 91 |
| 4 | LOT00003 | T-shirt (full sleeve): fully stitched with embedded logo, | Set | 83.0 |
| 5 | LOT00004 | T-shirt (short sleeve): fully stitched with embedded logo, | Set | 83.0 |
| 6 | LOT00005 | Shoes (Steel Toe), | pair | 32.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM23100003 | October 18 2023, 10:31 AM | Technical Evaluation Percent changed from 0 to 40 | Please, check Clause 10.4 for details |
| 2 | TAM23100004 | October 18 2023, 10:36 AM | Financial Evaluation Percent changed from 100 to 60 | Please, check Clause 10.4 for details |
| 3 | TAM23100008 | October 26 2023, 04:18 PM | Opening Date changed from 2023-11-01 15:00:00 to 2023-11-02 15:00:00 | In light of 1st November 2023 being a national holiday, in accordance with BDS Clause 9.1, which stipulates, "In case due date of the opening of the bid falls on non-working days, the opening of the bid shall be on next working day at the same time", consequently, the revised bid opening date and time is: November 2, 2023, at 15:00 hours. We want to emphasize that all other terms and conditions of the tender remain unaltered. |
| 4 | TAM23110003 | November 03 2023, 03:02 PM | Opening Date changed from 2023-11-02 15:00:00 to 2023-11-09 15:00:00 | The Bid Opening is extended. All the other terms and conditions of the tender remain unaltered. |
| 5 | TAM23110004 | November 03 2023, 03:03 PM | Submission Date changed from 2023-11-01 12:30:00 to 2023-11-09 12:30:00 | The Bid Submission Deadline is extended. All the other terms and conditions remain unaltered. |
| 6 | TAM23110007 | November 09 2023, 03:08 PM | Submission Date changed from 2023-11-09 12:30:00 to 2023-11-09 15:10:07 | To Update EMD into the system |
| 7 | TAM24020001 | February 15 2024, 10:44 AM | Technical Evaluation Percent changed from 40 to 0 | - |
