Construction of 2.00 km Forest Road at Chendebjee FMU Natural Resource Development Corporation Limited Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Trongsa
Goods/Services/Work Type: CON-W1-Roads and Bridges (Medium)
Procurement Method: Open Tendering
Annual Procurement Plan: 2024
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Civil Engineer Engineering and Mechanical Service Section Forest Resources Division 17940403 bishal.subba@nrdcl.bt
Status: Contract Awarded
Bidding Details
Submission Date: March 20 2024, 02:30 PM
Opening Date: March 20 2024, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 115,466.00/-
Evaluation Details
Technical Evaluation: 30%
Financial Evaluation: 70%
Minimum Technical Score Required: 70.0
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Standard Bidding Document | Download |
2 | General Conditions of Contract (GCC) | Download |
3 | Integrity Pact Document | Download |
4 | Bid Submission Form | Download |
5 | Drawings | Download |
6 | Field Data | Download |
7 | Abstract of Hume Pipe | Download |
8 | Bill of Quantities | Download |
9 | Evaluation Criteria | Download |
10 | Specifications of Geo-Textile Filter Fabric | Download |
11 | Documents required (Equipment and Manpower) | Download |
12 | Activity schedule | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Submission Form |
2 | CDB License |
3 | Credit Line |
4 | Integrity Pact Document |
5 | Tax Clearance |
6 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | RW0013 | Excavation of road formation/trace/box cutting, with excavator including separate deposition of soil, rock sand stones within 50m for reuse over the distance of 2000m exact, irrespective of the station marking in the field. Disposed earth/rock to be leveled and neatly dressed. In general the formation width required is 5m. However, the formation width at Zigs, Sharp ridges & valleys will be more than 5m. The width of cutting should be as per the instruction of the site supervisor. Excavation in all types of soil, | cu.m | 13716.53 |
2 | RW0014 | Excavation of road formation/trace/box cutting, with excavator including separate deposition of soil, rock sand stones within 50m for reuse over the distance of 2000m exact, irrespective of the station marking in the field. Disposed earth/rock to be leveled and neatly dressed. In general the formation width required is 5m. However, the formation width at Zigs, Sharp ridges & valleys will be more than 5m. The width of cutting should be as per the instruction of the site supervisor. Excavation of rock with or without blasting, | cu.m | 2034.0 |
3 | EW0106 | Excavation in foundation trenches for Hume pipe culvert i.e. catch-pit and Aprons, width <2.0m, area<10 sq.m in plain, depth >300mm including dressing & ramming, disposal of surplus soil/rock within 50m lead & 1.5m lift in all types of soil, | cu.m | 167.48 |
4 | EW0107 | Excavation in foundation trenches for Hume pipe culvert i.e. catch-pit and Aprons, width <2.0m, area<10 sq.m in plain, depth >300mm including dressing & ramming, disposal of surplus soil/rock within 50m lead & 1.5m lift in all types of rock, | cu.m | 34.83 |
5 | DR0093 | Providing & laying NP2 class R.C pipes, including collars, jointing in cement mortar 1:2 including testing of joints etc. complete - 600mm dia., | m | 81.25 |
6 | SM0051 | Providing and laying Dry Rubble Masonry with hard stone hammer dressed in Catch-pit, DRM wall & Appron complete., | cu.m | 90.44 |
7 | EW0195 | a) Filling of trenches, sides of foundations etc.in layers<1.5m using selected excavated earth/boulder, ramming etc. within lead 50 m & lift 1.5m., | cu.m | 24.09 |
8 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 15.22 |
9 | RW0120 | Providing and laying Hammer dressed stone edging 150 x 250 mm with stones including excavation, refilling and disposal of surplus earth within 30 m lead, | m | 4000.0 |
10 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 1005.0 |
11 | EW0096 | Providing and laying earth or borrow materials in layers including dressing and leveling in embankments for road shoulder within 50m lead., | cu.m | 150.0 |
12 | RW0107 | Construction of 600mm width x 500mm depth V-Shaped earthen side drain including excavation, levelling and disposing of excavated surplus earth/rock within 50m lead and making trenches in marshy areas., | m | 2000.0 |
13 | RW0123 | Binding of road & passing places surface by spreading and leveling the local good quality soil excavated within 50m lead and compacting with road roller of 8 - 10 ton, | sq.m | 6700.0 |
14 | Consumables00002 | Providing and laying non-woven geo-textile filter fabric placed throughout the road and covering with soil for atleast 50mm. The Geotextile should be as per the standard provided in SBRW 2023, | sq.m | 6000.0 |
15 | CG0002 | Clearing jungle including up-rooting of vegetation and felling of trees of girth greater than 300mm & disposal within 50m of the site., | sq.m | 20000.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM24030007 | March 04 2024, 02:11 PM | EMD Value changed from 155466 to 115466 | EMD value mistaken |
2 | TAM24030012 | March 20 2024, 01:15 PM | Opening Date changed from 2024-03-20 12:41:04 to 2024-03-20 14:30:43 | mistake opening time |
3 | TAM24030013 | March 20 2024, 01:38 PM | Submission Date changed from 2024-03-19 12:41:04 to 2024-03-20 14:30:24 | Mistake in submission time |
4 | TAM24030014 | March 20 2024, 01:39 PM | Submission Date changed from 2024-03-20 14:30:24 to 2024-03-20 14:30:00 | Mistake in Submission Date |