Const. of tower foundation, cabinet base and barbed wire fencing at Durung and monopole foundation at Gongthung HSS and Yangner gewog Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Trashigang
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2024
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo civil section/ER/SJK 17123370
Status: Being processed
Bidding Details
Submission Date: April 12 2024, 12:00 PM
Opening Date: April 12 2024, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 17,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 36 | Integrity Pact Document | Download |
| 44 | RFP | Download |
| 70 | Bid Form | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 6 | Bid Form |
| 14 | CDB License |
| 37 | Integrity Pact Document |
| 49 | Tax Clearance |
| 62 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Durung tower foundation | |||
| 2 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 625.0 |
| 3 | CG0010 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 300 to 600mm, | each | 2.0 |
| 4 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 30.0 |
| 5 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 86.49 |
| 6 | EW0107 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lift - Ordinary rock with or without blasting, | cu.m | 86.49 |
| 7 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 2.86 |
| 8 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 13.75 |
| 9 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 1116.63 |
| 10 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 46.88 |
| 11 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 57.06 |
| 12 | None | Cabinet base, | - | - |
| 13 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 1.35 |
| 14 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 2.84 |
| 15 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 7.2 |
| 16 | None | Barbed wire fencing, | - | - |
| 17 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 3.42 |
| 18 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 2.29 |
| 19 | SW0003 | Steel work in single section including cutting, hoisting, fixing and applying priming coat of red lead paint - In Tees, angles and channels, | kg | 532.44 |
| 20 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 3.29 |
| 21 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 110.45 |
| 22 | RW0202 | Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm, | m | 804.16 |
| 23 | None | Monopole foundation at Gongthung, | - | - |
| 24 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 4.0 |
| 25 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 0.94 |
| 26 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
| 27 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 28 | RC0006 | Providing & laying in position reinforced cement concrete work in walls (any thickness) including attached pilasters buttresses, piers, abutments etc. upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 29 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 483.02 |
| 30 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.64 |
| 31 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
| 32 | SW00648 | Providing and fixing 75mm dia pvc pipe for water drain, | mtrs | 4.0 |
| 33 | BW0002 | Providing & laying Second-Class Brick work in Foundation & Plinth -In cement mortar 1:4, | cu.m | 1.12 |
| 34 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 2.8 |
| 35 | SW00649 | Dismentaling of old fencing and reinstate as normal after construction, | LS | 1.0 |
| 36 | None | Monopole foundation at Yangney gewog, | - | - |
| 37 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 0.94 |
| 38 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
| 39 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 40 | RC0006 | Providing & laying in position reinforced cement concrete work in walls (any thickness) including attached pilasters buttresses, piers, abutments etc. upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 41 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 483.02 |
| 42 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.64 |
| 43 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
| 44 | BW0002 | Providing & laying Second-Class Brick work in Foundation & Plinth -In cement mortar 1:4, | cu.m | 1.12 |
| 45 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 2.8 |
| 46 | SW00650 | P&F 75mm dia pvc pipe for water drain, | mtrs | 4.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM24040009 | April 06 2024, 08:25 PM | Submission Date changed from 2024-04-05 12:00:00 to 2024-04-12 14:30:00 | Extended due to no enough bidder |
| 2 | TAM24040010 | April 06 2024, 08:26 PM | Submission Date changed from 2024-04-12 14:30:00 to 2024-04-12 12:00:00 | Extended due to no enough bidder |
| 3 | TAM24040011 | April 06 2024, 08:27 PM | Opening Date changed from 2024-04-05 14:30:00 to 2024-04-12 14:30:00 | Extended due to no enough bidder |
