Construction of monopole foundation under Western Region Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2024
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Pema Wangdi (Mr.) Civil Engineering Section, Western Region, BTL. Tel: +975 2 343434 Ext. 4027 | Mob: +975 17141880| pema.wangdi2573@bt.bt Bhutan Telecom Ltd: www.bt.bt |
Status: Contract Awarded
Bidding Details
Submission Date: May 27 2024, 03:30 PM
Opening Date: May 27 2024, 03:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 5,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Bid Form | Download |
2 | Integrity Pact Document | Download |
3 | RFP | Download |
4 | Drawings | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
6 | Bid Form |
14 | CDB License |
37 | Integrity Pact Document |
49 | Tax Clearance |
62 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Construction of monopole foundation at Dranja Goenpa | |||
2 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
3 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
4 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 327.0 |
5 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 |
6 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
7 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
8 | None | Monopole foundation at VVIP talakha, | - | - |
9 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
10 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
11 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 327.0 |
12 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.9 |
13 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
14 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
15 | None | Monopole foundation at police camp punakha, | - | - |
16 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 12.29 |
17 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
18 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 327.0 |
19 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.2 |
20 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 9.45 |
21 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.03 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM24040063 | April 26 2024, 02:38 PM | Submission Date changed from 2024-04-26 12:30:00 to 2024-05-09 12:30:00 | Extension |
2 | TAM24040064 | April 26 2024, 02:39 PM | Opening Date changed from 2024-04-26 14:30:00 to 2024-05-09 14:30:00 | extension |
3 | TAM24050006 | May 09 2024, 02:39 PM | Submission Date changed from 2024-05-09 12:30:00 to 2024-05-16 12:30:00 | Extension |
4 | TAM24050007 | May 09 2024, 02:42 PM | Opening Date changed from 2024-05-09 14:30:00 to 2024-05-16 14:30:00 | extension |
5 | TAM24050008 | May 17 2024, 10:59 AM | Submission Date changed from 2024-05-16 12:30:00 to 2024-05-27 12:30:00 | extension |
6 | TAM24050009 | May 17 2024, 10:59 AM | Opening Date changed from 2024-05-16 14:30:00 to 2024-05-27 14:30:00 | extension |
7 | TAM24050020 | May 27 2024, 03:11 PM | Submission Date changed from 2024-05-27 12:30:00 to 2024-05-27 15:30:00 | extension |
8 | TAM24050021 | May 27 2024, 03:12 PM | Opening Date changed from 2024-05-27 14:30:00 to 2024-05-27 15:30:00 | extension |