Black topping of Access Road and parking at Jakar core Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Bumthang
Goods/Services/Work Type: CON-W1-Roads and Bridges (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2024
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Tashi Wangdi, 17113305
Status: Being processed
Bidding Details
Submission Date: July 26 2024, 12:02 PM
Opening Date: July 26 2024, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 27,400.00/-
Evaluation Details
Financial Evaluation: 100%
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Form |
2 | Integrity Pact Document |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Road and parking | |||
2 | RW0131 | Providing and laying wet mix macadam graded aggregate -base course to required degree of compaction with proper, - formation of cross fall by using well graded crushed, -aggregates premixed with OMC using suitable mixer, motor, -grader as per material gradation and a aggregates quality, -specified, | cu.m | 5.0 |
3 | RW0145 | Scarifying metalled (water bound) road surface disposal of rubbish up to 50m and consolidation of the aggregate received from scarifying, | sq.m | 1039.53 |
4 | rw028000001 | Providing and applying prime coat using bitumen emulsion conforming to IS: 8887, using asphalt/bitumen sprayer including preparing the surface and cleaning with road broom. On W.M.M @ 0.75kg/sqm, | sq.m | 1039.53 |
5 | Services00330 | Providing and Laying Asphalt/Bituminous Concrete to required degree of compaction based on the job mixture design approved by the supervising engineer using asphalt plant, paver, steel roller, tyre roller etc. as per material gradation and aggregate quality specified. 40 mm, | m2 | 1039.53 |
6 | RW0157 | Providing seal coat with bitumen emulsion - Using 1.3 kg of emulsion and 0.80 cu.m stone aggregate of 10mm per 10 sq.m of road surface complete, | sq.m | 328.2 |
7 | DR0093 | Providing & laying NP2 class R.C pipes, including collars, jointing in cement mortar 1:2 including testing of joints etc. complete - 600mm dia., | m | 8.0 |
8 | RW0151 | Cutting bituminous road along with W.B.M layer & soling and making good the same including supply of extra quantities of aggregate, grit & bitumen emulsion required complete - Manually, | sq.m | 0.99 |
9 | None | RETAINING WALL, | - | - |
10 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 12.04 |
11 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 7.28 |
12 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 5.52 |
13 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 1.12 |
14 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 12.32 |
15 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.48 |
16 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 13.44 |
17 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 58.0 |
18 | None | SOLAR FOUNDATION AT CHOKORTOE, | - | - |
19 | EW0002 | Surface dressing of ground, including removal of vegetations and inequalities < 150mm deep, disposal of rubbish within 50m lead and 1.5m lifts - Hard Soil, | sq.m | 120.0 |
20 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 48.0 |
21 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 3.2 |
22 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 3.58 |
23 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 221.07 |
24 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 35.84 |
25 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 1.15 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM24060028 | June 27 2024, 02:15 PM | Total Estimated changed from 0 to 1368447.18 | amended since the estimate amount is missed out |
2 | TAM24070001 | July 11 2024, 03:03 PM | Submission Date changed from 2024-07-11 12:00:00 to 2024-07-26 12:02:00 | RTC decided to extend the Tender for two weeks as there is only single bidder. |
3 | TAM24070002 | July 11 2024, 03:04 PM | Opening Date changed from 2024-07-11 14:30:00 to 2024-07-26 14:30:00 | Amended as there is only single bidder |