PRINTING, SUPPLY AND DELIVERY OF STATIONERY ITEMS AND TONER CARTRIDGES Bank of Bhutan Ltd. Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: General Supply
Procurement Method: Open Tendering
Annual Procurement Plan: 2024
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: dupchen.lepcha@bob.bt or kinga.tshering2682@bob.bt
Status: Being processed
Bidding Details
Submission Date: September 20 2024, 02:30 PM
Opening Date: September 20 2024, 03:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 50,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Standard Bidding Document | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Bid Submission Form |
| 2 | Price Schedule |
| 3 | Tax Clearance |
| 4 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | LOT I. ENVELOPES | |||
| 2 | CO00811 | Envelope – A3 size, | Piece | 1.0 |
| 3 | CO00812 | Envelope – Legal size, | Piece | 1.0 |
| 4 | CO00813 | Envelope – A4 Size, | Piece | 1.0 |
| 5 | CO00814 | Brown/White Envelope – Large size, | Piece | 1.0 |
| 6 | CO00815 | Brown/White Envelope – Medium Size, | Piece | 1.0 |
| 7 | CO00816 | Brown/White Envelope - Small Size, | Piece | 1.0 |
| 8 | LOT II- REGISTER | |||
| 9 | CO00819 | Register –Ordinary with 50 sheets (100 pages), | Piece | 1.0 |
| 10 | CO00820 | Register –Ordinary with 100 sheets (200 pages), | Piece | 1.0 |
| 11 | CO00821 | Register-Cash Balance with 150 sheets (300 pages), | Piece | 1.0 |
| 12 | CO00822 | Register-Currency Chest, | Piece | 1.0 |
| 13 | CO00996 | Register-Import and Export, | Piece | 1.0 |
| 14 | LOT III- Forms and Vouchers | |||
| 15 | CO00823 | Form-Customer Information (Retail)- B.B.213A, | Set | 1.0 |
| 16 | CO00824 | Form-Account Opening (Retail)-B.B.213B, | Set | 1.0 |
| 17 | CO00825 | Form-Customer Information (Corporate)- B.B.214A, | Set | 1.0 |
| 18 | CO00826 | Form-Account Opening (Corporate)-B.B.214B, | Set | 1.0 |
| 19 | CO00827 | Form-Claim Nomination On - B.B. 294, | Set | 1.0 |
| 20 | CO00828 | Form-RD Declaration, | Set | 1.0 |
| 21 | CO00830 | Form-Application For Banker's Cheque- B.B. 295, | Pad | 1.0 |
| 22 | CO00997 | Form-Application for Foreign Draft-B.B. 24, | Pad | 1.0 |
| 23 | CO00832 | Form-Deposit-BB61 , | Pad | 1.0 |
| 24 | CO00833 | Form-Withdrawal -BB212, | Pad | 1.0 |
| 25 | CO00834 | Form-FD Receipt-BB 5, | Pad | 1.0 |
| 26 | CO00835 | Voucher-Credit-BB6/9, | Pad | 1.0 |
| 27 | CO00836 | Voucher-Debit-BB7/8, | Pad | 1.0 |
| 28 | CO00998 | Voucher Cover-BB281 and 219 (Front) and (Back), | Set | 1.0 |
| 29 | CO00839 | Note Slip-White-CC2, | Pad | 1.0 |
| 30 | CO00840 | Note Slip- Red-BB 221, | Pad | 1.0 |
| 31 | CO00841 | Passbook- Recurring Deposit with cover-, | Bkt | 1.0 |
| 32 | CO00842 | General/Senior citizen account holder card with plastic cover, | Set | 1.0 |
| 33 | CO00999 | Form-Deposit (Agency), | Pad | 1.0 |
| 34 | CO01000 | Form-Withdrawal (Agency), | Pad | 1.0 |
| 35 | CO00845 | Passbook – Recurring deposit/Young Savers, | Bkt | 1.0 |
| 36 | LOT IV- Papers and Other Stationery Items | |||
| 37 | CO00846 | A4 Size Photo Copy Paper, | Ream | 1.0 |
| 38 | CO00428 | Flat File Ambassador (export quality), | no | 1 |
| 39 | CO00848 | File-Flat (Yellow), | Piece | 1.0 |
| 40 | CO00849 | Marking Cloth (Double Ply), | mtrs | 1.0 |
| 41 | CO00850 | Paper Tray (3 tiers), | Set | 1.0 |
| 42 | CO01001 | Pen Two Sided, | Piece | 1.0 |
| 43 | CO00852 | Refill-Blue-For Pen, | Pkt | 1.0 |
| 44 | CO00853 | Refill-Red-For Pen, | Pkt | 1.0 |
| 45 | CO00854 | Rope-Sutli-For Cash Binding, | Roll | 1.0 |
| 46 | CO00855 | Rubber Band (Nylon-500g), | Pkt | 1.0 |
| 47 | CO00856 | Stamp Pad-Small, | Piece | 1.0 |
| 48 | CO00857 | Stapler – 24/6 size, | Piece | 1.0 |
| 49 | CO00858 | Stapler – DS125/7 size, | Piece | 1.0 |
| 50 | CO00859 | Stapler – no 10 size, | Pkt | 1.0 |
| 51 | CO00860 | Stapler Pin – 24/6, | Pkt | 1.0 |
| 52 | CO00861 | Stapler Pin – DS125/7, | Pkt | 1.0 |
| 53 | CO00862 | Stapler Pin – no 10, | Pkt | 1.0 |
| 54 | CO00863 | Thread Ball-Voucher Binding, | Roll | 1.0 |
| 55 | CO00864 | Water Sponge, | Piece | 1.0 |
| 56 | CO01003 | Dust Bin-Plastic, | no | 1 |
| 57 | CO01002 | Punching Machine- DP480, | no | 1 |
| 58 | CO00867 | Punching Machine- DP 800, | Piece | 1.0 |
| 59 | CO00868 | Transparent cello tape white -Big, | Roll | 1.0 |
| 60 | CO00869 | Transparent cello tape white-Medium, | Roll | 1.0 |
| 61 | CO00870 | Glue Stick, | Piece | 1.0 |
| 62 | CO00871 | Stamp Pad Ink, | Piece | 1.0 |
| 63 | CO00872 | Pin, | Pkt | 1.0 |
| 64 | CO00873 | Stamp Pad Ink-Blue- for seal, | Bottle | 1.0 |
| 65 | CO00874 | Stamp Pad Ink-Red- for seal, | Bottle | 1.0 |
| 66 | CO00875 | Key Purse, | Piece | 1.0 |
| 67 | CO00876 | Gems Clip, (Grapex Colour Plastic Coated Clips), | Pkt | 1.0 |
| 68 | CO00877 | Gems Clip, Oddy Paper (35mm), | Pkt | 1.0 |
| 69 | CO00878 | Transparent lamination Pouch film (A4, 225mm*310mm 100sheets, | Pkt | 1.0 |
| 70 | CO00879 | Ring Binder File, | Piece | 1.0 |
| 71 | CO00880 | Scissor , | Piece | 1.0 |
| 72 | CO00881 | Mini Jaw Lock for ATM Machine, | Piece | 1.0 |
| 73 | CO00882 | Note Pad Sprial (Times) Large, | Piece | 1.0 |
| 74 | CO00883 | Note Pad Sprial (Times) Medium, | Piece | 1.0 |
| 75 | CO00885 | Sticker Note Past (Yellow), | Pad | 1.0 |
| 76 | CO01004 | Sticker Note-IT, | Pkt | 1.0 |
| 77 | CO00887 | Pen HighLighter , | Piece | 1.0 |
| 78 | CO00889 | Duracell Ultra Battery AA8, | Piece | 1.0 |
| 79 | CO00890 | Duracell Ultra Battery AAA6, | Piece | 1.0 |
| 80 | CO00975 | Calculator14 Digits, | no | 1 |
| 81 | CO00976 | Binder Clip - Metallic- 32 MM, | Pkt | 1.0 |
| 82 | CO00977 | Binder Clip - Metallic- 41 MM, | Pkt | 1.0 |
| 83 | CO00978 | Binder Clip - Metallic- 51 MM, | Pkt | 1.0 |
| 84 | CO00982 | File-Plastic - L Folder, | Piece | 1.0 |
| 85 | CO00992 | Marker Pen (Board), | Piece | 1.0 |
| 86 | CO00991 | Marker Pen (permenant), | Piece | 1.0 |
| 87 | CO00993 | Pen- uni ball GEL IMPACT, | Piece | 1.0 |
| 88 | CO00994 | Pen Ink- uni aball GEL IMPACT (refill), | Piece | 1.0 |
| 89 | CO00888 | Flip Chart Paper (25 Sheets), | Roll | 1.0 |
| 90 | LOT V- Toner and Drum Cartridges | |||
| 91 | CO00897 | Toner/Cartridge - TN118 (Bizhub), | no | 1 |
| 92 | CO01005 | Toner/cartridge - 81 A (HP Laserjet), | no | 1 |
| 93 | CO00899 | Toner/Cartridge – FX 9 (Cannon), | no | 1 |
| 94 | CO00900 | Toner/Cartridge – 05A (HP Laserjet), | no | 1 |
| 95 | CO00901 | Toner/Cartridge – 12A (HP Laserjet), | no | 1 |
| 96 | CO00902 | Toner/Cartridge - 16A (HP Laserjet), | no | 1 |
| 97 | CO00903 | Toner/Cartridge - 17A (HP Laserjet), | no | 1 |
| 98 | CO00937 | Drum Cartridge – 19A (HP Laserjet), | no | 1 |
| 99 | CO00905 | Toner/Cartridge - 26A (HP Laserjet), | no | 1 |
| 100 | CO00906 | Toner/Cartridge – 36A (HP Laserjet), | no | 1 |
| 101 | CO00907 | Toner/Cartridge – 51A (HP Laserjet), | no | 1 |
| 102 | CO01006 | Toner/Cartridge – 051 (Cannon), | no | 1 |
| 103 | CO00909 | Toner/Cartridge - 55A (HP Laserjet), | no | 1 |
| 104 | CO00910 | Toner/Cartridge – 78A (HP Laserjet), | no | 1 |
| 105 | CO00911 | Toner/Cartridge – 79A (HP Laserjet), | no | 1 |
| 106 | CO00912 | Toner/Cartridge – 83A (HP Laserjet), | no | 1 |
| 107 | CO00913 | Toner/Cartridge - 85A (HP Laserjet), | no | 1 |
| 108 | CO00914 | Toner/Cartridge – 87A (HP Laserjet), | no | 1 |
| 109 | CO00915 | Toner/Cartridge – 88A (HP Laserjet), | no | 1 |
| 110 | CO00916 | Cannon Cartridge - 325/925, | no | 1 |
| 111 | CO00917 | Toner/Cartrdige- 110A (HP Laserjet), | no | 1 |
| 112 | CO00918 | Toner/Cartridge - HP Laserjet-M551-Color (4 Piece), | no | 1 |
| 113 | CO00919 | Cannon Cartridge - 069 (BLACK) , | no | 1 |
| 114 | CO00920 | Cannon Cartridge - 069 (CYAN), | no | 1 |
| 115 | CO00921 | Cannon Cartridge - 069 (MANGENTA), | no | 1 |
| 116 | CO00922 | Cannon Cartridge - 069 (YELLOW), | no | 1 |
| 117 | CO00923 | Toner/Cartridge - 5022 (Xerox), | no | 1 |
| 118 | CO00924 | Toner Cartridge (Ribbon) – PLQ 20 (Epson), | no | 1 |
| 119 | CO01007 | Toner Cartridge (Ribbon) – PLQ 290(Epson), | no | 1 |
| 120 | CO00926 | Toner Cartridge - TK 4109 (Kyocera Photo Copy Machine toner), | no | 1 |
| 121 | CO00927 | Toner Cartridge – TN BO 21 (Brother DCP-B7535DW printer), | no | 1 |
| 122 | CO00928 | Toner Cartridge- 30X (HP Laserjet), | no | 1 |
| 123 | CO00929 | Drum Cartridge- 32A ( HP Laserjet), | no | 1 |
| 124 | CO00930 | Drum Cartridge- 2201 (Kyocera Photo Copy machine), | no | 1 |
| 125 | CO00931 | Toner Cartridge Brother - TN -2365, | no | 1 |
| 126 | CO00934 | Torner Cartridge Brother (Drum - DR B021), | no | 1 |
| 127 | CO00935 | Drum Cartridge – 5022 (Xerox), | no | 1 |
| 128 | CO00936 | Toner Xerox B7025 Network, | no | 1 |
| 129 | CO00933 | Toner Cartridge Brother - TN - B021, | no | 1 |
| 130 | CO00937 | Drum Cartridge – 19A (HP Laserjet), | no | 1 |
| 131 | CO00932 | Toner Brother (Drum DR - 2365), | no | 1 |
| 132 | LOT VI- Consumable Items | |||
| 133 | CO00938 | Extension Cord - Anchor with 16A,240V, | no | 1 |
| 134 | CO00939 | Extension Cord – Cona with 16A,240V, | no | 1 |
| 135 | CO00940 | Power Strip-Anchor-RFI/EMI Filter-4 Ways, | no | 1 |
| 136 | CO00941 | Power Strip-MX Universal with Noise Filter (4 Ways), | no | 1 |
| 137 | CO00942 | Power strip - Anchor (4 ways with individual switch), | no | 1 |
| 138 | CO00943 | Multi Plug - 3 Pin (Cona/Anchor/Roma), | no | 1 |
| 139 | CO00944 | Hard Disk (Internal) -500 GB – Seagate, | no | 1 |
| 140 | CO00945 | Hard Disk (Internal) -500 GB – Toshiba, | no | 1 |
| 141 | CO00946 | Hard Disk (Internal) -1 TB - Seagate, | no | 1 |
| 142 | CO00947 | Hard Disk (Internal) -1 TB – Toshiba, | no | 1 |
| 143 | CO00950 | Hard Disk (Internal) -2 TB - Seagate, | no | 1 |
| 144 | CO00951 | Hard Disk (Internal) -2 TB – Toshiba, | no | 1 |
| 145 | CO00952 | Hard Disk (Internal) -4 TB - Seagate, | no | 1 |
| 146 | CO00953 | Hard Disk (Internal) -4 TB – Toshiba, | no | 1 |
| 147 | CO00948 | Hard Disk (External) -1 TB - Seagate, | no | 1 |
| 148 | CO00949 | Hard Disk (External) -1 TB – Toshiba, | no | 1 |
| 149 | CO00954 | Hard Disk (External) – 2 TB – Seagate, | no | 1 |
| 150 | CO00955 | Hard Disk (External) – 2 TB – Toshiba, | no | 1 |
| 151 | CO00956 | Hard Disk (External) – 4 TB – Seagate, | no | 1 |
| 152 | CO00957 | Hard Disk (External) – 4 TB – Toshiba, | no | 1 |
| 153 | CO01008 | Pen Drive 16 GB -HP Metal, | no | 1 |
| 154 | CO01009 | Pen Drive 32 GB -HP Metal, | no | 1 |
| 155 | CO01010 | Pen Drive 64 GB -HP Metal, | no | 1 |
| 156 | LOT VII- Desktop and Laptop Spare Parts | |||
| 157 | CO01011 | Key Board with USB cable – Dell, | no | 1 |
| 158 | CO01012 | Mouse with USB cable – Dell, | no | 1 |
| 159 | CO01013 | Wireless Mouse – Dell, | no | 1 |
| 160 | CO00961 | RAM(DDR -2) 2 GB, | no | 1 |
| 161 | CO00962 | RAM(DDR -2) 4 GB, | no | 1 |
| 162 | CO00963 | RAM(DDR-3) - 2 GB, | no | 1 |
| 163 | CO00964 | RAM(DDR-3) - 4 GB, | no | 1 |
| 164 | CO01014 | RAM(DDR-3) - 8 GB, | no | 1 |
| 165 | CO00966 | Mother Board for Desktop- Dell/HP/Accer, | no | 1 |
| 166 | CO00967 | Mother Board for Laptop- Dell/HP/Accer, | no | 1 |
| 167 | CO00968 | Patch Cable/Cord, | no | 1 |
| 168 | CO00969 | PCI Wireless Card - TP Link, | no | 1 |
| 169 | CO00970 | Rack - 6U, | no | 1 |
| 170 | CO00971 | Rack - 9U, | no | 1 |
| 171 | CO00972 | CAT 6 Cable – Schneider, | Roll | 1.0 |
| 172 | CO00973 | Crimping Tool, | no | 1 |
| 173 | CO00974 | Punching Tool, | no | 1 |
| 174 | CO00979 | Cable Tie - 200 MM, | Pkt | 1.0 |
| 175 | CO01015 | Casing Capping (Pipe) 35 mm, | Piece | 1.0 |
| 176 | CO01016 | Casing Capping (Angle) 35 mm, | Piece | 1.0 |
| 177 | CO00984 | HDMI Cable – CEFC, | Piece | 1.0 |
| 178 | CO00985 | I/O Box – D Link, | Set | 1.0 |
| 179 | CO00986 | RJ 45 Connector – D Link, | Piece | 1.0 |
| 180 | CO00987 | Strapping Roll - Cash Binding, | Roll | 1.0 |
| 181 | CO00988 | Switch (4 Port) – D link, | no | 1 |
| 182 | CO00989 | Switch (8 Port) – D link, | no | 1 |
| 183 | CO00990 | Temper Pin - For Casing Capping, | Pkt | 1.0 |
| 184 | CO00995 | Ethernet C-TYPE- TP-Link, | Piece | 1.0 |
| 185 | CO01017 | Lap Care-C8 in one Block, | no | 1 |
