Operation of Canteen at Thimphu TechPark Thimphu TechPark Limited Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Services
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Double Envelope
Contact Details: Yeshey Tharchen Dy. Admin Manager HR Admin & Procurement Division Contact No: 17878869
Status: Contract Awarded
Bidding Details
Submission Date: December 18 2024, 03:00 PM
Opening Date: December 18 2024, 03:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 15,000.00/-
Evaluation Details
Technical Evaluation: 30%
Financial Evaluation: 70%
Minimum Technical Score Required: 60.0
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Bid Document | Download |
| 2 | Terms of Reference | Download |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Lot 1: | |||
| 2 | Services00371 | Lunch Set 1 (VIP Lunch) - Rice/Nan, 3 Meat Items, 2 Veg Items, Dal/Jaju, Salad/Ezay, | Per Plate | 1.0 |
| 3 | Services00420 | Lunch Set 2 (Standard Lunch) - Rice/Nan, 2 Meat Items, 2 Veg Items, Dal/Jaju, Salad/Ezay, | Per Plate | 1.0 |
| 4 | Services00373 | Lunch Set 3 - Rice/Nan, 1 Meat Item, 2 Veg Items, Dal/Jaju, Salad/Ezay, | Per Plate | 1.0 |
| 5 | Services00422 | Lunch Set 4 - Rice/Nan, 1 Meat Item, 1 Veg Item, Dal/Jaju, Salad/Ezay, | Per Plate | 1.0 |
| 6 | Services00423 | Lunch Set 5 - Rice, 1 Meat Item, Dal/Jaju, Salad/Ezay, | Per Plate | 1.0 |
| 7 | Services00376 | Lunch Set 6 - Rice, 1 Veg Item, Dal/Jaju, Salad/Ezay, | Per Plate | 1.0 |
| 8 | Services00425 | High Tea (Tea/Suja/Coffee/Lemon Tea/Green Tea, Cream Cake/Fruit Cake, 3 Types of Fruits, Mushroom/Chicken Patties, Kaju Barfi/Gulab Jamun), | Per Plate | 1.0 |
| 9 | Services00426 | Fried Rice (Meat Fried Rice with Dal/Jaju/Ezay), | Per Plate | 1.0 |
| 10 | Services00379 | Fried Rice (Egg Fried Rice with Dal/Jaju/Ezay), | Per Plate | 1.0 |
| 11 | Services00380 | Fried Rice (Veg Fried Rice with Dal/Jaju/Ezay), | Per Plate | 1.0 |
| 12 | Services00429 | Shamdey - Non-Veg Shamdey (Standard cup), | Per Cup | 1.0 |
| 13 | Services00382 | Shamdey - Veg Shamdey (Standard cup), | Per Cup | 1.0 |
| 14 | Services00383 | Dresee (Standard cup), | Per Cup | 1.0 |
| 15 | Services00384 | Tea - Milk Tea (Standard cup), | Per Cup | 1.0 |
| 16 | Services00433 | Tea - Black Tea (Standard cup), | Per Cup | 1.0 |
| 17 | Services00434 | Tea - Suja (Standard cup), | Per Cup | 1.0 |
| 18 | Services00435 | Tea - Lemon Tea (Standard cup), | Per Cup | 1.0 |
| 19 | Services00388 | Tea - Green Tea (Standard cup) , | Per Cup | 1.0 |
| 20 | Services00437 | Coffee - Milk Coffee (Standard cup), | Per Cup | 1.0 |
| 21 | Services00390 | Coffee - Black Coffee (Standard cup), | Per Cup | 1.0 |
| 22 | Services00439 | Water - Mineral Water Small (1000ml), | Bottle | 1.0 |
| 23 | Services00392 | Water - Mineral Water Small (500ml), | Bottle | 1.0 |
| 24 | Services00441 | Non-Veg Momo (5 pcs in a plate), | Per Plate | 1.0 |
| 25 | Services00442 | Veg Momo (5 pcs in a plate), | Per Plate | 1.0 |
| 26 | Services00395 | Ting Momo (5 Standard pcs in a plate), | Per Plate | 1.0 |
| 27 | Services00396 | Puri/Roti with veg. item (4 pcs in a plate), | Per Plate | 1.0 |
| 28 | Services00397 | Koka noodle cooked plain , | Per Plate | 1.0 |
| 29 | Services00446 | Koka noodle cooked with egg/non-veg, | Per Plate | 1.0 |
| 30 | Services00399 | Noodle (maggi/wai wai) cooked plain, | Per Plate | 1.0 |
| 31 | Services00448 | Noodle (maggi/wai wai) cooked with egg/non-veg, | Per Plate | 1.0 |
| 32 | Services00449 | Non-Veg Bathup (Standard Bowl), | Per Plate | 1.0 |
| 33 | Services00450 | Veg Bathup (Standard Bowl), | Per Plate | 1.0 |
| 34 | Services00403 | Non-Veg Chowmein , | Per Plate | 1.0 |
| 35 | Services00404 | Veg Chowmein, | Per Plate | 1.0 |
| 36 | Services00453 | Chilli Chop (4 pcs in a plate), | Per Plate | 1.0 |
| 37 | Services00454 | Alu Chop (5 pcs in a plate), | Per Plate | 1.0 |
| 38 | Services00407 | Cheese Stick (5 pcs each in plate), | Per Plate | 1.0 |
| 39 | Services00456 | French Fries (Standard plate), | Per Plate | 1.0 |
| 40 | Services00409 | Paneer Pakora (5 pcs in a plate), | Per Plate | 1.0 |
| 41 | Services00458 | Pakora (5 pcs in a plate), | Per Plate | 1.0 |
| 42 | Services00459 | Samosa (2 pcs in a plate), | Per Plate | 1.0 |
| 43 | Services00412 | Shabalay (Standard size), | Per Piece | 1.0 |
| 44 | Services00461 | Pouch, | Per Piece | 1.0 |
| 45 | Services00414 | Omlet, | Per Piece | 1.0 |
| 46 | Services00463 | Egg Roll (Standard), | Per Piece | 1.0 |
| 47 | Services00416 | Vegetable Spring Roll (Standard), | Per Piece | 1.0 |
| 48 | Services00465 | Cheese Sandwich, | Per Piece | 1.0 |
| 49 | Services00418 | Alu Paratha (Standard), | Per Piece | 1.0 |
