Construction of Dsites foundation under SWR Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Mr. Khem Raj Ghalley Cont#17151425
Status: Being processed
Bidding Details
Submission Date: January 27 2025, 12:00 PM
Opening Date: January 27 2025, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 10,275.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Bid Form | Download |
| 2 | Integrity Pact Document | Download |
| 3 | Drawings | Download |
| 4 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 7 | Bid Form |
| 16 | CDB License |
| 44 | Integrity Pact Document |
| 56 | Tax Clearance |
| 77 | Trade Licenses |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Gakiling Dungkhag Office | |||
| 2 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 18.28 |
| 3 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 4 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 5 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 497.4 |
| 6 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 9.64 |
| 7 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.81 |
| 8 | Services00468 | Providing & fixing P.V.C soil waste and vent pipes,75mm dia single or double socketed, including pipe clip complete (excluding the cost of PVC fittings), | mtrs | 1.2 |
| 9 | None | Dhamdhum BPC Colony, | - | - |
| 10 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 18.28 |
| 11 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 12 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 13 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 497.4 |
| 14 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.81 |
| 15 | Services00468 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings), | mtrs | 1.2 |
| 16 | None | Jumja Junction, | - | - |
| 17 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 18.28 |
| 18 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 19 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 20 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 497.4 |
| 21 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 9.64 |
| 22 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.81 |
| 23 | Services00468 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings), | mtrs | 1.2 |
| 24 | None | Upper Darla BBPL area, | - | - |
| 25 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 18.28 |
| 26 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 27 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 28 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 497.4 |
| 29 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 9.64 |
| 30 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.81 |
| 31 | Services00468 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings), | mtrs | 1.2 |
| 32 | None | CST Compound, | - | - |
| 33 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 18.28 |
| 34 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 35 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 36 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 497.4 |
| 37 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 9.64 |
| 38 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.81 |
| 39 | Services00468 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings), | mtrs | 1.2 |
| 40 | None | Arura Medical college Compound, | - | - |
| 41 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 18.28 |
| 42 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.35 |
| 43 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.48 |
| 44 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 497.4 |
| 45 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 9.64 |
| 46 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 14.81 |
| 47 | Services00468 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings), | mtrs | 1.2 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM25010015 | January 13 2025, 02:54 PM | Submission Date changed from 2025-01-13 12:00:00 to 2025-01-21 12:00:00 | Not enough bidder |
| 2 | TAM25010016 | January 13 2025, 02:55 PM | Opening Date changed from 2025-01-13 14:00:00 to 2025-01-21 14:00:00 | not enough bidder |
| 3 | TAM25010021 | January 21 2025, 03:56 PM | Submission Date changed from 2025-01-21 12:00:00 to 2025-01-27 12:00:00 | Yet not receive enough bidder |
| 4 | TAM25010022 | January 21 2025, 03:57 PM | Opening Date changed from 2025-01-21 14:00:00 to 2025-01-27 14:00:00 | Yet not receive enough bidder |
