BT/Power Cables/2025 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: procurement@bt.bt/ jiwan.kuikel@bt.bt/ jigdrel.wangchuk@bt.bt/ manager.powerandinfra@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: February 04 2025, 11:00 AM
Opening Date: February 04 2025, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Integrity Pact Document |
| 3 | OEM Certificate |
| 4 | Tax Clearance |
| 5 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | FA00441 | DC Power Cable 70 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 800.0 |
| 2 | FA00442 | DC Power Cable 70 Sqmm ( Blue/Black) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 800.0 |
| 3 | FA00440 | DC Power Cable 50 Sq.mm ( Black/Blue) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 850.0 |
| 4 | FA00439 | DC Power Cable 50 Sq.mm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 850.0 |
| 5 | FA00438 | DC Power Cable 25 Sq.mm (Blue/Black ) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 550.0 |
| 6 | FA00437 | DC Power Cable 25 Sqmm ( RED) 1.1KV, IC PVC Insulated, unarmoured multi-strand copper Cable , | m | 550.0 |
| 7 | FA01084 | DC Power Cable - 1C, 120 sq.mm PVC insulated copper multistrand (RED), | mtrs | 100.0 |
| 8 | FA01085 | DC Power Cable - 1C, 120 sq.mm PVC insulated copper multistrand (BLACK), | mtrs | 100.0 |
| 9 | FA01086 | DC Power Cable - 1C, 90 sq.mm PVC insulated copper multistrand (RED), | mtrs | 100.0 |
| 10 | FA01087 | DC Power Cable - 1C, 90 sq.mm PVC insulated copper multistrand (BLACK), | mtrs | 100.0 |
| 11 | FA01088 | DC Power Cable - 1C, 35 sq.mm PVC insulated copper multistrand (RED), | mtrs | 250.0 |
| 12 | FA01089 | DC Power Cable - 1C, 35 sq.mm PVC insulated copper multistrand (BLACK), | mtrs | 250.0 |
| 13 | FA01090 | DC Power Cable - 1C, 16 sq.mm PVC insulated copper multistrand (RED), | mtrs | 700.0 |
| 14 | FA01091 | DC Power Cable - 1C, 16 sq.mm PVC insulated copper multistrand (BLACK), | mtrs | 700.0 |
| 15 | FA01092 | DC Power Cable - 1C, 10 sq.mm PVC insulated copper multistrand (RED), | mtrs | 700.0 |
| 16 | FA01093 | DC Power Cable - 1C, 10 sq.mm PVC insulated copper multistrand (BLACK), | mtrs | 700.0 |
| 17 | FA01258 | DC Power Cable - 1C, 6 sq.mm PVC insulated copper multistrand (RED), | mtrs | 100.0 |
| 18 | FA01259 | DC Power Cable - 1C, 6 sq.mm PVC insulated copper multistrand (BLACK), | mtrs | 100.0 |
| 19 | FA01260 | DC Power Cable - 1C, 4 sq.mm PVC insulated copper multistrand (RED), | mtrs | 100.0 |
| 20 | FA01261 | DC Power Cable - 1C, 4 sq.mm PVC insulated copper multistrand (BLACK), | mtrs | 100.0 |
| 21 | FA01262 | 1C-25 sqmm earth cable, multi-stranded, 1.1 kV, current carrying capacity of 115-125 A, | m | 300.0 |
| 22 | FA01263 | 1C-16 sqmm earth cable, multi-stranded, 1.1 kV, current carrying capacity of 115-125 A, | m | 100.0 |
| 23 | FA01094 | AC Power Cable - 2C, 35 sq.mm Fire Retardant PVC insulated Aluminium un-armoured, Low-Tension Cable, Voltage: 1100V, | mtrs | 300.0 |
| 24 | FA01264 | AC Power Cable - 2C, 16 sq.mm Fire Retardant PVC insulated Aluminium un-armoured, Low-Tension Cable, Voltage: 1100V, | mtrs | 200.0 |
| 25 | FA01265 | AC Power Cable - 2C, 25 sq.mm Fire Retardant PVC insulated Aluminium un-armoured, Low-Tension Cable, Voltage: 1100V, | mtrs | 100.0 |
| 26 | FA01266 | AC Power Cable - 2C, 10 sq.mm Fire Retardant PVC insulated Aluminium un-armoured, Low-Tension Cable, Voltage: 1100V, | mtrs | 100.0 |
