Construction of Chainlink fencing at Lingmaithang Shelter and Barbed wire fencing at Rangshikhar BTs” Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Mongar
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo civil section 17123370
Status: Being processed
Bidding Details
Submission Date: April 11 2025, 12:00 PM
Opening Date: April 11 2025, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 11,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 48 | Integrity Pact Document | Download |
| 57 | RFP | Download |
| 93 | Bid Form | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 10 | Bid Form |
| 19 | CDB License |
| 53 | Integrity Pact Document |
| 66 | Tax Clearance |
| 90 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Chain link fencing at Lingmaithang | |||
| 2 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 19.35 |
| 3 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 3.45 |
| 4 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 6.41 |
| 5 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 13.89 |
| 6 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 899.33 |
| 7 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 108.0 |
| 8 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 110.45 |
| 9 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 51.66 |
| 10 | None | Barbed wire fencing at Rangshikhar, | - | - |
| 11 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 8.53 |
| 12 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 2.48 |
| 13 | SW0003 | Steel work in single section including cutting, hoisting, fixing and applying priming coat of red lead paint - In Tees, angles and channels, | kg | 458.49 |
| 14 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 3.29 |
| 15 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 110.45 |
| 16 | RW0202 | Providing & fixing G.I barbed Wire Netting including fixing of post or struts, G.I staples, coal tarring in case of ballies complete (posts/struts, earthwork, concrete paid separately) - 2.5mm , (12 SWG), 4 barbs form by twisting two point wires, each two turns, pitch of barbs 75mm, | m | 1025.44 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM25040007 | April 11 2025, 09:35 AM | Total Estimated changed from 0 to 578891.23 | Estimated value |
