BT/PROMOTIONAL ITEMS/2025 Bhutan Telecom Ltd Amendment Issued Participate
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.marketing@bt.bt/procurement@bt.bt
Status: Amendment Issued
Bidding Details
Submission Date: November 12 2025, 11:00 AM
Opening Date: November 12 2025, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link | 
|---|---|---|
| 1 | RFP | Download | 
| 2 | Integrity Pact Document | Download | 
| 3 | Drawings | Download | 
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 1 | Catalogue/DataSheet | 
| 2 | Compliance Sheet | 
| 3 | Integrity Pact Document | 
| 4 | Tax Clearance | 
| 5 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications | UoM | Qty | 
|---|---|---|---|---|
| 1 | CO01018 | Table Calendar, | nos | 2000.0 | 
| 2 | CO00157 | Umbrella - Normal Regular Size, | no | 500 | 
| 3 | CO01541 | BT Dairy, | nos. | 1000.0 | 
| 4 | CO01542 | BT CAP, | nos. | 2000.0 | 
| 5 | CO01543 | Umbrella Straight/Stick, | nos. | 1000.0 | 
| 6 | CO01544 | Foldable Umbrella , | nos. | 1000.0 | 
| 7 | CO01545 | shirt XXXL, | nos. | 100.0 | 
| 8 | CO01546 | Shirt XXL, | nos. | 150.0 | 
| 9 | CO01547 | Shirt XL, | nos. | 450.0 | 
| 10 | CO01548 | Shirt Large, | nos. | 450.0 | 
| 11 | CO01549 | Shirt Medium, | nos. | 450.0 | 
| 12 | CO01550 | Shirt Small, | nos. | 400.0 | 
Amendment Details
| Sl | ID | Date | Details | Remarks | 
|---|---|---|---|---|
| 1 | TAM25100001 | October 20 2025, 04:28 PM | Tender Items(BOQ/BOM) changed from None to None | Table calendar qty has been changed from 1000 to 2000 | 
| 2 | TAM25100001 | October 20 2025, 04:28 PM | CO01018, Table Calendar changed from 1000 to 2000 | Table calendar qty has been changed from 1000 to 2000 | 
| 3 | TAM25100003 | October 23 2025, 02:12 PM | Submission Date changed from 2025-11-04 11:00:00 to 2025-11-12 11:00:00 | Changed submission date | 
| 4 | TAM25100004 | October 23 2025, 02:13 PM | Opening Date changed from 2025-11-04 14:00:00 to 2025-11-12 14:00:00 | Changed Opening date | 
