Construction of 40 m tower foundation at Tsiragn Toe Bhutan Telecom Ltd Amendment Issued Participate
Procurement Category: Civil
Dzongkhag/Location: Tsirang
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Tashi Wangdi #17113305
Status: Amendment Issued
Bidding Details
Submission Date: November 10 2025, 12:00 PM
Opening Date: November 10 2025, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 10,365.00/-
Evaluation Details
Financial Evaluation: 100%
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 1 | Bid Form | 
| 2 | Integrity Pact Document | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications | UoM | Qty | 
|---|---|---|---|---|
| 1 | 40m tower foundation | |||
| 2 | CG0001 | Clearing grass including removal of rubbish within 50m of site, | sq.m | 225.0 | 
| 3 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 180.0 | 
| 4 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 135.9 | 
| 5 | CW0009 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 50 mm nominal size), | cu.m | 4.84 | 
| 6 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 1.49 | 
| 7 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 23.81 | 
| 8 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 1933.39 | 
| 9 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 72.96 | 
| 10 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 108.91 | 
Amendment Details
| Sl | ID | Date | Details | Remarks | 
|---|---|---|---|---|
| 1 | TAM25100005 | October 27 2025, 12:10 PM | Tender Name changed from Construction of 4m tower foundation at Tsirang toe to Construction of 40 m tower foundation at Tsiragn Toe | mistake in height of the tower | 
