Laying of Duct & Construction of RCC chamber at Bebesa Bhutan Telecom Ltd Live Participate
Procurement Category: Civil
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Pema Wangdi (Mr.) Civil Engineering Section, Western Region, BTL. Tel: +975 2 343434 Ext. 4027 | Mob: +975 17141880| pema.wangdi2573@bt.bt Bhutan Telecom Ltd: www.bt.bt |
Status: Live
Bidding Details
Submission Date: November 13 2025, 12:00 PM
Opening Date: November 13 2025, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 33,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link | 
|---|---|---|
| 1 | Bid Form | Download | 
| 2 | Integrity Pact Document | Download | 
| 3 | RFP | Download | 
| 4 | Drawings | Download | 
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 10 | Bid Form | 
| 19 | CDB License | 
| 61 | Integrity Pact Document | 
| 78 | Tax Clearance | 
| 107 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications | UoM | Qty | 
|---|---|---|---|---|
| 1 | Laying of duct and Construction of RCC chamber at Bebesa | |||
| 2 | DD0096 | Dismantling bituminous road including cutting, stacking of useful materials & disposal of rubbish within 50 m lead, | sq.m | 75.0 | 
| 3 | DD0095 | Dismantling water bound macadam road including stacking of useful materials & disposal of rubbish within 50 m lead, | sq.m | 75.0 | 
| 4 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 250.0 | 
| 5 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 672.0 | 
| 6 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 47.57 | 
| 7 | PO0036 | Providing & laying H.D.P.E Pipes, 6 PN, including H.D.P.E fittings (excluding trenching, refilling & thrust block) - 110mm, | m | 350.0 | 
| 8 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 96.25 | 
| 9 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 5.1 | 
| 10 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 3.8 | 
| 11 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 23.43 | 
| 12 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 2032.0 | 
| 13 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 215.0 | 
| 14 | MT0752 | C.I. manhole cover and frame (medium duty) 600mm internal dia. Total weight of cover and frame not less than 116 kg. (cover 58 kg. and frame 58 kg, | each | 15.0 | 
