BT/Fiber cable/2026 Bhutan Telecom Ltd Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2026
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.core@bt.bt,manager.can@bt.bt,procurement@bt.bt , choeda@bt.bt
Status: Being processed
Bidding Details
Submission Date: January 05 2026, 11:00 AM
Opening Date: January 05 2026, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Drawings | Download |
| 2 | Drawing 02 | Download |
| 3 | Drawing 03 | Download |
| 4 | Drawings | Download |
| 5 | Integrity Pact Document | Download |
| 6 | RFP | Download |
| 7 | Drawings | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Compliance Sheet |
| 3 | Integrity Pact Document |
| 4 | OEM Certificate |
| 5 | Tax Clearance |
| 6 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Anti-rodent ADSS Fiber Cable | |||
| 2 | FA00133 | Anti rodent ADSS FIBER CABLE 6 CORE SINGLE MODE G625D, | KM | 1.1 |
| 3 | FA00134 | Anti Rodent ADSS FIBER CABLE 12 CORE SINGLE MODE G625D, | KM | 40.6 |
| 4 | FA00416 | Anti Rodent ADSS Fiber cable 24 core Single Mode G625D, | KM | 69.0 |
| 5 | FA00136 | Anti Rodent ADSS FIBERCABLE 48 CORE SINGLE MODE G625D, | KM | 50.0 |
| 6 | FA01173 | Anti-Rodent ADSS Fiber cable 144 core single mode G625D, | KM | 2.0 |
| 7 | Fiber Cable UG | |||
| 8 | FA00142 | Fiber Cable UG Armored 48C, | KM | 4.0 |
| 9 | FA00141 | Fiber Cable UG Armored 96C, | KM | 6.0 |
| 10 | FA01172 | Fiber Cable UG Armored 144C, | KM | 2.0 |
| 11 | Drop Cable | |||
| 12 | FA00148 | Fiber Cable Armoured-4 Core ( Drop Cable), | KM | 72.0 |
| 13 | FA00147 | Fiber Cable Non-Metallic-6 Core ( Drop Cable), | KM | 190.0 |
| 14 | FA01388 | Fiber Cable Armoured-6 Core (Drop Cable), | KM | 36.0 |
| 15 | FA01175 | Fiber Cable Armoured-2 Core (Drop Cable), | KM | 8.0 |
| 16 | FA01176 | Fiber Cable Non-Metallic-12 Core (Drop Cable), | KM | 38.0 |
| 17 | FA01236 | 4 Core with Steel support(Drop cable), | KM | 18.0 |
| 18 | FA01237 | 6 Core with Steel support(Drop cable), | KM | 16.0 |
