Parking Black top work at Trashigang and Kanglung Bhutan Telecom Ltd Live Participate
Procurement Category: Civil
Dzongkhag/Location: Trashigang
Goods/Services/Work Type: CON-W1-Roads and Bridges (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2026
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo 17123370
Status: Live
Bidding Details
Submission Date: May 08 2026, 12:00 PM
Opening Date: May 08 2026, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 34,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 64 | Integrity Pact Document | Download |
| 75 | RFP | Download |
| 120 | Bid Form | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 13 | Bid Form |
| 22 | CDB License |
| 66 | Integrity Pact Document |
| 83 | Tax Clearance |
| 112 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Trashigang | |||
| 2 | RW0121 | Preparation of sub grade with proper camber by excavating earth to depth equal to pavement thickness, consolidation with roller, disposal of surplus earth up to 50m - All kinds of soil, | cu.m | 173.4 |
| 3 | RW0130 | Providing and laying Granular sub-base course (GSB) to required degree of compaction with proper formation of cross fall using motor grader for laying and compacted to required density as per material gradation and aggregate quality specified, | cu.m | 62.01 |
| 4 | RW0131 | Providing and laying wet mix macadam graded aggregate -base course to required degree of compaction with proper, - formation of cross fall by using well graded crushed, -aggregates premixed with OMC using suitable mixer, motor, -grader as per material gradation and a aggregates quality, -specified, | cu.m | 41.34 |
| 5 | RW0145 | Scarifying metalled (water bound) road surface disposal of rubbish up to 50m and consolidation of the aggregate received from scarifying, | sq.m | 834.1 |
| 6 | rw028000001 | Providing and applying prime coat using bitumen emulsion conforming to IS: 8887, using asphalt/bitumen sprayer including preparing the surface and cleaning with road broom. On W.M.M @ 0.75kg/sqm, | sq.m | 834.1 |
| 7 | RW0142 | Providing and Laying Asphalt/Bituminous Concrete to required degree of compaction based on the job mixture design approved by the supervising engineer using asphalt plant, paver, steel roller, tyre roller etc. as per material gradation and aggregate quality specified. 40mm , | sq.m | 834.1 |
| 8 | None | Kanglung, | - | - |
| 9 | RW0145 | Scarifying metalled (water bound) road surface disposal of rubbish up to 50m and consolidation of the aggregate received from scarifying, | sq.m | 1310.0 |
| 10 | rw028000001 | Providing and applying prime coat using bitumen emulsion conforming to IS: 8887, using asphalt/bitumen sprayer including preparing the surface and cleaning with road broom. On W.M.M @ 0.75kg/sqm, | sq.m | 1310.0 |
| 11 | RW0142 | Providing and Laying Asphalt/Bituminous Concrete to required degree of compaction based on the job mixture design approved by the supervising engineer using asphalt plant, paver, steel roller, tyre roller etc. as per material gradation and aggregate quality specified. 40mm , | sq.m | 1310.0 |
