CGI sheet painting and minor repairing at Yangtse office Bhutan Telecom Ltd Live Participate
Procurement Category: Civil
Dzongkhag/Location: Trashiyangtse
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2026
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo 17123370
Status: Live
Bidding Details
Submission Date: May 08 2026, 12:00 PM
Opening Date: May 08 2026, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 9,700.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 64 | Integrity Pact Document | Download |
| 75 | RFP | Download |
| 120 | Bid Form | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 13 | Bid Form |
| 22 | CDB License |
| 66 | Integrity Pact Document |
| 83 | Tax Clearance |
| 112 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Office | |||
| 2 | PT0002 | Surface preparation removing by scraping, sand papering, including scratch repairs - Dry oil bound distemper, | sq.m | 308.8 |
| 3 | PT0014 | Providing & applying one coat of primers - Red lead primer, | sq.m | 308.8 |
| 4 | PT0050 | Providing and applying finishing coats - Red corrugal, ready mixedon G.I. sheets, two coats on new work, | sq.m | 308.8 |
| 5 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red - In Tees, angles and channels, | kg | 144.94 |
| 6 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 14.4 |
| 7 | PT0002 | Surface preparation removing by scraping, sand papering, including scratch repairs - Dry oil bound distemper, | sq.m | 280.0 |
| 8 | PT0043 | Providing and applying finishing coats - Acrylic washable distemper, one coat on old work, | sq.m | 280.0 |
| 9 | PT0046 | Providing and applying finishing coats - Synthetic enamel, for steel & wood workone coat on old work, | sq.m | 6.0 |
| 10 | PT0090 | Providing, preparing and applying Sumdang painting (Not washable)- Rab, | sq.m | 134.0 |
| 11 | Services00595 | Providing, preparing and installation of bamboo scaffoldings, Above second floor level (Dia > 50mm) other three sides can be reused. , | sq.m | 120.0 |
| 12 | None | Staff quarter, | - | - |
| 13 | PT0002 | Surface preparation removing by scraping, sand papering, including scratch repairs - Dry oil bound distemper, | sq.m | 406.9 |
| 14 | PT0014 | Providing & applying one coat of primers - Red lead primer, | sq.m | 406.9 |
| 15 | PT0050 | Providing and applying finishing coats - Red corrugal, ready mixedon G.I. sheets, two coats on new work, | sq.m | 406.9 |
| 16 | PT0046 | Providing and applying finishing coats - Synthetic enamel, for steel & wood workone coat on old work, | sq.m | 16.25 |
| 17 | DD0067 | Dismantling old plaster or skirting, raking out joints and cleaning the surface for plaster including disposal of rubbish within 50m lead, | sq.m | 69.0 |
| 18 | FL0130 | Providing & laying Cement plaster skirting < 300mm height with cement mortar 1:3 with a floating coat of neat cement including rounding off junctions with floor - 20mm, | sq.m | 27.6 |
| 19 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 4.14 |
| 20 | DR0001 | Providing and laying 50mm thick Plinth Protection and grouted with fine sand mix including well rammed, finishing the top smooth - With cement concrete 1:3:6, 20mm aggregates, laid over 75mm thick layer of compacted gravel (40mm), | sq.m | 82.8 |
| 21 | PL0070 | Providing & laying cement plaster, finished with floating coat of neat cement - 12mm plaster in C.M 1:3, | sq.m | 41.4 |
