Minor Maintenance of Building Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Samtse
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2020
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Tashi Wangdi 17113305
Status: Contract Awarded
Bidding Details
Submission Date: July 08 2020, 02:00 PM
Opening Date: July 08 2020, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 6,100.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Integrity Pact Document | Download |
2 | RFP | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Form |
2 | CDB License |
3 | Integrity Pact Document |
4 | Tax Clearance |
5 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Maintenance, | - | - | |
2 | DD0017 | Demolishing brick work including stacking useful materials & disposal of rubbish within 50m lead - In cement mortar, | cu.m | 7.5 |
3 | DD0029 | Dismantling doors, windows, and clerestory windows <3sq.m (steel, wood) including architrave, hold fasts, stacking within 50m lead, | each | 4.0 |
4 | DD0031 | Taking out doors, windows and clerestory windows shutters <3sq.m (steel, wood) including stacking within 50m lead, | each | 4.0 |
5 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 3.94 |
6 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 8.23 |
7 | CW0013 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:5:10 (1 cement : 5 sand : 10 graded gravel/shingles 40 mm nominal size), | cu.m | 0.72 |
8 | SM0007 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:6, | cu.m | 9.5 |
9 | DR0094 | Providing & laying NP2 class R.C pipes, including collars, jointing in cement mortar 1:2 including testing of joints etc. complete - 750mm dia., | m | 2.0 |
10 | DR0091 | Providing & laying NP2 class R.C pipes, including collars, jointing in cement mortar 1:2 including testing of joints etc. complete - 300mm dia., | m | 2.0 |
11 | BW0002 | Providing & laying Second-Class Brick work in Foundation & Plinth -In cement mortar 1:4, | cu.m | 5.26 |
12 | BW0021 | Providing & laying Second-Class Half-brick Masonry (125 mm) in superstructure below floor 2 level - In cement mortar 1:4, | sq.m | 7.5 |
13 | PL0031 | Providing & laying 15mm cement plaster on rough side of single or half-brick wall - C.M 1:4, | sq.m | 33.0 |
14 | PL0074 | Providing & laying cement plaster, finished with floating coat of neat cement - 15mm plaster in C.M 1:4, | sq.m | 8.4 |
15 | FL0051 | P/L cement concrete flooring 1:2:4, finished with floating coat of neat cement - 20mm aggregates, 40mm thick, | sq.m | 3.0 |
16 | WW0060 | Providing & fixing roof framing, in trusses, purlins, rafters, posts, post plates including hoisting, etc. (excluding) - Mixed Conifer, | cu.m | 0.18 |
17 | WW0030 | Providing & fixing Eaves board (225x25mm) with moulding fitted and fixed with necessary screws - Mixed Conifer, | m | 8.8 |
18 | RF0001 | Providing & fixing Corrugated Galvanised Iron (CGI) sheeting, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses, | sq.m | 9.63 |
19 | PT0001 | Surface preparation removing by scraping, sand papering, including scratch repairs - White colour-wash, | sq.m | 202.38 |
20 | PT0043 | Providing and applying finishing coats - Acrylic washable distemper, one coat on old work, | sq.m | 117.6 |
21 | PT0041 | Providing and applying finishing coats - Dry distemper, one coat on old work, | sq.m | 63.54 |
22 | PT0040 | Providing and applying finishing coats - Dry distemper, two coats on new work, including white priming coat, | sq.m | 16.03 |
23 | PT0042 | Providing and applying finishing coats - Acrylic washable distemper, two coats on new work, including cement primer coat, | sq.m | 7.37 |
24 | WW0003 | Providing & fixing in position dressed wood work in frames of doors, windows, clerestory windows and other frames, wrought and framed - Mixed Conifer, | cu.m | 0.07 |
25 | WW0211 | Providing & fixing 35mm thick Panelled or glazed doors and windows Shutters etc. complete including hinges, | sq.m | 2.77 |
26 | WW0055 | Providing & fixing Mixed Conifer (undressed) in wall- frames etc., | cu.m | 0.08 |
27 | WW0130 | Providing & fixing Plywood lining with necessary nails etc. including beading complete (excluding cost of frame) - 4mm commercial, | sq.m | 59.7 |
28 | PT0013 | Providing & applying one coat of primers - Wood work - white primer, | sq.m | 65.24 |
29 | PT0047 | Providing and applying finishing coats - Synthetic enamel, for steel & wood work, two coats on new work, | sq.m | 65.24 |
30 | PT0046 | Providing and applying finishing coats - Synthetic enamel, for steel & wood workone coat on old work, | sq.m | 38.28 |
31 | PI0001 | Providing & fixing G.I. pipes including G.I. fittings & clamps & repair walls - 15mm, | m | 10.0 |
32 | PI0033 | Providing & fixing plastic tank including all accessories complete - 2000 litre capacity, | each | 1.0 |
33 | PI0040 | Providing & fixing Indian-type vitreous china w.c squatting pan, including 100 mm H.C.I P or S trap, 10 lit low level vitreous china cistern & fittings, repair walls - 500mm, white, | each | 1.0 |
34 | PI0088 | Providing & fixing white vitreous china wash basin, including C.I brackets, 15mm C.P. brass pillar taps, c.p. chain & rubber plug, 32mm pvc waste, 32mm dia. trap & union, repair walls - Flat back wash basin 550x400mm with single 15mm c.p. brass pillar tap, | each | 1.0 |
35 | PO0640 | Providing & laying H.D.P.E pipes, 12.5 PN, including H.D.P.E fittings (excluding trenching, refilling & thrust block) - 20mm, | m | 120.0 |
36 | EW0135 | Hand excavation and refilling in layers < 200mm, of trenches for pipes & sockets, cables, including dressing of sides/ ramming of bottom, depth upto 1.5m, disposal of surplus material within lead of 50m: All kinds of soil - Pipes, cables etc. 80mm < dia < 300mm, | m | 120.0 |
37 | PI0123 | Providing & fixing Kitchen Sinks including all connections and fittings - Stainless steel, 940 x 460 x 160 mm, single bowl & drain-board, | each | 1.0 |
38 | PI0185 | Providing & fixing c.p. brass stop cock -15mm, standard, c.p knob, | each | 3.0 |
39 | PI0206 | Providing & fixing c.p. brass bibcock - 15mm, inclined, c.p. knob, | each | 2.0 |
40 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 0.09 |
41 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 13.21 |
42 | RC0095 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Suspended floor, roof, landing, shelves and their supports, balconies, chajjas, etc., | sq.m | 4.74 |
43 | AA0006 | Providing & fixing glass panes with putty, nails including remaining. broken glass panes - 4mm thick plain, | sq.m | 2.0 |
44 | AA0001 | Repair to plaster including cutting to shape, surface preparation, proving and applying cement plaster to the surface, disposal rubbish within 50m lead - Patch area <2.5sq.m, | sq.m | 6.0 |
45 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 9.71 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM20060001 | June 09 2020, 02:51 PM | Opening Date changed from 2020-06-08 14:30:00 to 2020-06-24 14:30:00 | Due to non responsive of bid on given date the Regional Tender committee had decided to re-tender the work for duration of two weeks. |
2 | TAM20060002 | June 09 2020, 02:54 PM | Submission Date changed from 2020-06-08 12:00:00 to 2020-06-24 14:00:00 | Due to non responsive of bid |
3 | TAM20060003 | June 24 2020, 03:04 PM | Submission Date changed from 2020-06-24 14:00:00 to 2020-07-08 14:00:00 | The Regional Tender Committee has decided to extend the submission time by another two weeks. |
4 | TAM20060004 | June 24 2020, 03:06 PM | Opening Date changed from 2020-06-24 14:30:00 to 2020-07-08 14:30:00 | Extension |