BT/OSP Accessories/2021 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.procurement@bt.bt ( 343434 extn: 1804)/ pema.dorji729@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: January 26 2021, 11:45 AM
Opening Date: January 26 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Technical Evaluation: 50%
Financial Evaluation: 50%
Minimum Technical Score Required: 80.0
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Drawings | Download |
| 2 | Drawings | Download |
| 3 | Integrity Pact Document | Download |
| 4 | Revised Tender Document | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Integrity Pact Document |
| 2 | Tax Clearance |
| 3 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | lot 1 | |||
| 2 | FA00158 | Pole Bend , | no | 519 |
| 3 | FA00159 | Anchor, | no | 65 |
| 4 | FA00160 | Stay Rod, | no | 74 |
| 5 | FA00161 | Suspension Clamp ( Straight), | no | 319 |
| 6 | FA00162 | Suspension Clamp ( Curve), | no | 180 |
| 7 | FA00163 | Preformed Grip CR-18, | no | 350 |
| 8 | FA00164 | Preformed Grip CR-22, | no | 200 |
| 9 | FA00165 | Preformed Grip CR-45, | no | 250 |
| 10 | FA00166 | Preformed Grip CR-16, | no | 50 |
| 11 | Lot 2 | |||
| 12 | FA00167 | UG Jointing Kits TSF 6 ( Full), | no | 20 |
| 13 | FA00168 | UG Jointing Kits TSF 5 ( Full), | no | 47 |
| 14 | FA00169 | UG Jointing Kits TSF 4 ( Full), | no | 46 |
| 15 | FA00170 | UG Jointing Kits TSF 3 ( Full), | no | 41 |
| 16 | FA00171 | UG Jointing Kits TSF 2 ( Full), | no | 56 |
| 17 | FA00172 | UG Jointing Kits TSF 1 ( Full), | no | 50 |
| 18 | Lot3 | |||
| 19 | FA00173 | Cabinet Tag Block ( 10P Disconnection Module), | no | 100 |
| 20 | FA00174 | OSP Steel Cabinet- 400P with 2 feet stand and internal tag block stand, | no | 9 |
| 21 | FA00175 | 19" Rack 27U ( 1.75M height with full mounting accessories) , | no | 1 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM20120010 | December 29 2020, 03:18 PM | Opening Date changed from 2020-12-29 14:00:00 to 2021-01-12 11:00:00 | amended |
| 2 | TAM20120011 | December 29 2020, 03:18 PM | Opening Date changed from 2021-01-12 11:00:00 to 2021-01-12 14:00:00 | amended |
| 3 | TAM20120012 | December 29 2020, 03:19 PM | Opening Date changed from 2021-01-12 14:00:00 to 2021-01-12 14:00:00 | amended |
| 4 | TAM20120013 | December 29 2020, 03:20 PM | Submission Date changed from 2020-12-29 11:00:00 to 2021-01-12 11:00:00 | amended |
| 5 | TAM21010020 | January 12 2021, 07:12 PM | Submission Date changed from 2021-01-12 11:00:00 to 2021-01-18 11:00:00 | amended |
| 6 | TAM21010021 | January 12 2021, 07:13 PM | Opening Date changed from 2021-01-12 14:00:00 to 2021-01-19 14:00:00 | amended |
| 7 | TAM21010039 | January 16 2021, 01:02 PM | Submission Date changed from 2021-01-18 11:00:00 to 2021-01-19 11:00:00 | amended |
| 8 | TAM21010050 | January 20 2021, 12:45 PM | Submission Date changed from 2021-01-19 11:00:00 to 2021-01-26 11:00:00 | amended |
| 9 | TAM21010051 | January 20 2021, 12:47 PM | Opening Date changed from 2021-01-19 14:00:00 to 2021-01-26 14:00:00 | amended |
| 10 | TAM21010060 | January 26 2021, 11:32 AM | Submission Date changed from 2021-01-26 11:00:00 to 2021-01-26 11:45:00 | amended |
