BT/Power Equipment (DG Cranking/ DG Dummy/Solar Structure)/2021-Amended Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.procurement@bt.bt/sandeep.monger@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: March 09 2021, 11:00 AM
Opening Date: March 09 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Integrity Pact Document | Download |
2 | Drawings | Download |
3 | Revised Tender Document | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Catalogue/DataSheet |
2 | Integrity Pact Document |
3 | OEM Certificate |
4 | Tax Clearance |
5 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | FA00324 |
Super Capacitor Modules and Charger/DG Cranking Unit,
Charger Input voltage: 40-60V DC, Output voltage: 12-14 V DC, 10 amps (Make: Intelux/Elmas) |
no | 40 |
2 | FA00325 |
DC Dummy Load ,
Portable DC Variable Load Bank, 48V, output 0-60 amps having inbuilt meters (to measure voltage and current) with appropriate rating of DC MCBs and equiped with safety features. ( Any international reputed (ISO certified) brand) |
no | 11 |
3 | FA00326 | Solar Panel(250Wp Modules with 2.5M pillars, structures & Accessories): Wattage (Wp): 250 Wp Voltage (Vmp) : 36 V Current (Imp) : 8 Amps with 2.5 Meters single Galvanized Iron pole robust mount bracket and mounting structures with nuts and bolts accessories including AJB, MJB with drawing complete set, | no | 20 |
4 | FA00327 | Solar Panels ( 250W Module,0.5M Pillars, structures & Accessories) Wattage (Wp): 250 Wp Voltage (Vmp) : 36 V Current (Imp) : 8 Amps with 0.5 M pillars and mounting structures (2 module structure), pre-assembled connectors and nuts and bolts accessories including AJB, MJB & drawings complete set, | no | 56 |
5 | FA00328 | Solar Panels (250W Modules with structures& accessories without Pillars) Wattage (Wp): 250 Wp Voltage (Vmp) : 36 V Current (Imp) : 8 Amps with mounting structures. The mounting structures should be designed to mount on existing pillars and also to fit 10 panels per pillar structures with nuts and bolts, AJB & MJB and accessories with drawings complete (Existing pillar dimension is provided in Diagram) , | no | 70 |
6 | FA00329 | Solar Panel ( 180W Modules with pillars and structure & Accessories) Wattage (Wp): 180Wp Voltage (Vmp) : 36 V Current (Imp) : 8 Amps with 0.5 M pillars and mounting structures (2 module structure), pre-assembled connectors with nuts and bolts accessories s including AJB, MJB & drawings complete set, | no | 84 |
7 | FA00330 | Solar Structure for 250W module (With Pillar, Structures & accessories without PV Panels ) 0.5M pillars and mounting structures with pre-assembled connectors for 8 Nos. of 180Wp ( 2 module structure without PV panels) with nuts and bolts accessories, | no | 8 |
8 | FA00394 | Solar Structure for 180W module (With Pillar, Structures & accessories Without PV Panels ) 0.5M pillars and mounting structures with pre-assembled connectors( 2 module structure without PV panels) with nuts and bolts accessories, | no | 8 |
9 | FA00395 | Main Junction Box & Accessories ( Main Junction Box with -48V inbuilt surge arrestor, nuts and bolts ( 4 ways)), | no | 22 |
10 | FA00396 | Array Junction Box & Accessories (Solar Array Junction box with -48V inbuilt surge arrestor, nut and bolts ( 4 ways)), | no | 41 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM21030001 | March 03 2021, 11:11 PM | Submission Date changed from 2021-03-02 11:00:00 to 2021-03-09 11:00:00 | Tender Extended till 8th March 2021 |
2 | TAM21030003 | March 03 2021, 11:16 PM | Opening Date changed from 2021-03-02 14:00:00 to 2021-03-09 14:00:00 | Amended |
3 | TAM21030004 | March 03 2021, 11:18 PM | EMD Value changed from 0 to 2 | amended |