construction of chainlink fencing at Tangu, Dotey and Sampokto, Paro Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Paro
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo Civil WR 17123370
Status: Contract Awarded
Bidding Details
Submission Date: May 06 2021, 04:00 PM
Opening Date: May 07 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 26,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
3 | Drawings | Download |
4 | Integrity Pact Document | Download |
6 | Revised Tender Document | Download |
7 | RFP | Download |
9 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Form |
3 | CDB License |
6 | Integrity Pact Document |
9 | Tax Clearance |
10 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | Construction of chainlink fencing at Tangu, Dotey and Sampokto, Paro | |||
2 | DD0057 | Dismantling fence posts, struts R.C including earth workdemolishing concrete footings, stacking, 50m lead, | each | 8.0 |
3 | DD0055 | Dismantling chainlink fencing, including making rolls & stacking within 50m lead, | kg | 60.0 |
4 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 21.52 |
5 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 10.35 |
6 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 10.89 |
7 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 62.94 |
8 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 2409.53 |
9 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 116.83 |
10 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 20.0 |
11 | RW0209 | Providing and fixing G.I Chain-link mesh including fixing of post or struts , G.I staples (excluding the cost of posts/struts, earth work concrete etc.)4mm (8SWG)X50MM, | sq.m | 166.8 |
12 | Gate, | 0.0 | ||
13 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 1.66 |
14 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.22 |
15 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 0.14 |
16 | RC0011 | Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 1.59 |
17 | SW0011 | Steel work riveted or bolted,welded in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 90.0 |
18 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 17.4 |
19 | PT0011 | Providing & applying one coat of primers - Metal work - synthetic red oxide primer, | sq.m | 164.2 |
20 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 164.2 |
21 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 293.5 |
22 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 0.11 |
23 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4 including floating coat of neat cement finish., | sq.m | 12.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM21040033 | April 23 2021, 04:15 PM | Submission Date changed from 2021-04-21 16:00:00 to 2021-05-06 16:00:00 | THERE IS ONLY SINGLE BIDDER. |
2 | TAM21040034 | April 23 2021, 04:16 PM | Opening Date changed from 2021-04-23 14:00:00 to 2021-05-07 14:00:00 | THERE IS ONLY SINGLE BIDDER. |
3 | TAM21040035 | April 27 2021, 11:41 AM | Total Estimated changed from 1145796.44 to 1285553.96 | Item miss out |
4 | TAM21040036 | April 27 2021, 11:44 AM | EMD Value changed from 23000 to 26000 | According changed the EMD Value |