BPC/PSD/2022 Materials/2021/29 for Supply and Delivery of Electrical Materials and Safety Belts Bhutan Power Corporation Limited Cancelled
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Double Envelope
Contact Details: Kinley Gyem Email Address: kinleygyem21@bpc.bt /psdbpc@gmail.com Phone No.: 02 326289 /17787782
Status: Cancelled
Bidding Details
Submission Date: October 28 2021, 11:00 AM
Opening Date: October 28 2021, 02:30 PM
Prebid Date: None
Prebid Place: None
Evaluation Details
Financial Evaluation: 100%
Minimum Technical Score Required: 80.0
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Bid Data Sheet (BDS) and Special Conditions of Contract (SCC) | Download |
| 2 | Bidding Forms | Download |
| 3 | Delivery Schedule | Download |
| 4 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
| 5 | Guaranteed Technical Particulars for Bidders to Fill up | Download |
| 6 | Notice Inviting Quotation | Download |
| 8 | Technical Specifications | Download |
| 9 | Addendum No. 1 | Download |
| 10 | Addendum No. 2 | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Bid Security (Scan Copy), Submit Original to PSD/RSD |
| 3 | Delivery Schedule |
| 4 | Deviation Schedule |
| 5 | Financial Bid Form |
| 6 | GTPs in Excel (Kindly submit GTPs in excel format) |
| 7 | Guaranteed Technical Particulars for Bidders to Fill up |
| 8 | Integrity Pact Document |
| 9 | Manufacturer Authorization (MA) |
| 11 | Power of Attorney (Authorization Letter) |
| 12 | Price Schedule |
| 13 | Tax Clearance |
| 14 | Technical Bid Form |
| 15 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Lot 1: Energy Meters | |||
| 2 | B00014 | Energy Meter, SL7000, Cl :0.2, | no | 48 |
| 3 | Lot 2: ARCB | |||
| 4 | B00016 | ARCB 33kV with full accessories 800 Amps, to be installed at 1000m altitude, | Set | 1.0 |
| 5 | B00027 | Change Over Switch, 800 Amps, 3Ø, 4 way, | Set | 2.0 |
| 6 | Lot 3: Transformers | |||
| 7 | B00013 | 1 Phase Transformer 33/0.24kV, 25kVA, | no | 4 |
| 8 | B00015 | 1 phase Transformer 16KVA 11/0.230 kV, | no | 1 |
| 9 | B00041 | Dist. Transformer 16 kVA, 33/0.240 kV , | no | 11 |
| 10 | B00032 | Dist. Transformer 63 kVA, 33/0.415 kV , | no | 2 |
| 11 | B00020 | Dist. Transformer 16 kVA, 11/0.415 kV , | no | 2 |
| 12 | B00021 | Dist. Transformer 25 kVA, 11/0.415 kV , | no | 8 |
| 13 | B00022 | Dist. Transformer 63 kVA, 11/0.415 kV , | no | 10 |
| 14 | B00024 | Dist. Transformer 125 kVA, 11/0.415 kV , | no | 9 |
| 15 | B00025 | Dist. Transformer 250 kVA, 11/0.415 kV , | no | 12 |
| 16 | B00026 | Dist. Transformer 250 kVA, 11/0.415kV - ID , | no | 5 |
| 17 | B00028 | Dist. Transformer 500 kVA, 11/0.415 kV , | no | 8 |
| 18 | B00029 | Dist. Transformer 500 kVA, 11/0.415kV - ID , | no | 8 |
| 19 | B00030 | Dist. Transformer 16 kVA, 33/0.415 kV , | no | 2 |
| 20 | B00031 | Dist. Transformer 25 kVA, 33/0.415 kV , | no | 16 |
| 21 | B00032 | Dist. Transformer 63 kVA, 33/0.415 kV , | no | 26 |
| 22 | B00033 | Dist. Transformer 63 kVA, 33/0.415 kV-ID , | no | 1 |
| 23 | B00040 | Dist. Transformer 125 kVA, 33/0.415 kV, | Set | 12.0 |
| 24 | B00039 | Dist. Transformer 250 kVA, 33/0.415 kV, | Set | 25.0 |
| 25 | B00038 | Dist. Transformer 250 kVA, 33/0.415 kV-ID, | Set | 1.0 |
| 26 | B00037 | Dist. Transformer 500 kVA, 33/0.415 kV, | Set | 7.0 |
| 27 | B00036 | Dist. Transformer 500 kVA, 33/0.415 kV-ID, | no | 2 |
| 28 | B00035 | ICT Transformer 33/11kV, 1.5MVA, | no | 1 |
| 29 | B00034 | ICT Transformer 500kVA, 33/11kV, | no | 1 |
| 30 | Lot 4: Safety Belt | |||
| 31 | FA00495 | Lineman Safety Belt, | no | 57 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM21100003 | October 06 2021, 02:13 PM | Notification changed from None to None | Addendum No. 1 has been issued: a. Wiring Diagram of Changeover Switch b. Revised Price Schedule of Lot 3 (Transformers) Please, check Serial No. 9 under Agency Documents. |
| 2 | TAM21100005 | October 07 2021, 11:14 AM | Notification changed from None to None | Please, PASSWORD-PROTECT the Price Schedule file. |
| 3 | TAM21100006 | October 08 2021, 04:50 PM | Tender Items(BOQ/BOM) changed from None to None | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 4 | TAM21100006 | October 08 2021, 04:50 PM | B00014, Energy Meter, SL7000, Cl :0.2 changed from 48 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 5 | TAM21100006 | October 08 2021, 04:50 PM | B00016, ARCB 33kV with full accessories 800 Amps, to be installed at 1000m altitude changed from 1 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 6 | TAM21100006 | October 08 2021, 04:50 PM | B00027, Change Over Switch, 800 Amps, 3Ø, 4 way changed from 2 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 7 | TAM21100006 | October 08 2021, 04:50 PM | B00013, 1 Phase Transformer 33/0.24kV, 25kVA changed from 4 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 8 | TAM21100006 | October 08 2021, 04:50 PM | B00015, 1 phase Transformer 16KVA 11/0.230 kV changed from 1 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 9 | TAM21100006 | October 08 2021, 04:50 PM | B00041, Dist. Transformer 16 kVA, 33/0.240 kV changed from 11 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 10 | TAM21100006 | October 08 2021, 04:50 PM | B00032, Dist. Transformer 63 kVA, 33/0.415 kV changed from 2 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 11 | TAM21100006 | October 08 2021, 04:50 PM | B00020, Dist. Transformer 16 kVA, 11/0.415 kV changed from 2 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 12 | TAM21100006 | October 08 2021, 04:50 PM | B00021, Dist. Transformer 25 kVA, 11/0.415 kV changed from 8 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 13 | TAM21100006 | October 08 2021, 04:50 PM | B00022, Dist. Transformer 63 kVA, 11/0.415 kV changed from 9 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 14 | TAM21100006 | October 08 2021, 04:50 PM | B00023, Dist. Transformer 63 kVA, 11/0.415 kV - ID changed from 1 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 15 | TAM21100006 | October 08 2021, 04:50 PM | B00024, Dist. Transformer 125 kVA, 11/0.415 kV changed from 6 to 9 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 16 | TAM21100006 | October 08 2021, 04:50 PM | B00025, Dist. Transformer 250 kVA, 11/0.415 kV changed from 10 to 12 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 17 | TAM21100006 | October 08 2021, 04:50 PM | B00026, Dist. Transformer 250 kVA, 11/0.415kV - ID changed from 5 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 18 | TAM21100006 | October 08 2021, 04:50 PM | B00028, Dist. Transformer 500 kVA, 11/0.415 kV changed from 8 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 19 | TAM21100006 | October 08 2021, 04:50 PM | B00029, Dist. Transformer 500 kVA, 11/0.415kV - ID changed from 8 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 20 | TAM21100006 | October 08 2021, 04:50 PM | B00030, Dist. Transformer 16 kVA, 33/0.415 kV changed from 2 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 21 | TAM21100006 | October 08 2021, 04:50 PM | B00031, Dist. Transformer 25 kVA, 33/0.415 kV changed from 16 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 22 | TAM21100006 | October 08 2021, 04:50 PM | B00032, Dist. Transformer 63 kVA, 33/0.415 kV changed from 26 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 23 | TAM21100006 | October 08 2021, 04:50 PM | B00033, Dist. Transformer 63 kVA, 33/0.415 kV-ID changed from 1 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 24 | TAM21100006 | October 08 2021, 04:50 PM | B00040, Dist. Transformer 125 kVA, 33/0.415 kV changed from 9 to 12 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 25 | TAM21100006 | October 08 2021, 04:50 PM | B00039, Dist. Transformer 250 kVA, 33/0.415 kV changed from 10 to 25 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 26 | TAM21100006 | October 08 2021, 04:50 PM | B00038, Dist. Transformer 250 kVA, 33/0.415 kV-ID changed from 1 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 27 | TAM21100006 | October 08 2021, 04:50 PM | B00037, Dist. Transformer 500 kVA, 33/0.415 kV changed from 7 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 28 | TAM21100006 | October 08 2021, 04:50 PM | B00036, Dist. Transformer 500 kVA, 33/0.415 kV-ID changed from 2 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 29 | TAM21100006 | October 08 2021, 04:50 PM | B00035, ICT Transformer 33/11kV, 1.5MVA changed from 1 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 30 | TAM21100006 | October 08 2021, 04:50 PM | B00034, ICT Transformer 500kVA, 33/11kV changed from 1 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 31 | TAM21100006 | October 08 2021, 04:50 PM | FA00495, Lineman Safety Belt changed from 57 to 0 | Changes in quantities of items of Lot 3 (Transformers): *Item 3.8 (increased from 6 to 9); *Item 3.9 (increased from 10 to 12); *Item 3.17 (increased from 9 to 12); and *Item 3.18 (increased from 10 to 25); |
| 32 | TAM21100007 | October 08 2021, 05:07 PM | Tender Items(BOQ/BOM) changed from None to None | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 33 | TAM21100007 | October 08 2021, 05:07 PM | B00014, Energy Meter, SL7000, Cl :0.2 changed from 0 to 48 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 34 | TAM21100007 | October 08 2021, 05:07 PM | B00016, ARCB 33kV with full accessories 800 Amps, to be installed at 1000m altitude changed from 0 to 1 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 35 | TAM21100007 | October 08 2021, 05:07 PM | B00027, Change Over Switch, 800 Amps, 3Ø, 4 way changed from 0 to 2 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 36 | TAM21100007 | October 08 2021, 05:07 PM | B00013, 1 Phase Transformer 33/0.24kV, 25kVA changed from 0 to 4 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 37 | TAM21100007 | October 08 2021, 05:07 PM | B00015, 1 phase Transformer 16KVA 11/0.230 kV changed from 0 to 1 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 38 | TAM21100007 | October 08 2021, 05:07 PM | B00041, Dist. Transformer 16 kVA, 33/0.240 kV changed from 0 to 11 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 39 | TAM21100007 | October 08 2021, 05:07 PM | B00032, Dist. Transformer 63 kVA, 33/0.415 kV changed from 0 to 2 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 40 | TAM21100007 | October 08 2021, 05:07 PM | B00020, Dist. Transformer 16 kVA, 11/0.415 kV changed from 0 to 2 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 41 | TAM21100007 | October 08 2021, 05:07 PM | B00021, Dist. Transformer 25 kVA, 11/0.415 kV changed from 0 to 8 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 42 | TAM21100007 | October 08 2021, 05:07 PM | B00022, Dist. Transformer 63 kVA, 11/0.415 kV changed from 0 to 10 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 43 | TAM21100007 | October 08 2021, 05:07 PM | B00026, Dist. Transformer 250 kVA, 11/0.415kV - ID changed from 0 to 5 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 44 | TAM21100007 | October 08 2021, 05:07 PM | B00028, Dist. Transformer 500 kVA, 11/0.415 kV changed from 0 to 8 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 45 | TAM21100007 | October 08 2021, 05:07 PM | B00029, Dist. Transformer 500 kVA, 11/0.415kV - ID changed from 0 to 8 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 46 | TAM21100007 | October 08 2021, 05:07 PM | B00030, Dist. Transformer 16 kVA, 33/0.415 kV changed from 0 to 2 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 47 | TAM21100007 | October 08 2021, 05:07 PM | B00031, Dist. Transformer 25 kVA, 33/0.415 kV changed from 0 to 16 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 48 | TAM21100007 | October 08 2021, 05:07 PM | B00032, Dist. Transformer 63 kVA, 33/0.415 kV changed from 0 to 26 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 49 | TAM21100007 | October 08 2021, 05:07 PM | B00033, Dist. Transformer 63 kVA, 33/0.415 kV-ID changed from 0 to 1 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 50 | TAM21100007 | October 08 2021, 05:07 PM | B00038, Dist. Transformer 250 kVA, 33/0.415 kV-ID changed from 0 to 1 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 51 | TAM21100007 | October 08 2021, 05:07 PM | B00037, Dist. Transformer 500 kVA, 33/0.415 kV changed from 0 to 7 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 52 | TAM21100007 | October 08 2021, 05:07 PM | B00036, Dist. Transformer 500 kVA, 33/0.415 kV-ID changed from 0 to 2 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 53 | TAM21100007 | October 08 2021, 05:07 PM | B00035, ICT Transformer 33/11kV, 1.5MVA changed from 0 to 1 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 54 | TAM21100007 | October 08 2021, 05:07 PM | B00034, ICT Transformer 500kVA, 33/11kV changed from 0 to 1 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 55 | TAM21100007 | October 08 2021, 05:07 PM | FA00495, Lineman Safety Belt changed from 0 to 57 | Change in the quantities of items under Lot 3 (Transformers). (Item 3.8, Item 3.9, Item 3.17 and Item 3.18; rest remains unchanged) |
| 56 | TAM21100024 | October 28 2021, 09:19 AM | EMD Value changed from 979000 to 0 | EMD value changed for upload of EMD only |
| 57 | TAM21120008 | December 30 2021, 10:16 AM | Financial Opening Date changed from 2021-12-14 10:20:29 to 2021-12-30 14:30:00 | Extension |
| 58 | TAM21120009 | December 30 2021, 10:31 AM | Financial Opening Date changed from 2021-12-30 14:30:00 to None | Extension |
| 59 | TAM21120010 | December 30 2021, 10:32 AM | Financial Opening Date changed from None to 2021-12-30 14:30:00 | Extension |
| 60 | TAM21120011 | December 30 2021, 10:33 AM | Financial Opening Date changed from 2021-12-30 14:30:00 to 2021-12-30 14:31:00 | Extension |
| 61 | TAM21120012 | December 30 2021, 10:37 AM | Financial Opening Date changed from 2021-12-30 14:31:00 to 2021-12-30 14:30:00 | Extension |
